Open Dairy Cattle Show: Holstein
Results Posted: February 29, 2024
Categories: 2024 Results | Dairy Cattle
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Heifers | Female | 1 | Capstone Combo Lamplighter | Jack R. Mitchell | Scotland | TX | |
| 1 | Heifers | Female | 2 | ZAP-TEX LUSTER DENY 730 | ZAPALAC | Schulenburg | TX | |
| 2 | Heifers | Female | 1 | MS WAR GOODNITE KISS RC | ZAPALAC | Schulenburg | TX | |
| 2 | Heifers | Female | 2 | JON BOY’S WARRIOR PRECIOUS | JON BOY’S HOLSTEINS | Garrison | TX | |
| 2 | Heifers | Female | 3 | capstone Parfect Glory | Jack R. Mitchell | Scotland | TX | |
| 2 | Heifers | Female | 4 | Kylie’s Tarren Atlee Jackie | Gemma Yarborough | Stephenville | TX | |
| 3 | Heifers | Female | 1 | Capstone Parfect Allison | Jack R. Mitchell | Scotland | TX | |
| 3 | Heifers | Female | 2 | Freelancer Warrior Pepper | Kylie Yarborough | Stephenville | TX | |
| 4 | Heifers | Female | 1 | KrullCrest Redsmith -Red-ET | Jon Boy’s Holsteins | Garrison | TX | |
| 4 | Heifers | Female | 2 | ZAP-TEX-HZ DOC LUANNI 728 | ZAPALAC | Schulenburg | TX | |
| 5 | Heifers | Female | 1 | KOW-CASTLE DOC MS ENHANCED | ZAPALAC | Schulenburg | TX | |
| 5 | Heifers | Female | 2 | ZAP-TEX KOWCASTLE DOC CACI | ZAPALAC | Schulenburg | TX | |
| 5 | Heifers | Female | 3 | Jon Boy’s Warrior Snickers | JON BOY’S HOLSTEINS | Garrison | TX | |
| 7 | Heifers (not in milk) | Female | 1 | Ms Kingsway DL Jamaica | JON BOY’S HOLSTEINS | Garrison | TX | |
| 7 | Heifers (not in milk) | Female | 2 | Groves-Vu Fitters Choice Link | Kylie Yarborough | Stephenville | TX | |
| 8 | Junior Champion Female | Female | 1 | Capstone Combo Lamplighter | Jack R. Mitchell | Scotland | TX | |
| 9 | Reserve Champion Junior Female | Female | 2 | KrullCrest Redsmith -Red-ET | Jon Boy’s Holsteins | Garrison | TX | |
| 11 | Three-Year-Old Cow | Female | 1 | CAPSTONE HANFORD SUE | Jack R. Mitchell | Scotland | TX | |
| 11 | Three-Year-Old Cow | Female | 2 | ZAP-TEX KOWCASTLE JRDY CAM RC | ZAPALAC | Schulenburg | TX | |
| 12 | Four-Year-Old Cow | Female | 1 | Capstone Tatoo Paula | Jack R. Mitchell | Scotland | TX | |
| 13 | Five-Year-Old Cow | Female | 1 | Capstone Pharo Andi | Jack R. Mitchell | Scotland | TX | |
| 14 | Aged Cow | Female | 1 | BOXELDER-BEND JACOBY BAGEL | ZAPALAC | Schulenburg | TX | |
| 15 | Senior Champion Female | Female | 1 | CAPSTONE HANFORD SUE | Jack R. Mitchell | Scotland | TX | |
| 16 | Reserve Champion Senior Female | Female | 2 | Capstone Pharo Andi | Jack R. Mitchell | Scotland | TX | |
| 17 | Grand Champion Female | Female | 1 | CAPSTONE HANFORD SUE | Jack R. Mitchell | Scotland | TX | |
| 18 | Reserve Grand Champion Female | Female | 2 | Capstone Pharo Andi | Jack R. Mitchell | Scotland | TX | |
| 19 | Junior Best Three Females | None | 1 | Junior Best Three Females-Holstein-2024 | Jack R. Mitchell | Scotland | TX | |
| 21 | Breeders-Herd-of-5-Females | None | 1 | Breeders-Herd-of-5-Females-Holstein-2024 | Jack R. Mitchell | Scotland | TX |

