Calf Scramble Progress Show
Results Posted: November 12, 2026
Categories: 2026 Results | Calf Scramble
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. American Heifers | 1 | LCC Miss Angelina 160P | Avery Hargis | Baytown | TX | Barbers Hill FFA | |
| 1 | 1. American Heifers | 2 | BLJ 5098 | Lucas Salinas | Eagle Pass | TX | Eagle Pass FFA | |
| 1 | 1. American Heifers | 3 | ACC PEARL 674P17 | Brayden Stafford | Grapeland | TX | Kennard FFA | |
| 1 | 1. American Heifers | 4 | HAGAN PRADA 42P | Jillian Watson | East Bernard | TX | East Bernard FFA | |
| 1 | 1. American Heifers | 5 | LCC MISS 559P | Leonel Ortega | Pasadena | TX | Sam Rayburn FFA-Pasadena | |
| 1 | 1. American Heifers | 6 | CHAMP MS VOODOO 767P3 | Millie McCann | La Grange | TX | La Grange FFA | |
| 1 | 1. American Heifers | 7 | 3 BAR 2 LAINEYS ABIGAIL | Brady Lozano | Houston | TX | Bellaire FFA | |
| 2 | 2. American Heifers | 1 | LML RITA 5/6 | Aaron Arvizu | Crockett | TX | Crockett Ffa-Crockett | |
| 2 | 2. American Heifers | 2 | WR MELANIA’S SALLY ET | Parker Dugan | Itasca | TX | Itasca FFA | |
| 2 | 2. American Heifers | 3 | CTAYLOR BRI ANN ET | Bridger Ethridge | Nacogdoches | TX | Nacogdoches County 4-H | |
| 2 | 2. American Heifers | 4 | TC MISS ELLA 913 | Ruby Cleveland | West Columbia | TX | Columbia-Brazoria FFA | |
| 2 | 2. American Heifers | 5 | SSR SR STEVIE | Sawyer Noles | Aubrey | TX | Aubrey FFA | |
| 2 | 2. American Heifers | 6 | TC POLLED VIVA LA VIDA | Tehya Awbrey | Edinburg | TX | James Nikki Rowe FFA | |
| 2 | 2. American Heifers | 7 | BSR DANNY’S GEM | Javier Molina | El Indio | TX | Eagle Pass FFA | |
| 2 | 2. American Heifers | 8 | ROCKING H LADY GINGER 1/6 | Caden Campbell | Granbury | TX | Granbury FFA | |
| 3 | 3. American Heifers | 1 | E18827 | Kyle Leopold | Louise | TX | El Campo FFA | |
| 3 | 3. American Heifers | 2 | CPR Ginger | Chase Foster | Kilgore | TX | Rusk County 4-H | |
| 3 | 3. American Heifers | 3 | Smith 4S Bella’s Joy 326P | Addison Lucas | Needville | TX | Fort Bend County 4-H | |
| 3 | 3. American Heifers | 4 | ORIGINS MISS RONDA 1252P6 | Kinsley Rhodes | Shepherd | TX | Shepherd FFA | |
| 3 | 3. American Heifers | 5 | EP HONEYBUN | Cole Bolton | Fort Worth | TX | V.R. Eaton FFA | |
| 3 | 3. American Heifers | 6 | WFTX LADY MARMALADE | Kimber Reed | Beaumont | TX | Hamshire – Fannett FFA | |
| 3 | 3. American Heifers | 7 | RS MS POLLED OAKLYNN | Samuel Shockey | Poolville | TX | Bridgeport FFA | |
| 3 | 3. American Heifers | 8 | CTK MS MICHELLE 601 (S) | Kaitlyn Kirby | Pearland | TX | Pearland FFA | |
| 3 | 3. American Heifers | 9 | CF Miss Primrose 215N | Lacie Wages | Grapeland | TX | Slocum FFA | |
| 4 | 4. American Heifers | 1 | MLG GORGONZOLA 804P | Madilyn Edmonds | Round Rock | TX | Pflugerville FFA | |
| 4 | 4. American Heifers | 2 | CINNAMON 642 | Oliver Elolf | Magnolia | TX | Magnolia West FFA | |
| 4 | 4. American Heifers | 3 | MISS JB7 JOYFUL JUNIE | Jackson Boulware | Zavalla | TX | Angelina County 4-H | |
| 4 | 4. American Heifers | 4 | Dutchess | Julianna Geijsel | Stephenville | TX | Stephenville FFA | |
| 4 | 4. American Heifers | 5 | LMC MAISY PAYS THE BILLS | Sophie Owens | Richmond | TX | Foster FFA | |
| 4 | 4. American Heifers | 6 | HAGAN WHISKEY ROSE 6P | Ethan Maxwell | Conroe | TX | Conroe FFA | |
| 4 | 4. American Heifers | 7 | Miss Blackberry | Marisa Sutton-Bergman | Callisburg | TX | Cooke County 4-H | |
| 4 | 4. American Heifers | 8 | LT CO HOLY DREAM | Brody McMillan | Lovelady | TX | Lovelady FFA | |
| 5 | 5. American Heifers | 1 | E18778 | Abigail Dietz | Porter | TX | West Fork FFA | |
| 5 | 5. American Heifers | 2 | MISS DSC 55/5 | Chayton Short | Montgomery | TX | Lake Creek FFA | |
| 5 | 5. American Heifers | 3 | MISS MOUNTAIN WILLOW 2552 | Elijah Gholson | Richmond | TX | Foster FFA | |
| 5 | 5. American Heifers | 4 | CALAWAY PENELOPI | Kellen Murphy | Kilgore | TX | Rusk County 4-H | |
| 5 | 5. American Heifers | 5 | LT CO VICE’S ELLIE ET | Briley Kirkland | Dayton | TX | Kingwood FFA | |
| 5 | 5. American Heifers | 6 | Miss JK 190/5 | Gabriela Ordonez | Houston | TX | Alief Elsik FFA | |
| 5 | 5. American Heifers | 7 | MS LIDES MODELO THREE D 634M | Rowdy Crabb | Magnolia | TX | Montgomery County 4-H | |
| 5 | 5. American Heifers | 8 | JC Bar Lady Ellis 128/5 | Kason Harris | Apple Springs | TX | Centerville FFA-Groveton | |
| 5 | 5. American Heifers | 9 | MISS DSC 57/5 | Emely Isaac | Houston | TX | Alief Elsik FFA | |
| 6 | 6. American Heifers | 1 | Miss Lola (no tag) | Isis Mata | Houston | TX | Dobie FFA | |
| 6 | 6. American Heifers | 2 | MS MOODONNA 228N | Joseph Jimenez | Rosenberg | TX | B.F. Terry FFA | |
| 6 | 6. American Heifers | 3 | HUB RJ’s Victory | Gage Seal | Perrin | TX | Weatherford FFA | |
| 6 | 6. American Heifers | 4 | TCR Agnes 1252N1 | Cole Sparkman | Angleton | TX | Angleton FFA | |
| 6 | 6. American Heifers | 5 | GCFR FIRELILY | Hayden Lemon | Tomball | TX | Klein Cain FFA | |
| 6 | 6. American Heifers | 6 | ONLY OPTION 958 | Breanna Torres | Von Ormy | TX | Somerset FFA | |
| 6 | 6. American Heifers | 7 | SMART MS DIAMOND DIXIE 804N4 | Troit Hosek | Hobson | TX | Karnes County 4-H | |
| 6 | 6. American Heifers | 8 | CHAMP MS BLACK BETTY 88N10 | Keyton Talbert | Conroe | TX | Conroe FFA | |
| 7 | 7. American Heifers | 1 | ACC MISS ALTO CINCO 2617 | Isabella Lankford | Palestine | TX | Neches FFA | |
| 7 | 7. American Heifers | 2 | QUEEN RUTH | Gregory Williamson | Lufkin | TX | Huntington FFA | |
| 7 | 7. American Heifers | 3 | BGE DANNI JANE ET | Kaesee Brune | New Ulm | TX | Bellville FFA | |
| 7 | 7. American Heifers | 4 | BARG CALLIOPE 25/154 | Creed Nohavitza | El Campo | TX | El Campo FFA | |
| 7 | 7. American Heifers | 5 | BARG SASSY’S GENIE 25/200 ET | Diesel Jackson | Humble | TX | Atascocita Ffa | |
| 7 | 7. American Heifers | 6 | 3S MISS SCARLET 13 | Taylor Fisher | Baytown | TX | Sterling FFA – Baytown | |
| 7 | 7. American Heifers | 7 | Miss Comet | Hunter McCary | Richmond | TX | Fort Bend County 4-H | |
| 8 | 8. American Heifers | 1 | MISS HC ARIA 278/5 | Jolee Keen | Milano | TX | Milano FFA | |
| 8 | 8. American Heifers | 2 | SAVANNAH 5217 | Nathaniel Pustka | Lovelady | TX | Lovelady FFA | |
| 8 | 8. American Heifers | 3 | MCC MS SASSY RHINEAUX 8/5 | Ryan McGuire | Marshall | TX | Marshall FFA | |
| 8 | 8. American Heifers | 4 | HARRIS 033N2 | Brently McBride | Longview | TX | Harrison County 4-H | |
| 8 | 8. American Heifers | 5 | JN Miss Bunnie Manso 12/0 | Maddison Gertson | Rosharon | TX | Ridge Point FFA | |
| 9 | Champion American Heifer | 1 | ACC MISS ALTO CINCO 2617 | Isabella Lankford | Palestine | TX | Neches FFA | |
| 10 | Reserve Champion American Heifer | 1 | LCC Miss Angelina 160P | Avery Hargis | Baytown | TX | Barbers Hill FFA | |
| 27 | Supreme Champion Heifer | 1 | MISS XTB BURN BABY BURN | Cash Dale | Point | TX | Rains County 4-H | |
| 28 | Reserve Supreme Champion Heifer | 1 | ACC MISS ALTO CINCO 2617 | Isabella Lankford | Palestine | TX | Neches FFA | |
| 29 | Champion Showman | 1 | BWEL ROCKIN ROLL CHIC 166N | Waverly McCauley | Huffman | TX | Huffman FFA | |
| 29 | Res. Champion Showman | 1 | BHSC NICKIE 55N | Carson McCreary | Terrell | TX | Kaufman County 4-H | |
| 11 | 11. British Heifers | 1 | WJW LULU’S LINE 615 | Jacek Jureczki | Winnie | TX | Hamshire – Fannett FFA | |
| 11 | 11. British Heifers | 2 | TMF 1872 MARGIE ET | Kailey Pringle | Magnolia | TX | Magnolia West FFA | |
| 12 | 12. British Heifers | 1 | LCC FOREVER LADY 6000 | Emma Dangler | Lincoln | TX | Giddings FFA | |
| 12 | 12. British Heifers | 2 | TMF TRIBUTE’S CRYSTAL DREAM | Justin DeVeau | Spring | TX | College Park FFA | |
| 12 | 12. British Heifers | 3 | RED BCR BAYBERRY 120P | Lillian Pipkin | Houston | TX | Clear Lake FFA | |
| 13 | 13. British Heifers | 1 | PENNY | Peyton Carothers | Houston | TX | North Shore FFA | |
| 13 | 13. British Heifers | 2 | PLAS MISS BLACKBIRD 210 | Savannah Isgitt | Hallsville | TX | Hallsville FFA | |
| 14 | 14. British Heifers | 1 | 7KZG Nellie Grace N83E | Kelsey Henderson | Rowlett | TX | Rowlett FFA | |
| 14 | 14. British Heifers | 2 | 5RIM PYRO 804 ET | Jesus Contreras | Spring | TX | College Park FFA | |
| 14 | 14. British Heifers | 3 | C-S PENELOPE 2601 | Ty Nooyen | Spring | TX | Klein Oak FFA | |
| 14 | 14. British Heifers | 4 | WHR CUMBERLAND 5D06 | Jordan Braudrick | Denton | TX | Denton FFA | |
| 15 | 15. British Heifers | 1 | LS SNOWBALL SMITH 259 | Catherine Smith | Flower Mound | TX | Lewisville Ffa | |
| 15 | 15. British Heifers | 2 | BIRKHEAD RED MADDIE 1125 | Chase Elmhorst | Spring | TX | Klein Oak FFA | |
| 15 | 15. British Heifers | 3 | BRTN ELEANOR 61N | Duke VanLue | Magnolia | TX | Tomball FFA | |
| 15 | 15. British Heifers | 4 | GRW 14N COOKIE 8K 8N | Caden Happ | Aubrey | TX | Denton Ryan FFA | |
| 15 | 15. British Heifers | 5 | TMF GRACE’S DREAM | Kaila Garcia | Houston | TX | Alief Elsik FFA | |
| 16 | 16. British Heifers | 1 | MF RUBY 5356 (no tag) | Hadley Trammell | Loving | TX | Graham FFA | |
| 16 | 16. British Heifers | 2 | ZOELLERS 8H LORELAI 17N ET | Carlie Boling | Royse City | TX | Royse City FFA | |
| 16 | 16. British Heifers | 3 | ZOELLERS 3062 MALLARY 33N | Lucas Cook | Goldthwaite | TX | Mullin FFA | |
| 16 | 16. British Heifers | 4 | MEYER LK FOREVER LADY 5302 | Brantley Humpert | Windthorst | TX | Archer County 4-H | |
| 16 | 16. British Heifers | 5 | B C LASSIE 5B15 | Jolene Jarvis | Schulenburg | TX | Schulenburg FFA | |
| 17 | Champion British Heifer | 1 | LS SNOWBALL SMITH 259 | Catherine Smith | Flower Mound | TX | Lewisville Ffa | |
| 18 | Reserve Champion British Heifer | 1 | BIRKHEAD RED MADDIE 1125 | Chase Elmhorst | Spring | TX | Klein Oak FFA | |
| 27 | Supreme Champion Heifer | 1 | MISS XTB BURN BABY BURN | Cash Dale | Point | TX | Rains County 4-H | |
| 28 | Reserve Supreme Champion Heifer | 1 | ACC MISS ALTO CINCO 2617 | Isabella Lankford | Palestine | TX | Neches FFA | |
| 29 | Champion Showman | 1 | BWEL ROCKIN ROLL CHIC 166N | Waverly McCauley | Huffman | TX | Huffman FFA | |
| 29 | Res. Champion Showman | 1 | BHSC NICKIE 55N | Carson McCreary | Terrell | TX | Kaufman County 4-H | |
| 19 | 19. Continental Heifers | 1 | LJR Ms Honey 4496P | Summer Ogden | Trinity | TX | Trinity Ffa | |
| 19 | 19. Continental Heifers | 2 | TKW DOLLY 101P | Bailey Whitley | Salado | TX | Salado FFA | |
| 19 | 19. Continental Heifers | 3 | Goet How Is Destiny 895P | Logan Stanton | Onalaska | TX | Onalaska FFA | |
| 20 | 20. Continental Heifers | 1 | FRONTIER MISS VICKI 396E 604P | Cain Todd | Needville | TX | Needville FFA | |
| 20 | 20. Continental Heifers | 2 | WJM JILLS GIRL 602 | Trenton Hollon | Conroe | TX | Conroe FFA | |
| 20 | 20. Continental Heifers | 3 | JSUL Rosie 6161P | Madison Moore | Franklin | TX | Robertson County 4-H | |
| 20 | 20. Continental Heifers | 4 | WJM WHOSE THAT GIRL 603 ET | Alondra Lopez | Dayton | TX | Dayton FFA | |
| 20 | 20. Continental Heifers | 5 | LL VL MS PHOEBE | Rylee Gloria | Eagle Pass | TX | Eagle Pass FFA | |
| 20 | 20. Continental Heifers | 6 | DUST CLAIRE ET | Zane Wilson | El Campo | TX | El Campo FFA | |
| 20 | 20. Continental Heifers | 7 | 4WHW Playin Rosie 501P | Jaxxon Peters | Onalaska | TX | Onalaska FFA | |
| 20 | 20. Continental Heifers | 8 | Princess Buttercup | Megyn Birch | Baytown | TX | Barbers Hill FFA | |
| 21 | 21. Continental Heifers | 1 | 4WHW PLAYIN LAYLA 15N | Emma Dixon | Montalba | TX | Neches FFA | |
| 21 | 21. Continental Heifers | 2 | SKS MS CHARLOT 584 | Laney Smith | Henderson | TX | Carlisle FFA | |
| 21 | 21. Continental Heifers | 3 | JGC/DCC LITTLE MS PUNKIN 2581 | Lyndsie Petrosky | Angleton | TX | Angleton FFA | |
| 21 | 21. Continental Heifers | 4 | TUCK NIGHT SKY 542N | Andrew Marks | Spring | TX | Klein Oak FFA | |
| 21 | 21. Continental Heifers | 5 | G4 MYSTIC 4N | Alizabeth Longoria | Magnolia | TX | Magnolia FFA | |
| 21 | 21. Continental Heifers | 6 | KC SPICY RED | Kaylee Christen | Weimar | TX | Weimar FFA | |
| 22 | 22. Continental Heifers | 1 | 4M MS DUCHESS 05 ET | Hayden Gorman | Spring | TX | Grand Oaks FFA | |
| 22 | 22. Continental Heifers | 2 | HOLD DIANA | Collin Roberts | Conroe | TX | Grand Oaks FFA | |
| 22 | 22. Continental Heifers | 3 | ASHLEY 1025 | Ricardo Castillo | Rosenberg | TX | George Ranch FFA | |
| 22 | 22. Continental Heifers | 4 | BDGT Skeeter 365N | Nathen Claussen | Buna | TX | Buna FFA | |
| 23 | 23. Continental Heifers | 1 | BHSC NICKIE 55N | Carson McCreary | Terrell | TX | Kaufman County 4-H | |
| 23 | 23. Continental Heifers | 2 | KEMP MS NAOMI 87N ET | Gabriella Kelly | Eagle Pass | TX | Eagle Pass FFA | |
| 23 | 23. Continental Heifers | 3 | KQLL FLO RIDA 5301N ET | Keoni Brummond | Magnolia | TX | MacArthur FFA | |
| 23 | 23. Continental Heifers | 4 | RNR NAKALI BLUE BELLE | Levi Rice | Cleburne | TX | Keene FFA | |
| 23 | 23. Continental Heifers | 5 | PEACHES | Emma Sutton | Fort Worth | TX | Arlington Heights Ffa | |
| 24 | 24. Continental Heifers | 1 | MISS XTB BURN BABY BURN | Cash Dale | Point | TX | Rains County 4-H | |
| 24 | 24. Continental Heifers | 2 | SHAT MS LEIJATEXAS | J’adore Gillings | Houston | TX | B. T. Washington Ffa | |
| 24 | 24. Continental Heifers | 3 | BWEL ROCKIN ROLL CHIC 166N | Waverly McCauley | Huffman | TX | Huffman FFA | |
| 24 | 24. Continental Heifers | 4 | Millie | Marley Ramos | Arlington | TX | Arlington FFA | |
| 24 | 24. Continental Heifers | 5 | KKSC Nay Nay 509N | Michael Morris | Troup | TX | Troup FFA | |
| 25 | Champion Continental Heifer | 1 | MISS XTB BURN BABY BURN | Cash Dale | Point | TX | Rains County 4-H | |
| 26 | Reserve Champion Continental Heifer | 1 | BHSC NICKIE 55N | Carson McCreary | Terrell | TX | Kaufman County 4-H | |
| 27 | Supreme Champion Heifer | 1 | MISS XTB BURN BABY BURN | Cash Dale | Point | TX | Rains County 4-H | |
| 28 | Reserve Supreme Champion Heifer | 1 | ACC MISS ALTO CINCO 2617 | Isabella Lankford | Palestine | TX | Neches FFA | |
| 29 | Champion Showman | 1 | BWEL ROCKIN ROLL CHIC 166N | Waverly McCauley | Huffman | TX | Huffman FFA | |
| 29 | Res. Champion Showman | 1 | BHSC NICKIE 55N | Carson McCreary | Terrell | TX | Kaufman County 4-H | |
| 1 | 1. Lt. Wt. Scramble Steers | 1 | Braxton Beazley | Van Alstyne | TX | Whitewright FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 2 | Gracie Zand | Missouri City | TX | Ridge Point FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 3 | Kennedy Johnson | Anna | TX | Anna FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 4 | Quinnlyn Gallat | Missouri City | TX | Fort Bend County 4-H | ||
| 1 | 1. Lt. Wt. Scramble Steers | 5 | Tabitha Reifel | Dickinson | TX | Friendswood FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 6 | Madeline Lindsey | Houston | TX | Lamar FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 7 | Jasmine Sandoval | Houston | TX | Dekaney FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 8 | Lonzell Taylor | Houston | TX | Westfield FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 9 | Haiden Sharbeno | Kirbyville | TX | Jasper County 4-H | ||
| 1 | 1. Lt. Wt. Scramble Steers | 10 | Reagan Missildine | Lovelady | TX | Lovelady FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 11 | Jacob Mays | Brookeland | TX | Hemphill FFA | ||
| 1 | 1. Lt. Wt. Scramble Steers | 12 | Hayden Debarge | Buna | TX | Buna FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 1 | Paisley Harlien | Crosby | TX | Crosby FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 2 | Gabriella Reising | Cibolo | TX | Guadalupe County 4-H | ||
| 2 | 2. Lt. Wt. Scramble Steers | 3 | Kyle Pipal | Dublin | TX | Comanche Ffa | ||
| 2 | 2. Lt. Wt. Scramble Steers | 4 | Blake Posey | Floresville | TX | Poth FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 5 | Joaquin Lopez | Beaumont | TX | Hamshire – Fannett FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 6 | Gracie Turk | New Braunfels | TX | Canyon FFA-New Braunfels | ||
| 2 | 2. Lt. Wt. Scramble Steers | 7 | Raley Carson | Houston | TX | Cypress Creek FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 8 | Liam O’Hearn | Houston | TX | Bellaire FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 9 | Lyla Baker | Friendswood | TX | Friendswood FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 10 | Adrian Aguilar | Crockett | TX | Crockett Ffa-Crockett | ||
| 2 | 2. Lt. Wt. Scramble Steers | 11 | Logan Reece | Houston | TX | Lamar FFA | ||
| 2 | 2. Lt. Wt. Scramble Steers | 12 | Ty Muirheid | Buna | TX | Evadale Ffa | ||
| 2 | 2. Lt. Wt. Scramble Steers | 13 | Sofia Gonzalez | Prosper | TX | Walnut Grove FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 1 | Ariana Werkman | Dublin | TX | Stephenville FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 2 | Colby Schulze | Seguin | TX | Marion FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 3 | Charli Hudler | Brownsboro | TX | Brownsboro FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 4 | Mariana Lopez | Houston | TX | Bellaire FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 5 | Autumn Cykala | Austin | TX | McNeil FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 6 | Catherine Renshaw | Houston | TX | Lamar FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 7 | Melia Baggett | Missouri City | TX | Elkins FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 8 | Mark Pardo | Marion | TX | Marion FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 9 | James Dennis | Baytown | TX | Barbers Hill FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 10 | Karter Adams-Jones | Baytown | TX | Sterling FFA – Baytown | ||
| 3 | 3. Lt. Wt. Scramble Steers | 11 | Aiden Callaway | Celina | TX | Prosper FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 12 | Mary Catherine Orsburn | Houston | TX | Lamar FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 13 | Paislie Faw | Midway | TX | Madison County 4-H | ||
| 3 | 3. Lt. Wt. Scramble Steers | 14 | Konnor Furlong | Baytown | TX | Barbers Hill FFA | ||
| 3 | 3. Lt. Wt. Scramble Steers | 15 | Angelica Giles | Wylie | TX | Wylie FFA – Wylie | ||
| 4 | Champion Light Weight Steer | 1 | Braxton Beazley | Van Alstyne | TX | Whitewright FFA | ||
| 5 | Reserve Champion Light Weight Steer | 1 | Paisley Harlien | Crosby | TX | Crosby FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 1 | Karli Watters | Lumberton | TX | Lumberton FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 2 | Joley Crow | Richmond | TX | Tomas FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 3 | Kutter Shriver | Timpson | TX | Garrison Ffa | ||
| 6 | 6. Md. Wt. Scramble Steers | 4 | Sophia Langley | Bastrop | TX | Bastrop FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 5 | Kendall Hatton | La Porte | TX | La Porte FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 6 | Grayson Pierce | Lumberton | TX | Lumberton FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 7 | Paul Hayes | Glen Rose | TX | Glen Rose Ffa | ||
| 6 | 6. Md. Wt. Scramble Steers | 8 | Landyn Heiden | La Porte | TX | La Porte FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 9 | Kaydence Matusek | Magnolia | TX | Magnolia West FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 10 | Kaydence Belville | Lumberton | TX | Lumberton FFA | ||
| 6 | 6. Md. Wt. Scramble Steers | 11 | Jordan Harrold | Spring | TX | Wunsche FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 1 | Maria Gomez | Hempstead | TX | Royal FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 2 | Jaela Williams | Houston | TX | Dobie FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 3 | Haven Borbon | Spicewood | TX | Lake Travis Ffa | ||
| 7 | 7. Md. Wt. Scramble Steers | 4 | Colton Page | Dayton | TX | Barbers Hill FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 5 | Eveline Garcia | Houston | TX | Summer Creek FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 6 | Kennedi Matas | New Braunfels | TX | Canyon FFA-New Braunfels | ||
| 7 | 7. Md. Wt. Scramble Steers | 7 | Jeremiah Garcia | Rosenberg | TX | B.F. Terry FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 8 | Branom LaReau | Houston | TX | Pasadena FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 9 | Coleton LaBrie | Nederland | TX | Nederland FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 10 | Callie Kubiak | Cypress | TX | Cypress Woods Ffa | ||
| 7 | 7. Md. Wt. Scramble Steers | 11 | Aldo Antunez | Spring | TX | Westfield FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 12 | Carolina Herrera | Dickinson | TX | Dickinson FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 13 | Annabelle Pospisil | Richmond | TX | Travis FFA | ||
| 7 | 7. Md. Wt. Scramble Steers | 14 | Lincoln Ramirez | Weatherford | TX | Weatherford FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 1 | Kate Kent | Powell | TX | Kerens FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 2 | Kayla Rangel | Channelview | TX | Channelview FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 3 | Joshua Tubbs | Humble | TX | Atascocita Ffa | ||
| 8 | 8. Md. Wt. Scramble Steers | 4 | Carl Pennamon | Cypress | TX | Bridgeland FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 5 | Kaci Hix | College Station | TX | A&M Consolidated FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 6 | Brooke McBee | Webster | TX | La Porte FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 7 | Jenna McClurg | Thorndale | TX | Milam County 4-H | ||
| 8 | 8. Md. Wt. Scramble Steers | 8 | Elizabeth Peters | Sugar Land | TX | Elkins FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 9 | Karmilla Soria | Angleton | TX | Angleton FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 10 | Baelynn Pawlak | Houston | TX | Jersey Village FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 11 | Victoria Flores | Houston | TX | Wunsche FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 12 | Logan Timbes | Wylie | TX | Wylie East Ffa | ||
| 8 | 8. Md. Wt. Scramble Steers | 13 | Isaac Martinez | Houston | TX | Dobie FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 14 | Cody Andrews | Missouri City | TX | Ridge Point FFA | ||
| 8 | 8. Md. Wt. Scramble Steers | 15 | Jennifer Nichols | Hemphill | TX | Hemphill FFA | ||
| 9 | Champion Medium Weight Steer | 1 | Karli Watters | Lumberton | TX | Lumberton FFA | ||
| 10 | Reserve Champion Medium Weight Steer | 1 | Maria Gomez | Hempstead | TX | Royal FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 1 | Kyla Rich | Westbrook | TX | Mitchell County 4-H | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 2 | Wade Perez | Pasadena | TX | Pasadena FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 3 | Cesar Garcia Jr. | Houston | TX | Dobie FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 4 | James Rogers | McKinney | TX | McKinney FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 5 | Jayden Hernandez-Jimenez | Spring | TX | Spring Ffa | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 6 | Jude Cardenas | Nederland | TX | Nederland FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 7 | Nyla Harris | Houston | TX | Bellaire FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 8 | Laney Smith | Kennard | TX | Houston County 4-H | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 9 | Jayla Harrison | La Porte | TX | La Porte FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 10 | Victoria Vazquez | Humble | TX | Summer Creek FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 11 | Christian Anderson | Nederland | TX | Nederland FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 12 | Cody Zimmerman | Kingsville | TX | Kleberg County 4-H | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 13 | Andrew Stanton | Houston | TX | Lamar FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 14 | Graham Harris | Chandler | TX | Brownsboro FFA | ||
| 11 | 11. Hvy. Wt. Scramble Steers | 15 | Elijah Garza | Pearland | TX | Dobie FFA | ||
| 12 | 12. Hvy. Wt. Scramble Steers | 1 | Clayton Gabbard | Palestine | TX | Elkhart FFA | ||
