| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Summer Heifer Calves | Female | 1 | Alexander Montoya Lainey | Katie June Alexander | Brashear | TX | |
| 1 | Summer Heifer Calves | Female | 2 | Alexander Stetson Jazzy | Katie June Alexander | Brashear | TX | |
| 2 | Late Spring Heifer Calves | Female | 1 | JAM JBB Reba 347L | Colt Pittman | Houston | TX | |
| 2 | Late Spring Heifer Calves | Female | 2 | JAMS LEGACY UNMATCHED | ANTONIO MUNOZ | HEDLEY | TX | |
| 2 | Late Spring Heifer Calves | Female | 3 | JAMS LADY OF THE DARK | ANTONIO MUNOZ | HEDLEY | TX | |
| 4 | Junior Heifer Calves | Female | 1 | ALEXANDER MONTOYA AMBER | Gage McWhirter | Brashear | TX | |
| 5 | Champion Junior Heifer Calf | Female | 1 | JAM JBB Reba 347L | Colt Pittman | Houston | TX | |
| 6 | Reserve Champion Junior Heifer Calf | Female | 2 | JAMS LEGACY UNMATCHED | ANTONIO MUNOZ | HEDLEY | TX | |
| 7 | Winter Heifer Calves | Female | 1 | OCC BRICKTOWNS WINIFORD | SOPHIE MCGUIRE | Checotah | TX | |
| 7 | Winter Heifer Calves | Female | 2 | WCCR SOLID IVY 2150 | GRACE SICINSKI | College Station | TX | |
| 9 | Champion Senior Calf | Female | 1 | OCC BRICKTOWNS WINIFORD | SOPHIE MCGUIRE | Checotah | TX | |
| 10 | Reserve Champion Senior Calf | Female | 2 | WCCR SOLID IVY 2150 | GRACE SICINSKI | College Station | TX | |
| 17 | Junior Yearling Females | Female | 1 | RF BRAUNVIEH COW K245 | Katie June Alexander | Brashear | TX | |
| 18 | Champion Junior Female | Female | 1 | RF BRAUNVIEH COW K245 | Katie June Alexander | Brashear | TX | |
| 20 | Senior Yearling Females | Female | 1 | STAR FAITH 97J3 | Star Ranch | Weatherford | TX | |
| 21 | Champion Senior Female | Female | 1 | STAR FAITH 97J3 | Star Ranch | Weatherford | TX | |
| 23 | Grand Champion Female | Female | 1 | OCC BRICKTOWNS WINIFORD | SOPHIE MCGUIRE | Checotah | TX | |
| 24 | Reserve Grand Champion Femle | Female | 2 | JAM JBB Reba 347L | Colt Pittman | Houston | TX | |
| 42 | Spring Yearling Bulls | Male | 1 | JAMS PLATINUM PIMP | ANTONIO MUNOZ | HEDLEY | TX | |
| 44 | Champion Junior Bull | Male | 1 | JAMS PLATINUM PIMP | ANTONIO MUNOZ | HEDLEY | TX | |
| 51 | Grand Champion Bull | Male | 1 | JAMS PLATINUM PIMP | ANTONIO MUNOZ | HEDLEY | TX |

