| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Summer Heifer Calf | Female | 1 | RCC Miss Dollywood 541EL | Tim Waldrop | Ridgeland | MS | |
| 1 | Late Summer Heifer Calf | Female | 2 | MG 4P BRISTOL 302L | LAINEY SISKA | Sealy | TX | |
| 2 | Early Summer Heifer Calf | Female | 1 | TCR RIHANNA 88L3 | TRIPLE CROWN RANCH | Angleton | TX | |
| 2 | Early Summer Heifer Calf | Female | 2 | Rafter L Fox 157L7 | Lucherk Cattle | Waco | TX | |
| 2 | Early Summer Heifer Calf | Female | 3 | TCR FANTASY 1214L | GKB CATTLE | Desdemona | TX | |
| 2 | Early Summer Heifer Calf | Female | 4 | ORIGINS MISS BECA 302L3 | Origins Ranch | Houston | TX | |
| 2 | Early Summer Heifer Calf | Female | 5 | GKB SQ AVEN 302L | MADELYN ESKEW | TARZAN | TX | |
| 2 | Early Summer Heifer Calf | Female | 6 | BCC ONYX 826L1 | BURNS BRANGUS | Wharton | TX | |
| 2 | Early Summer Heifer Calf | Female | 7 | TCR Flora 302L14 | GEORGIA CARRASCO | Angleton | TX | |
| 2 | Early Summer Heifer Calf | Female | 8 | AF LILY 804L | AF Farms | Alvin | TX | |
| 2 | Early Summer Heifer Calf | Female | 9 | AF LUCILLE 52L | AF Farms | Alvin | TX | |
| 2 | Early Summer Heifer Calf | Female | 10 | GBB HEARTACHE | G BAR BRANGUS | Beckville | TX | |
| 2 | Early Summer Heifer Calf | Female | 11 | VB MS LEIA 582L | Hannah Vissering | Omaha | TX | |
| 3 | Late Spring Heifer Calf | Female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE CO | Crockett | TX | |
| 3 | Late Spring Heifer Calf | Female | 2 | GRT Ms Sensation 804L | 6B Cattle | Florence | TX | |
| 3 | Late Spring Heifer Calf | Female | 3 | TCR URSULA 302L11 | TRIPLE CROWN RANCH | Angleton | TX | |
| 3 | Late Spring Heifer Calf | Female | 4 | Rafter L Born Ready 804L2 | Wellmann Cattle Company | Brenham | TX | |
| 3 | Late Spring Heifer Calf | Female | 5 | KL MS DELTA FORCE 77L1 | K & L BRANGUS | Floresville | TX | |
| 3 | Late Spring Heifer Calf | Female | 6 | BR MS AARON21L4 | RANDY GILL | Beckville | TX | |
| 4 | Early Spring Heifer Calf | Female | 1 | ORIGINS MISS PATRICIA 302L2 | Origins Ranch | Houston | TX | |
| 4 | Early Spring Heifer Calf | Female | 2 | TCR RAMONA 302L4 | GKB CATTLE | Desdemona | TX | |
| 4 | Early Spring Heifer Calf | Female | 3 | ACC MARLEY 25L4 | ALLEN CATTLE CO | Crockett | TX | |
| 4 | Early Spring Heifer Calf | Female | 4 | VILLA’S MS BUSINESS 535L10 | VILLA RANCH | Brookshire | TX | |
| 4 | Early Spring Heifer Calf | Female | 5 | A2K Miss Reveyn 390L | Ross Donaho | China Spring | TX | |
| 4 | Early Spring Heifer Calf | Female | 6 | BR MS PATRON 21L3 | LARRY GILL | Beckville | TX | |
| 4 | Early Spring Heifer Calf | Female | 7 | ACE MS FINAL TIME 10L10 [PV] | MIA WILEY | Deville | LA | |
| 5 | Late Junior Heifer Calf | Female | 1 | GKB MISS CYBIL 804L15 | GKB CATTLE | Desdemona | TX | |
| 5 | Late Junior Heifer Calf | Female | 2 | GKB TANKS LADY KESLEY 804L10 | GKB CATTLE | Desdemona | TX | |
| 5 | Late Junior Heifer Calf | Female | 3 | Villa’s MS Perfect 313L10 | Villa Ranch | Brookshire | TX | |
| 5 | Late Junior Heifer Calf | Female | 4 | KK MISS NEON STAR 924L7 | GKB CATTLE | Desdemona | TX | |
| 5 | Late Junior Heifer Calf | Female | 5 | CN MS BIG TOWN 30L5 | Camille Quebedeaux | Mansura | LA | |
| 5 | Late Junior Heifer Calf | Female | 6 | KK MISS PAPARAZZI 924L5 | Savannah Hanson | Dayton | TX | |
| 5 | Late Junior Heifer Calf | Female | 7 | Smart Ms Bossy 197L2 | Caryn Smart | Runge | TX | |
| 5 | Late Junior Heifer Calf | Female | 8 | SKYHAWKS MS TEQUILA 610L | Olivia Vissering | Omaha | TX | |
| 6 | Early Junior Heifer Calf | Female | 1 | TCR ELIZAMA 302L1 | TRIPLE CROWN RANCH | Angleton | TX | |
| 6 | Early Junior Heifer Calf | Female | 2 | GKB JESSICA 88L6 | GKB CATTLE | Desdemona | TX | |
| 6 | Early Junior Heifer Calf | Female | 3 | RCC Ms Wildest Dreams 801LZ | tim waldrop | Ridgeland | MS | |
| 6 | Early Junior Heifer Calf | Female | 4 | GKB JESSICA 88L10 | MONTY ESKEW | TARZAN | TX | |
| 6 | Early Junior Heifer Calf | Female | 5 | Champ Ms Brianna 789L1 | Champions Valley Brangus | Schulenburg | TX | |
| 6 | Early Junior Heifer Calf | Female | 6 | Champs Ms Prime 420L | Champions Valley Brangus | Schulenburg | TX | |
| 6 | Early Junior Heifer Calf | Female | 7 | ACC- CP LUCY 924L2 | Payton Hanson | Dayton | TX | |
| 6 | Early Junior Heifer Calf | Female | 8 | ZMM Miss Marksman 915L15 | Madison Hanson | Fort Stockton | TX | |
| 7 | Junior Heifer Calf Champion | Female | 1 | TCR ELIZAMA 302L1 | TRIPLE CROWN RANCH | Angleton | TX | |
| 8 | Reserve Junior Heifer Calf Champion | Female | 2 | GKB MISS CYBIL 804L15 | GKB CATTLE | Desdemona | TX | |
| 9 | Winter Heifer Calf | Female | 1 | ORIGINS MISS STACIE 302K7 | Origins Ranch | Houston | TX | |
| 9 | Winter Heifer Calf | Female | 2 | ACC KATALINA 358K2 | ALLEN CATTLE CO | Crockett | TX | |
| 9 | Winter Heifer Calf | Female | 3 | Champ Ms NaeNae 27K1 | Champions Valley Brangus | Schulenburg | TX | |
| 9 | Winter Heifer Calf | Female | 4 | MP MISS CHARLIZE 21K | Emily Jackson | Gentry | AR | |
| 9 | Winter Heifer Calf | Female | 5 | MS BH DUCHESS 334K | AF Farms | Alvin | TX | |
| 9 | Winter Heifer Calf | Female | 6 | KW Krisscross 150K7 | Kade Whiddon | Needville | TX | |
| 10 | Senior Heifer Calf | Female | 1 | CX MS ELLIE MAE 915K | COX EXCALIBUR BRANGUS | Katy | TX | |
| 10 | Senior Heifer Calf | Female | 2 | MP Miss Brooklyn 804K27 | MP Brangus | Waco | TX | |
| 10 | Senior Heifer Calf | Female | 3 | SKYHAWKS JUDY 439K3 | Aiden Vissering | Omaha | TX | |
| 11 | Senior Heifer Calf Champion | Female | 1 | ORIGINS MISS STACIE 302K7 | Origins Ranch | Houston | TX | |
| 12 | Reserve Senior Heifer Calf Champion | Female | 2 | ACC KATALINA 358K2 | ALLEN CATTLE CO | Crockett | TX | |
| 13 | Late Summer Yearling Heifer | Female | 1 | TCR POCAHONTAS 302K14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 13 | Late Summer Yearling Heifer | Female | 2 | VILLA’S MISS AMP 150K | VILLA RANCH | Brookshire | TX | |
| 14 | Early Summer Yearling Heifer | Female | 1 | Rafter L Vega Jo 157K4 | Lucherk Cattle | Waco | TX | |
| 14 | Early Summer Yearling Heifer | Female | 2 | 6B Ms Master Design 820K | 6B Cattle | Florence | TX | |
| 14 | Early Summer Yearling Heifer | Female | 3 | SJCC KALEIDOSCOPE 1252K7 | Roxton Stone | Stanton | TX | |
| 14 | Early Summer Yearling Heifer | Female | 4 | TCR MIRABEL 302K10 | TRIPLE CROWN RANCH | Angleton | TX | |
| 15 | Summer Champion Heifer | Female | 1 | Rafter L Vega Jo 157K4 | Lucherk Cattle | Waco | TX | |
| 16 | Reserve Summer Champion Heifer | Female | 2 | TCR POCAHONTAS 302K14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 17 | Spring Yearling Heifer | Female | 1 | GKB TANKS LADY KATHY 149K | GKB CATTLE | Desdemona | TX | |
| 17 | Spring Yearling Heifer | Female | 2 | MP Miss Kayleigh 767K2 | MP Brangus | Waco | TX | |
| 17 | Spring Yearling Heifer | Female | 3 | KK MISS STARLIGHT 924K7 | Savannah Hanson | Dayton | TX | |
| 18 | Junior Yearling Heifer | Female | 1 | KK MISS STARSTRUCK 924K5 | GKB CATTLE | Desdemona | TX | |
| 18 | Junior Yearling Heifer | Female | 2 | ACC TRICKY WOO 674K | ALLEN CATTLE CO | Crockett | TX | |
| 18 | Junior Yearling Heifer | Female | 3 | TCR CLARA 1252K2 | Sara Aultman | Cleveland | TX | |
| 18 | Junior Yearling Heifer | Female | 4 | ACC KIMBER 674K3 | ALLEN CATTLE CO | Crockett | TX | |
| 18 | Junior Yearling Heifer | Female | 5 | 2H HIT THE LIGHTS 294K2 | Roxton Stone | Stanton | TX | |
| 18 | Junior Yearling Heifer | Female | 6 | WRC Ms Marksman 915K2 | Meagan Hanson | Fort Stockton | TX | |
| 19 | Yearling Champion Heifer | Female | 1 | KK MISS STARSTRUCK 924K5 | GKB CATTLE | Desdemona | TX | |
| 20 | Reserve Yearling Champion Heifer | Female | 2 | ACC TRICKY WOO 674K | ALLEN CATTLE CO | Crockett | TX | |
| 21 | Fall Yearling Heifer | Female | 1 | ACC REESES 649J8 | ALLEN CATTLE CO | Crockett | TX | |
| 21 | Fall Yearling Heifer | Female | 2 | MP MS MIDNIGHT STAR 804J38 | MP Brangus | Waco | TX | |
| 23 | Senior Champion Heifer | Female | 1 | ACC REESES 649J8 | ALLEN CATTLE CO | Crockett | TX | |
| 24 | Reserve Senior Champion Heifer | Female | 2 | MP MS MIDNIGHT STAR 804J38 | MP Brangus | Waco | TX | |
| 25 | Grand Champion Heifer | Female | 1 | KK MISS STARSTRUCK 924K5 | GKB CATTLE | Desdemona | TX | |
| 26 | Reserve Grand Champion Heifer | Female | 2 | TCR ELIZAMA 302L1 | TRIPLE CROWN RANCH | Angleton | TX | |
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | Female | 1 | SB MS Crosscut 313J5 | 6B Cattle | Florence | TX | |
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | Female | 2 | TCR Belinda 302J8 | Railee Steele | Gainesville | FL | |
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | Female | 3 | Ms Kylene | Maci Seaford | Iowa | TX | |
| 28 | Cow/Calf Pairs (cows calved 12/31/20 or before) | Female | 1 | 3B Miss Laura 804H3 | Blayze Saltzman | Iowa | LA | |
| 29 | Grand Champion Cow/Calf | Female | 1 | SB MS Crosscut 313J5 | 6B Cattle | Florence | TX | |
| 30 | Reserve Grand Champion Cow/Calf | Female | 2 | 3B Miss Laura 804H3 | Blayze Saltzman | Iowa | LA | |
| 32 | Summer Bull Calf | Male | 1 | BROKEN A LEGEND 841L | BROKEN A RANCH | Madisonville | TX | |
| 32 | Summer Bull Calf | Male | 2 | KL KRONOS 804L | K & L BRANGUS | Floresville | TX | |
| 32 | Summer Bull Calf | Male | 3 | CGF GENERAL PATTON | CIRCLE G FARMS | Pulaski | MS | |
| 32 | Summer Bull Calf | Male | 4 | GBB BRONCO 209L | BARRY GILL | Beckville | TX | |
| 34 | Early Spring Bull Calf | Male | 1 | CS Toretto 1201ZL | Tim Waldrop | Ridgeland | MS | |
| 35 | Late Junior Bull Calf | Male | 1 | Diamond K Old Soul 157L | Wellmann Cattle Company | Brenham | TX | |
| 35 | Late Junior Bull Calf | Male | 2 | 3B MR SALTZMAN | Blayze Saltzman | Iowa | LA | |
| 35 | Late Junior Bull Calf | Male | 3 | Smart Rocky 197L | Caryn Smart | Runge | TX | |
| 36 | Early Junior Bull Calf | Male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 36 | Early Junior Bull Calf | Male | 2 | MP Mr Hit Man 150L3 | MP Brangus | Waco | TX | |
| 36 | Early Junior Bull Calf | Male | 3 | Champ Mr Thor 915L9 | Champions Valley Brangus | Schulenburg | TX | |
| 37 | Junior Bull Calf Champion | Male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 38 | Reserve Junior Bull Calf Champion | Male | 2 | Diamond K Old Soul 157L | Wellmann Cattle Company | Brenham | TX | |
| 39 | Winter Bull Calf | Male | 1 | ORIGINS BUSINESS PLAN 302K6 | Origins Ranch | Houston | TX | |
| 39 | Winter Bull Calf | Male | 2 | Sankeys Rattler 894K2 | Sankeys 6N Ranch | Council Grove | KS | |
| 39 | Winter Bull Calf | Male | 3 | MR MBJ KANSAS 2K11 | MBJ Ranch | Wharton | TX | |
| 39 | Winter Bull Calf | Male | 4 | LB Mr. DOM 78K9 | Kyndall Akins | Haines City | FL | |
| 39 | Winter Bull Calf | Male | 5 | A2K Mr Crockett 804K | Ross Donaho | China Spring | TX | |
| 39 | Winter Bull Calf | Male | 6 | TX DREAM FOREVER 209/K3 | TANECKA RANCH | Columbus | TX | |
| 40 | Senior Bull Calf | Male | 1 | ORIGINS CAPITAL GAINS 302K4 | Origins Ranch | Houston | TX | |
| 40 | Senior Bull Calf | Male | 2 | BB TANK 150K5 | BURNS BRANGUS | Wharton | TX | |
| 40 | Senior Bull Calf | Male | 3 | SKYHAWKS VEGAS | CIRCLE G FARMS | Pulaski | MS | |
| 40 | Senior Bull Calf | Male | 4 | RLR PRES STAR 8800K4 | RUNNING LUCE RANCH | cat spring | TX | |
| 40 | Senior Bull Calf | Male | 5 | CX MASTER PLAN 915K1 | Camille Quebedeaux | Mansura | LA | |
| 41 | Senior Bull Calf Champion | Male | 1 | ORIGINS CAPITAL GAINS 302K4 | Origins Ranch | Houston | TX | |
| 42 | Reserve Senior Bull Calf Champion | Male | 2 | ORIGINS BUSINESS PLAN 302K6 | Origins Ranch | Houston | TX | |
| 43 | Late Summer Yearling Bull | Male | 1 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 43 | Late Summer Yearling Bull | Male | 2 | RLR TEXAS RANGER | RUNNING LUCE RANCH | cat spring | TX | |
| 44 | Early Summer Yearling Bull | Male | 1 | KL NAVIGATOR 915K1 | K & L BRANGUS | Floresville | TX | |
| 45 | Summer Champion Bull | Male | 1 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 46 | Reserve Summer Champion Bull | Male | 2 | KL NAVIGATOR 915K1 | K & L BRANGUS | Floresville | TX | |
| 47 | Spring Yearling Bull | Male | 1 | GKB Federal Reserve 38K24 | TaylorMade Cattle Co. | Lakeland | FL | |
| 48 | Junior Yearling Bull | Male | 1 | BB CROSS CANADIAN 150K3 | BURNS BRANGUS | Wharton | TX | |
| 48 | Junior Yearling Bull | Male | 2 | RLR ATLANTA 103K2 | RUNNING LUCE RANCH | cat spring | TX | |
| 49 | Yearling Champion Bull | Male | 1 | BB CROSS CANADIAN 150K3 | BURNS BRANGUS | Wharton | TX | |
| 50 | Reserve Yearling Champion Bull | Male | 2 | GKB Federal Reserve 38K24 | TaylorMade Cattle Co. | Lakeland | FL | |
| 51 | Senior Yearling Bull | Male | 1 | ACC ASTRO 674J11 | GKB CATTLE | Desdemona | TX | |
| 51 | Senior Yearling Bull | Male | 2 | ACC HIGH FIVE 674J15 | ALLEN CATTLE CO | Crockett | TX | |
| 51 | Senior Yearling Bull | Male | 3 | SKYHAWKS BRAZIL 20J | Olivia Vissering | Omaha | TX | |
| 53 | Spring Three Year Old Bull | Male | 1 | Mr MS Cheecho 767J5 | Rilee Benett | Auburn | TX | |
| 53 | Spring Three Year Old Bull | Male | 2 | MP Mr Magnum 804J65 | MP Brangus | Waco | TX | |
| 54 | Senior Champion Bull | Male | 1 | Mr MS Cheecho 767J5 | Rilee Benett | Auburn | TX | |
| 55 | Reserve Senior Champion Bull | Male | 2 | ACC ASTRO 674J11 | GKB CATTLE | Desdemona | TX | |
| 56 | Grand Champion Bull | Male | 1 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 57 | Reserve Grand Champion Bull | Male | 2 | BB CROSS CANADIAN 150K3 | BURNS BRANGUS | Wharton | TX |

