Attendance History

  2013 2012 2011 2010 2009 2008
Thursday *38,829 37,831 36,800 35,934 34,223 33,568
Friday *86,042 84,258 83,711 68,198 76,889 70,121
Saturday *139,261 137,944 123,673 117,097 106,528 105,624

Total *264,132 260,033 244,184 221,229 217,640 209,313

* Attendance Record

2013 2012 2011 2010 2009 2008
Monday 53,547
NA NA NA NA 58,303
Tuesday 55,733 60,660 55,514 52,454 65,486 54,263
Wednesday 73,052
75,236 56,294 57,447 64,331 49,136
Thursday 81,458 76,987 70,384 73,680 57,582 50,661
Friday 87,414
76,513 95,241 93,345 64,886 61,988
Saturday 108,603  133,451 91,424 131,646 105,671 93,292
Sunday 106,373 116,031 115,171 103,354 112,390 106,542
Monday 54,352 61,374 71,569 63,801 47,343 52,436
Tuesday 66,435 71,264 71,187 60,766 69,391 93,861
Wednesday 74,401 84,951 70,595 94,416 74,838 61,947
Thursday 103,833 75,664 80,428 83,880 75,291 72,066
Friday 113,238 73,619 104,064 86,022 59,111 80,806
Saturday 156,187 88,975 124,502 115,686 69,263 130,512
Sunday 114,509 94,107 138,103 141,273 88,752 110,482
Monday 117,467 122,834 84,065 99,048 63,096 64,382
Tuesday 120,705 105,506 121,888 74,964 88,646 55,563
Wednesday 147,138 147,479 144,677 129,522 103,801 108,884
Thursday 144,627 142,682 131,473 135,664 90,851 90,042
Friday 152,281 127,347 123,688 117,850 135,548 97,424
Saturday **174,507 153,159 150,948 90,566 132,249 100,255
Sunday 136,246 110,098 117,435 117,464 104,166 NA

TOTAL *2,506,238 2,257,970 2,262,834 2,144,077 1,890,332 1,802,158

** Single day Total Attendance Record (since 2003)
* Total Attendance Record
Total attendance includes World's Championship Bar-B-Que Contest attendance.

2013 2012 2011 2010 2009 2008
Monday
51,756 NA NA NA NA 57,608
Tuesday
48,407 52,686 46,265 49,472 59,401 53,923
Wednesday 59,517 63,068 51,088 49,339 54,943 47,865
Thursday 64,176 64,024 55,332 60,374 48,224 55,670
Friday 66,320
54,452 71,943 72,150 49,471 53,766
Saturday 61,071 71,007 57,627 70,503 60,000 60,067
Sunday 62,224 72,295 72,709 72,013 72,475 73,459
Monday 49,548 48,424 51,985 54,705 44,758 55,707
Tuesday 56,260 56,602 50,243 46,355 53,312 72,051
Wednesday 54,856 66,014 49,808 71,057 55,972 48,069
Thursday 75,177 55,646 55,231 59,496 62,291 59,413
Friday 71,534
60,637 70,007 58,692 50,641 57,245
Saturday 71,719 62,357 59,028 58,573 58,179 73,003
Sunday *75,305
74,588 73,469 74,222 74,147 71,164
Monday 72,891 73,386 64,964 65,600 49,411 48,566
Tuesday 69,954 60,556 72,384 59,740 61,613 57,053
Wednesday 71,878 74,241 73,811 65,642 62,836 72,777
Thursday 75,217 74,905 71,590 73,073 55,336 59,075
Friday 75,238 63,599 64,005 57,208 72,658 58,164
Saturday 75,242 73,757 73,825 72,977 72,412 71,906
Sunday NA
61,175 70,009 72,883 64,048 NA

TOTAL *1,308,288  1,283,419 1,255,323 1,264,074 1,182,128 1,206,551

* Paid RodeoHouston Attendance Record

RANK DATE ATTENDANCE PERFORMER(S)
1
Sunday, March 10, 2013
Go Tejano Day
75,305
Julion Alvarez and
Los Invasores de Nuevo Leon
2  Saturday, March 16, 2013
75,242  Luke Bryan
3
Friday, March 15, 2013
75,238  Blake Shelton
4 Thursday, March 14, 2013 75,217 Pitbull
5 Thursday, March 7, 2013
75,177
Bruno Mars
6
Thursday, March 15, 2012 74,905 Jason Aldean
7 Sunday, March 11, 2012
Go Tejano Day
74,588 La Orginal Banda El Limon and Duelo
8 Wednesday, March 14, 2012
Value Wednesday
74,241 The Band Perry
9 Sunday, March 14, 2010
Go Tejano Day
74,222 Pesado and El Trono De Mexico
10 Sunday, March 15, 2009
Go Tejano Day
74,147 Ramon Ayala and Alacranes Musical
11 Saturday, March 19, 2011 73,825 Brad Paisley
12 Wednesday, March 16, 2011
Value Wednesday
73,811 Miranda Lambert
13 Saturday, March 17, 2012 73,757 Brad Paisley
14 Sunday, March 13, 2011
Go Tejano Day
73,469 La Arrolladorra Banda El Limon and La Leyenda
15 Sunday, March 9, 2008 73,459 Hannah Montana and Miley Cyrus
16 Monday, March 12, 2012 73,386 Zac Brown Band
17 Sunday, March 4, 2007 73,291 Miley Cyrus as Hannah Montana / Cheetah Girls
18 Thursday, March 18, 2010 73,073 Black Eyed Peas
19 Saturday, March 15, 2008 73,003 Brad Paisley
20 Saturday, March 20, 2010 72,977 Brooks & Dunn
The Last Rodeo Tour
YEAR TOTAL ATTENDANCE PAID RODEOHOUSTON ATTENDANCE
1982 1,095,155 646,735
1983 1,095,730 597,783
1984 1,014,550 592,403
1985 1,070,276 537,802
1986 1,120,796 547,763
1987 1,107,822 564,911
1988 1,194,179 640,117
1989 1,242,288 717,541
1990 1,323,865 784,483
1991 1,366,598 827,037
1992 1,501,818 928,304
1993 1,568,266 973,318
1994 1,616,113 985,871
1995 1,810,007 1,068,447
1996 1,830,265 1,061,344
1997 1,788,437 1,013,100
1998 1,769,359 923,313
1999 1,853,650 #1,101,507
2000 1,889,861 1,101,478
2001 1,382,183 1,031,570
2002 1,563,662 1,091,955
2003 1,745,351 1,215,913
2004 1,890,174 1,126,092
2005 1,740,095 1,127,239
2006 1,688,103 1,115,558
2007 1,806,129 1,176,436
2008 1,802,158 1,206,551
2009 1,890,332 1,182,128
2010 2,144,077 1,264,074
2011 2,262,834 1,255,323
2012 2,257,970 1,283,419
2013
*2,506,238 *1,308,288

* Attendance Records
# Paid attendance figures beginning in 1999 (actual turnstile figures were reported through 1998).

Sunday, March 17, 2013
George Strait, Martina McBride, Randy Rogers Band (concert only): 80,020

About Us