Open Dairy Cattle Show: Jersey
Results Posted: February 29, 2024
Categories: 2024 Results | Dairy Cattle
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Heifers | Female | 1 | Poor Boys’ Breakaway Tooter | Cylee Poor | Royse City | TX | |
| 1 | Heifers | Female | 2 | Hoegger RECKLESS PETUNIA | AUBREE HOEGGER | Scotland | TX | |
| 1 | Heifers | Female | 3 | jx majors burning ember | Rafael Estrada | Sweeny | TX | |
| 2 | Heifers | Female | 1 | HOEGGER FF CHOCOLATE DYNASTY | AUBREE HOEGGER | Scotland | TX | |
| 2 | Heifers | Female | 2 | Poor Boys’ Big Baby Penni | Cylee Poor | Royse City | TX | |
| 2 | Heifers | Female | 3 | Sellcrest-SG F Evie | Crew Yarborough | Stephenville | TX | |
| 2 | Heifers | Female | 4 | JON BOY’S VICTORIOUS GINGER | JON BOY’S HOLSTEINS | Garrison | TX | |
| 3 | Heifers | Female | 1 | RATLIFF RAFE DUCHESS | MADELINE MOLLY | Sandia | TX | |
| 3 | Heifers | Female | 2 | Rudds CC Izzy | Nolan Rudd | Stephenville | TX | |
| 3 | Heifers | Female | 3 | Poor Boys’ Award Gretchen | Cylee Poor | Royse City | TX | |
| 3 | Heifers | Female | 4 | Random Luck Colton Jazzy-ET | Meredith Gold | Nada | TX | |
| 3 | Heifers | Female | 5 | Gladiator Gracie Violet | Landon Peikert | Wharton | TX | |
| 4 | Heifers | Female | 1 | Canadian Hired Gun Gemma | Gemma Yarbrough | Stephenville | TX | |
| 4 | Heifers | Female | 2 | Rudds Kid Rock Buttercup | Myles Rudd | Stephenville | TX | |
| 5 | Heifers | Female | 1 | GOLD STAR FERDINAND CELIA-ET | AUBREE HOEGGER | Scotland | TX | |
| 5 | Heifers | Female | 2 | Rudds CC Rosi | Myles Rudd | Stephenville | TX | |
| 5 | Heifers | Female | 3 | Jon Boy’s Chrome Muffin | JON BOY’S HOLSTEINS | Garrison | TX | |
| 5 | Heifers | Female | 4 | 3 Bar S Fireman Tip Toe | Camille Sonnier | Iowa | TX | |
| 6 | Heifers (not in milk) | Female | 1 | 3 Bar S Bontino Babe Ruth | Wyatt Sonnier | Iowa | TX | |
| 6 | Heifers (not in milk) | Female | 2 | Majors colton caliente | Rafael Estrada | Sweeny | TX | |
| 7 | Heifers (not in milk) | Female | 1 | HOEGGER FF KROCK DIAMOND-ET | AUBREE HOEGGER | Scotland | TX | |
| 7 | Heifers (not in milk) | Female | 2 | Spatz Minister Franky | Crew Yarborough | Stephenville | TX | |
| 7 | Heifers (not in milk) | Female | 3 | KID ROCK NICOLE | ELLA MOLLY | Sandia | TX | |
| 7 | Heifers (not in milk) | Female | 4 | Gladiator Ellie May | Landon Peikert | Wharton | TX | |
| 7 | Heifers (not in milk) | Female | 5 | Korenek Bo Peep | Kinlee Peikert | Wharton | TX | |
| 7 | Heifers (not in milk) | Female | 6 | LOLA JIGGY SPOT | MADELINE MOLLY | Sandia | TX | |
| 8 | Junior Champion Female | Female | 1 | GOLD STAR FERDINAND CELIA-ET | AUBREE HOEGGER | Scotland | TX | |
| 9 | Reserve Champion Junior Female | Female | 2 | HOEGGER FF CHOCOLATE DYNASTY | AUBREE HOEGGER | Scotland | TX | |
| 10 | Senior Two-Year-Old Cow | Female | 1 | RATLIFF MONEY VERONICA-ET | AUBREE HOEGGER | Scotland | TX | |
| 10 | Senior Two-Year-Old Cow | Female | 2 | Rudd Chili Action Charli | Myles Rudd | Stephenville | TX | |
| 10 | Senior Two-Year-Old Cow | Female | 3 | Faiths Volt Fabienne | Camille Sonnier | Iowa | TX | |
| 12 | Four-Year-Old Cow | Female | 1 | SHO-ME ALAMO BABE | Wyatt Sonnier | Iowa | TX | |
| 12 | Four-Year-Old Cow | Female | 2 | Korenek Ratliff Nelly | Landon Peikert | Wharton | TX | |
| 13 | Five-Year-Old Cow | Female | 1 | HOEGGER FF GENTRYS BARBIE | AUBREE HOEGGER | Scotland | TX | |
| 13 | Five-Year-Old Cow | Female | 2 | Red Dirt Andreas Jamboree | Cooper Rudd | Stephenville | TX | |
| 14 | Aged Cow | Female | 1 | GOLD TEQUILA MARLEY | Meredith Gold | Nada | TX | |
| 15 | Senior Champion Female | Female | 1 | HOEGGER FF GENTRYS BARBIE | AUBREE HOEGGER | Scotland | TX | |
| 16 | Reserve Champion Senior Female | Female | 2 | RATLIFF MONEY VERONICA-ET | AUBREE HOEGGER | Scotland | TX | |
| 17 | Grand Champion Female | Female | 1 | HOEGGER FF GENTRYS BARBIE | AUBREE HOEGGER | Scotland | TX | |
| 18 | Reserve Grand Champion Female | Female | 2 | RATLIFF MONEY VERONICA-ET | AUBREE HOEGGER | Scotland | TX | |
| 19 | Junior Best Three Females | None | 1 | Junior Best Three Females-Jersey-2024 | HOEGGER FAMILY FARMS | Scotland | TX | |
| 19 | Junior Best Three Females | None | 2 | Junior Best Three Females-Jersey-2024 | Cylee Poor | Royse City | TX | |
| 19 | Junior Best Three Females | None | 3 | Junior Best Three Females-Jersey-2024 | Myles Rudd | Stephenville | TX | |
| 20 | Produce-of-Dam | None | 1 | Produce-of-Dam-Jersey-2024 | HOEGGER FAMILY FARMS | Scotland | TX | |
| 20 | Produce-of-Dam | None | 2 | Produce-of-Dam-Jersey-2024 | Myles Rudd | Stephenville | TX | |
| 20 | Produce-of-Dam | None | 3 | Produce-of-Dam-Jersey-2024 | Rafael Estrada | Sweeny | TX | |
| 21 | Breeders-Herd-of-5-Females | None | 1 | Breeders-Herd-of-5-Females-Jersey-2024 | HOEGGER FAMILY FARMS | Scotland | TX | |
| 21 | Breeders-Herd-of-5-Females | None | 2 | Breeders-Herd-of-5-Females-Jersey-2024 | Myles Rudd | Stephenville | TX |

