Open Breeding Sheep Show: Shropshire
Results Posted: February 29, 2024
Categories: 2024 Results | Breeding Sheep
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Ram Lamb | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 1 | Ram Lamb | Female | 2 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 1 | Ram Lamb | Female | 3 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 1 | Ram Lamb | Female | 4 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 2 | Two-Tooth Ram | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 2 | Two-Tooth Ram | Female | 2 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 2 | Two-Tooth Ram | Female | 3 | No Name-Shropshire-2024 | Addison Bandy | Orange | TX | |
| 3 | Four To Six Tooth Ram | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 3 | Four To Six Tooth Ram | Female | 2 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 3 | Four To Six Tooth Ram | Female | 3 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 3 | Four To Six Tooth Ram | Female | 4 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 4 | Champion Ram | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 5 | Reserve Champion Ram | Female | 2 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 6 | Ewe Lamb | Female | 1 | No Name-Shropshire-2024 | Addison Bandy | Orange | TX | |
| 6 | Ewe Lamb | Female | 2 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 6 | Ewe Lamb | Female | 3 | No Name-Shropshire-2024 | Lucas Dunn | Mt. Pleasant | TX | |
| 6 | Ewe Lamb | Female | 4 | No Name-Shropshire-2024 | Swingin T Ranch | vinita | OK | |
| 7 | Two-Tooth Ewe | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 7 | Two-Tooth Ewe | Female | 2 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 7 | Two-Tooth Ewe | Female | 3 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 7 | Two-Tooth Ewe | Female | 4 | No Name-Shropshire-2024 | Swingin T Ranch | vinita | OK | |
| 8 | Four to Six Tooth Ewe | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 8 | Four to Six Tooth Ewe | Female | 2 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 8 | Four to Six Tooth Ewe | Female | 3 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 8 | Four to Six Tooth Ewe | Female | 4 | No Name-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 9 | Champion Ewe | Female | 1 | No Name-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 10 | Reserve Champion Ewe | Female | 2 | No Name-Shropshire-2024 | Addison Bandy | Orange | TX | |
| 11 | Pair of Rams | Male | 1 | Pair of Rams-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 11 | Pair of Rams | Male | 2 | Pair of Rams-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 12 | Pair of Ewes | Female | 1 | Pair of Ewes-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 12 | Pair of Ewes | Female | 2 | Pair of Ewes-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 12 | Pair of Ewes | Female | 3 | Pair of Ewes-Shropshire-2024 | Swingin T Ranch | vinita | OK | |
| 13 | Best Pair of Sheep (Both sexes respresented) | None | 1 | Best Pair of Sheep (Both sexes respresented)-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 13 | Best Pair of Sheep (Both sexes respresented) | None | 2 | Best Pair of Sheep (Both sexes respresented)-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 13 | Best Pair of Sheep (Both sexes respresented) | None | 3 | Best Pair of Sheep (Both sexes respresented)-Shropshire-2024 | Swingin T Ranch | vinita | OK | |
| 13 | Best Pair of Sheep (Both sexes respresented) | None | 4 | Best Pair of Sheep (Both sexes respresented)-Shropshire-2024 | Addison Bandy | Orange | TX | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 1 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Shropshire-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 2 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Shropshire-2024 | Christi Keeton | Ninnekah | OK | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 3 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Shropshire-2024 | Swingin T Ranch | vinita | OK |

