Open Breeding Sheep Show: Dorper
Results Posted: February 29, 2024
Categories: 2024 Results | Breeding Sheep
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Ram Lamb | Female | 1 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 1 | Ram Lamb | Female | 2 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 1 | Ram Lamb | Female | 3 | No Name-Dorper-2024 | Ethan Marschall | Harper | TX | |
| 1 | Ram Lamb | Male | 4 | No Name-Dorper-2024 | Granger Smith | Gail | TX | |
| 2 | Two-Tooth Ram | Female | 1 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 2 | Two-Tooth Ram | Male | 2 | No Name-Dorper-2024 | steven Moran | Von Ormy | TX | |
| 2 | Two-Tooth Ram | Female | 3 | No Name-Dorper-2024 | Henslie, Hutsyn & Haskyl Hohertz | Zephyr | TX | |
| 2 | Two-Tooth Ram | Male | 4 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 3 | Four-to-Six Tooth Ram | Female | 1 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 3 | Four-to-Six Tooth Ram | Male | 2 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 3 | Four-to-Six Tooth Ram | Female | 3 | No Name-Dorper-2024 | Henslie and Hutsyn Hohertz | Zephyr | TX | |
| 3 | Four-to-Six Tooth Ram | Male | 4 | No Name-Dorper-2024 | Ethan Marschall | Harper | TX | |
| 4 | Champion Ram | Female | 1 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 5 | Reserve Champion Ram | Female | 2 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 6 | Ewe Lamb | Female | 1 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 6 | Ewe Lamb | Female | 2 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 6 | Ewe Lamb | Female | 3 | No Name-Dorper-2024 | Addy Holtzclaw | Burnet | TX | |
| 6 | Ewe Lamb | Female | 4 | No Name-Dorper-2024 | Kyler Wendt | College Station | TX | |
| 7 | Two-Tooth Ewe | Female | 1 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 7 | Two-Tooth Ewe | Female | 2 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 7 | Two-Tooth Ewe | Female | 3 | No Name-Dorper-2024 | Brylie adn Brodie Roeder | Fredericksburg | TX | |
| 7 | Two-Tooth Ewe | Female | 4 | No Name-Dorper-2024 | Henslie, Hutsyn & Haskyl Hohertz | Zephyr | TX | |
| 8 | Four-to-Six Tooth Ewe | Female | 1 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 8 | Four-to-Six Tooth Ewe | Female | 2 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 8 | Four-to-Six Tooth Ewe | Female | 3 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 8 | Four-to-Six Tooth Ewe | Female | 4 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 9 | Champion Ewe | Female | 1 | No Name-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 10 | Reserve Champion Ewe | Female | 2 | No Name-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 11 | Pair of Rams | Male | 1 | Pair of Rams-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 11 | Pair of Rams | Male | 2 | Pair of Rams-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 11 | Pair of Rams | Male | 3 | Pair of Rams-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 12 | Pair of Ewes | Female | 1 | Pair of Ewes-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 12 | Pair of Ewes | Female | 2 | Pair of Ewes-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 12 | Pair of Ewes | Female | 3 | Pair of Ewes-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 12 | Pair of Ewes | Female | 4 | Pair of Ewes-Dorper-2024 | Henslie, Hutsyn & Haskyl Hohertz | Zephyr | TX | |
| 13 | Best Pair-of-Sheep (Both sexes represented) | None | 1 | Best Pair-of-Sheep (Both sexes represented)-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 13 | Best Pair-of-Sheep (Both sexes represented) | None | 2 | Best Pair-of-Sheep (Both sexes represented)-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 13 | Best Pair-of-Sheep (Both sexes represented) | None | 3 | Best Pair-of-Sheep (Both sexes represented)-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 13 | Best Pair-of-Sheep (Both sexes represented) | None | 4 | Best Pair-of-Sheep (Both sexes represented)-Dorper-2024 | Keagan Potter | Mason | TX | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 1 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 2 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Dorper-2024 | Brynlee Halamicek | Mason | TX | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 3 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Dorper-2024 | Vivian Stephenson | Mt Ulla, | NC | |
| 14 | Exhibitor’s Flock (1 ram, 4 ewes, any age) | None | 4 | Exhibitor’s Flock (1 ram, 4 ewes, any age)-Dorper-2024 | Henslie, Hutsyn & Haskyl Hohertz | Zephyr | TX | |
| 15 | Supreme Champion Ram | Female | 1 | No Name-Dorper-2024 | Brylie and Brodie Roeder | Fredericksburg | TX |

