Miniature Zebu Cattle Show
Results Posted: March 23, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Heifer, 0 to under 4 months | female | 1 | Shawn Hester | Wortham | TX | ||
| 2 | Heifer, 4 to under 8 months | female | 1 | Shawn Hester | Wortham | TX | ||
| 2 | Heifer, 4 to under 8 months | female | 2 | Paula Gordin | Alvin | TX | ||
| 2 | Heifer, 4 to under 8 months | female | 3 | Shawn Hester | Wortham | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 1 | Maddox Doucet | Sulphur | LA | ||
| 3 | Heifer, 8 to under 12 months | female | 2 | Christina Mitchell | Santa Fe | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 3 | Adisyn Crumby | Santa Fe | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 4 | Carson Wilder | Kaufman | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 5 | Joe Gordin | Alvin | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 6 | Phinney Farm Texas | Alvin | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 7 | Hadley Reeves | Hico | TX | ||
| 3 | Heifer, 8 to under 12 months | female | 8 | Ceyanna Brown | Cameron | LA | ||
| 4 | Heifer, 12 to under 18 months | Female | 1 | Shawn Hester | Wortham | TX | ||
| 5 | Heifer, 18 to under 24 months | female | 1 | Jozie Hampton | Iowa | LA | ||
| 5 | Heifer, 18 to under 24 months | female | 2 | Ceyanna Brown | Cameron | LA | ||
| 5 | Heifer, 18 to under 24 months | female | 3 | baylie clopton | Bell City | LA | ||
| 5 | Heifer, 18 to under 24 months | female | 4 | Maddox Doucet | Sulphur | LA | ||
| 5 | Heifer, 18 to under 24 months | Female | 5 | Jessie Chaffin | Elkhart | TX | ||
| 5 | Heifer, 18 to under 24 months | female | 6 | CHAD LITTLE | Grand Chenier | LA | ||
| 5 | Heifer, 18 to under 24 months | female | 7 | Chrisina Mitchell | Santa Fe | TX | ||
| 5 | Heifer, 18 to under 24 months | female | 8 | Shawn Hester | Wortham | TX | ||
| 6 | Heifer, 24 to under 30 months | female | 1 | Carson Wilder | Kaufman | TX | ||
| 6 | Heifer, 24 to under 30 months | Female | 2 | maddox doucet | Bell City | LA | ||
| 6 | Heifer, 24 to under 30 months | Female | 3 | Christina Mitchell | Santa Fe | TX | ||
| 6 | Heifer, 24 to under 30 months | Female | 4 | Hadley Reeves | Hico | TX | ||
| 8 | GRAND CHAMPION HEIFER | female | 1 | Jozie Hampton | Iowa | LA | ||
| 9 | RESERVE GRAND CHAMPION HEIFER | Female | 2 | Shawn Hester | Wortham | TX | ||
| 10 | Freshened Cow, under 3 years old | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 10 | Freshened Cow, under 3 years old | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 10 | Freshened Cow, under 3 years old | female | 2 | Christina Mitchell | Santa Fe | TX | ||
| 10 | Freshened Cow, under 3 years old | female | 3 | CHAD LITTLE | Grand Chenier | LA | ||
| 10 | Freshened Cow, under 3 years old | female | 4 | Andy Clopton | Sulphur | LA | ||
| 10 | Freshened Cow, under 3 years old | female | 5 | Kirsten Watson | Terrell | TX | ||
| 10 | Freshened Cow, under 3 years old | female | 6 | Haley Watson | Terrell | TX | ||
| 11 | Freshened Cow, 3 to under 4 years | female | 1 | Jozie Hampton | Iowa | LA | ||
| 11 | Freshened Cow, 3 to under 4 years | female | 2 | Carson Wilder | Kaufman | TX | ||
| 11 | Freshened Cow, 3 to under 4 years | female | 3 | Shawn hester | Wortham | TX | ||
| 11 | Freshened Cow, 3 to under 4 years | female | 4 | Peyton Little | Grand Chenier | LA | ||
| 12 | Freshened Cow, 4 to under 5 years | female | 1 | Shawn Hester | Wortham | TX | ||
| 12 | Freshened Cow, 4 to under 5 years | female | 2 | Shawn Hester | Wortham | TX | ||
| 12 | Freshened Cow, 4 to under 5 years | female | 3 | Ceyanna Brown | Cameron | LA | ||
| 13 | Freshened Cow, 5 to under 6 years | female | 1 | Shawn Hester | Wortham | TX | ||
| 13 | Freshened Cow, 5 to under 6 years | female | 1 | Shawn Hester | Wortham | TX | ||
| 14 | Freshened Cow, 6 years and older | female | 1 | Ceyanna Brown | Cameron | LA | ||
| 15 | GRAND CHAMPION FRESHENED COW | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 15 | GRAND CHAMPION FRESHENED COW | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 16 | RESERVE GRAND CHAMPION FRESHENED COW | female | 2 | Shawn Hester | Wortham | TX | ||
| 16 | RESERVE GRAND CHAMPION FRESHENED COW | female | 2 | Shawn Hester | Wortham | TX | ||
| 17 | CHAMPION CHALLENGE FEMALE | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 17 | CHAMPION CHALLENGE FEMALE | female | 1 | Baylie Clopton | Sulphur | LA | ||
| 18 | Bull Calf, 0 to under 6 months | male | 1 | Phinney Farm Texas | Alvin | TX | ||
| 19 | Bull Calf, 6 to under 12 months | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 19 | Bull Calf, 6 to under 12 months | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 19 | Bull Calf, 6 to under 12 months | male | 2 | Hadley Reeves | Hico | TX | ||
| 19 | Bull Calf, 6 to under 12 months | male | 3 | Jessie Chaffin | Elkhart | TX | ||
| 19 | Bull Calf, 6 to under 12 months | male | 4 | Kirsten Watson | Terrell | TX | ||
| 19 | Bull Calf, 6 to under 12 months | male | 5 | Katherine Lacasse | Alvin | TX | ||
| 19 | Bull Calf, 6 to under 12 months | male | 6 | kaitlin theriot | Bell City | LA | ||
| 19 | Bull Calf, 6 to under 12 months | Male | 7 | Maddox Doucet | Sulphur | LA | ||
| 21 | Bull Calf, 18 to under 24 months | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 21 | Bull Calf, 18 to under 24 months | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 21 | Bull Calf, 18 to under 24 months | male | 2 | PEYTON LITTLE | Grand Chenier | LA | ||
| 22 | GRAND CHAMPION BULL CALF | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 22 | GRAND CHAMPION BULL CALF | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 23 | RESERVE GRAND CHAMPION BULL CALF | male | 2 | Baylie Clopton | Sulphur | LA | ||
| 23 | RESERVE GRAND CHAMPION BULL CALF | male | 2 | Baylie Clopton | Sulphur | LA | ||
| 24 | Bull, 2 to under 3 years | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 24 | Bull, 2 to under 3 years | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 24 | Bull, 2 to under 3 years | Male | 2 | Carson Wilder | Kaufman | TX | ||
| 24 | Bull, 2 to under 3 years | Male | 2 | Carson Wilder | Kaufman | TX | ||
| 28 | GRAND CHAMPION SENIOR BULL | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 28 | GRAND CHAMPION SENIOR BULL | male | 1 | Baylie Clopton | Sulphur | LA | ||
| 29 | RESERVE GRAND CHAMPION SENIOR BULL | Male | 2 | Carson Wilder | Kaufman | TX | ||
| 29 | RESERVE GRAND CHAMPION SENIOR BULL | Male | 2 | Carson Wilder | Kaufman | TX | ||
| 30 | CHAMPION CHALLENGE MALE | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 30 | CHAMPION CHALLENGE MALE | Male | 1 | Carson Wilder | Kaufman | TX | ||
| 31 | Steer, 0 to under 6 months | STEER | 1 | Shawn Hester | Wortham | TX | ||
| 34 | Steer, 18 to under 24 months | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 34 | Steer, 18 to under 24 months | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 34 | Steer, 18 to under 24 months | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 34 | Steer, 18 to under 24 months | steer | 2 | Charissa Lowery | Terrell | TX | ||
| 35 | GRAND CHAMPION JUNIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 35 | GRAND CHAMPION JUNIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 35 | GRAND CHAMPION JUNIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 36 | RESERVE GRAND CHAMPION JUNIOR STEER | steer | 2 | Charissa Lowery | Terrell | TX | ||
| 38 | Steer, 3 years and older | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 38 | Steer, 3 years and older | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 38 | Steer, 3 years and older | STEER | 2 | Noah Lee | Terrell | TX | ||
| 38 | Steer, 3 years and older | steer | 3 | Hadley Reeves | Hico | TX | ||
| 39 | GRAND CHAMPION SENIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 39 | GRAND CHAMPION SENIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 39 | GRAND CHAMPION SENIOR STEER | steer | 1 | Nolan Mitchell | Santa Fe | TX | ||
| 40 | RESERVE GRAND CHAMPION SENIOR STEER | steer | 2 | Nolan Mitchell | Santa Fe | TX | ||
| 40 | RESERVE GRAND CHAMPION SENIOR STEER | steer | 2 | Nolan Mitchell | Santa Fe | TX |

