Junior Dairy Cattle Show: Holstein
Results Posted: February 29, 2024
Categories: 2024 Results | Dairy Cattle
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Heifers | Female | 1 | Capstone Combo Lamplighter | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 2 | Heifers | Female | 1 | Ms War Goodnite Kiss | Riley Zapalac | La Grange | TX | Schulenburg FFA |
| 2 | Heifers | Female | 2 | Jon Boy’s Warrior Precious | Lexis Williamson | Garrison | TX | Garrison Ffa |
| 2 | Heifers | Female | 3 | Capstone Perfect Glory | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 2 | Heifers | Female | 4 | PEAK TARREN ATLEE JACKIE | Kylie Yarborough | Stephenville | TX | Erath County 4-H |
| 3 | Heifers | Female | 1 | SCHIEVINK- HARTHOLT GEM-ET | LJ Lopez | Atascosa | TX | Southwest FFA |
| 3 | Heifers | Female | 2 | Capstone Perfect Allison | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 3 | Heifers | Female | 3 | FREE LANDER WARRIOR PEPPER | Gemma Yarborough | Stephenville | TX | Erath County 4-H |
| 4 | Heifers | Female | 1 | Krull Crest Red Smith-Red-ET | Abigail Williamson | Garrison | TX | Garrison Ffa |
| 4 | Heifers | Female | 2 | Zap-Tex-HZ Doc Luanni 728 | Landry Zapalac | Schulenburg | TX | Schulenburg FFA |
| 5 | Heifers | Female | 1 | KOw-Castle Doc Ms Enhanced | Landry Zapalac | Schulenburg | TX | Schulenburg FFA |
| 5 | Heifers | Female | 2 | Zap-Tex Kowcastle DOC Caci | Landry Zapalac | Schulenburg | TX | Schulenburg FFA |
| 5 | Heifers | Female | 3 | Jon Boy’s Warrior Snickers | Lexis Williamson | Garrison | TX | Garrison Ffa |
| 5 | Heifers | Female | 4 | SCHIEVINK ANALYST VICKI RC | LJ Lopez | Atascosa | TX | Southwest FFA |
| 6 | Heifers (Not In Milk) | Female | 1 | Wapsi-Ana Altitude Mink RC | Lucille Brown | Blum | TX | Rio Vista FFA |
| 7 | Heifers (Not In Milk) | Female | 1 | MS Kingsway DL Jamaica | Lexis Williamson | Garrison | TX | Garrison Ffa |
| 7 | Heifers (Not In Milk) | Female | 2 | GROVES-VU FITTERS CHOICE LINK | Kylie Yarborough | Stephenville | TX | Erath County 4-H |
| 8 | Junior Champion Female | Female | 1 | Capstone Combo Lamplighter | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 9 | Junior Reserve Champion Female | Female | 2 | Krull Crest Red Smith-Red-ET | Abigail Williamson | Garrison | TX | Garrison Ffa |
| 11 | Three Year Old Cow | Female | 1 | CAPSTONE HANFORD SUE | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 11 | Three Year Old Cow | Female | 2 | Zap-Tex Kowcastle JRDY Cam | Riley Zapalac | La Grange | TX | Schulenburg FFA |
| 12 | Four Year Old Cow | Female | 1 | Capstone Tatoo Paula | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 13 | Five Year Old Cow | Female | 1 | Capstone Pharo Andi | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 14 | Aged Cow | Female | 1 | Boxelder-Bend Jacoby Bagel | Landry Zapalac | Schulenburg | TX | Schulenburg FFA |
| 15 | Senior Champion Female | Female | 1 | CAPSTONE HANFORD SUE | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 16 | Reserve Champion Senior Female | Female | 2 | Capstone Pharo Andi | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 17 | Grand Champion Female | Female | 1 | CAPSTONE HANFORD SUE | Jack Mitchell | Scotland | TX | Archer County 4-H |
| 18 | Reserve Grand Champion Female | Female | 2 | Capstone Pharo Andi | Jack Mitchell | Scotland | TX | Archer County 4-H |

