Junior Breeding Beef Heifer Show: Hereford
Results Posted: March 17, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Spring Heifer Calves | female | 1 | Cox Ruby 412 | Lydia Usrey | De Kalb | TX | Bowie County 4-H |
| 1 | Late Spring Heifer Calves | female | 2 | BACC 2233 SPEARMINT 436 | Braden Wohleb | Hillsboro | TX | Whitney Ffa |
| 1 | Late Spring Heifer Calves | female | 3 | PRCC MISS PRAIRIE LADY 431M | Hayden Peele | Aledo | TX | Aledo FFA |
| 1 | Late Spring Heifer Calves | female | 4 | SCC 101 Ellie 2432 ET | Darius Booth | Commerce | TX | Commerce Ffa |
| 1 | Late Spring Heifer Calves | female | 5 | MD MISS 1069 VALIDATED 5000 | Maddison Diezi | Wallis | TX | Bellville FFA |
| 1 | Late Spring Heifer Calves | female | 6 | Cox Mariposa 421 ET | Mathew Suarez | Jacksonville | TX | New Summerfield Ffa |
| 2 | Early Spring Heifer Calves | female | 1 | CH MS PAISLEY 416 | Saige Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 2 | Early Spring Heifer Calves | female | 1 | CH MS PAISLEY 416 | Saige Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 2 | Early Spring Heifer Calves | female | 2 | MCC WINNIE 327M ET | Makenzie McCullough | New Ulm | TX | Austin County 4-H |
| 2 | Early Spring Heifer Calves | female | 3 | IPH Ginger 10M | Caitlyn Edwards | Santa Fe | TX | Galveston County 4-H |
| 2 | Early Spring Heifer Calves | female | 4 | KLD KLL GEORGIA ROSE D403 ET | Andrew Kembro | Trinity | TX | Trinity County 4-H |
| 2 | Early Spring Heifer Calves | female | 5 | SCC 101 NORA 2433 ET | Dillon Cotton | Wills Point | TX | Wills Point FFA |
| 2 | Early Spring Heifer Calves | female | 6 | E65 Lady Entice 6504 | Cohen Box | Forney | TX | Forney FFA |
| 3 | Late Winter Heifer Calves | female | 1 | MMR Princess Dylan RE 209M | Jedidiah Hatfield II | Ravenna | TX | Bonham FFA |
| 3 | Late Winter Heifer Calves | female | 2 | RAFTER F MS GINGER HC3 | Haylee Foster | Coleman | TX | Coleman FFA |
| 3 | Late Winter Heifer Calves | female | 3 | DHR 786 Lady Diablo York 443 | Caroline Lewis | Quinlan | TX | Boles Ffa |
| 4 | Early Winter Heifer Calves | female | 1 | ML Calista 803M ET | Briar Bannahan | Sanger | TX | Krum FFA |
| 4 | Early Winter Heifer Calves | female | 1 | ML Calista 803M ET | Briar Bannahan | Sanger | TX | Krum FFA |
| 4 | Early Winter Heifer Calves | female | 2 | DBA 1K MS MOONPIE 2296 1M | Mallory Hamilton | Atlanta | TX | Queen City FFA |
| 4 | Early Winter Heifer Calves | female | 3 | HAW Lafayette 410M | Stetson Baldwin | New Boston | TX | Bowie County 4-H |
| 4 | Early Winter Heifer Calves | female | 4 | BACC 965 HADLEY 407 ET | Bailyn Moore | Alvord | TX | Alvord FFA |
| 4 | Early Winter Heifer Calves | female | 5 | BCCE CRB PENELOPE 021 | Caly Blacksher | Garrison | TX | Garrison Ffa |
| 4 | Early Winter Heifer Calves | female | 6 | BGLG POPTART’S TARA 453 | Jensen Corriston | Spring | TX | Klein Collins FFA |
| 4 | Early Winter Heifer Calves | female | 7 | BAR C D87 BREEZE 465 | Leilany Rodriguez | Kingwood | TX | Harris County 4-H |
| 5 | Champion Heifer Calf | female | 1 | CH MS PAISLEY 416 | Saige Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 5 | Champion Heifer Calf | female | 1 | CH MS PAISLEY 416 | Saige Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 6 | Reserve Champion Heifer Calf | female | 2 | ML Calista 803M ET | Briar Bannahan | Sanger | TX | Krum FFA |
| 6 | Reserve Champion Heifer Calf | female | 2 | ML Calista 803M ET | Briar Bannahan | Sanger | TX | Krum FFA |
| 7 | Late Fall Junior Heifers | female | 1 | HARRIS 107 OMNI 304 | Alexa Rohe | Fort Worth | TX | Aledo FFA |
| 7 | Late Fall Junior Heifers | female | 2 | GRW 017H COOKIE 8J 9L | Caydyn Shaver | Dayton | TX | Dayton FFA |
| 8 | Early Fall Junior Heifers | female | 1 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 8 | Early Fall Junior Heifers | female | 1 | HD WF ROSE 3313 ET | Truxton Tayloe | Spring | TX | Klein FFA |
| 8 | Early Fall Junior Heifers | female | 1 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 8 | Early Fall Junior Heifers | female | 1 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 8 | Early Fall Junior Heifers | female | 2 | SMB ROLLIN DIAMOND 332L | Karley Rowe | Blue Ridge | TX | Blue Ridge FFA |
| 8 | Early Fall Junior Heifers | female | 3 | BACC 629 GEORGIA KAY 361 ET | Landry Allan | Nocona | TX | Prairie Valley Ffa |
| 8 | Early Fall Junior Heifers | female | 4 | HD WF Rose 3317 ET | Madailein Beard | Albany | TX | Albany FFA |
| 8 | Early Fall Junior Heifers | female | 5 | SMB Loretta Limit 330L | Judson Hamilton | Spur | TX | Spur FFA |
| 8 | Early Fall Junior Heifers | female | 6 | MSCC HYANCITH 170D ET | Hudson Etheridge | Jacksonville | TX | Bullard Ffa |
| 8 | Early Fall Junior Heifers | female | 7 | DBLL 151 SKITTLES 3106 | Thomas Chamberlain | Montgomery | TX | Montgomery FFA |
| 8 | Early Fall Junior Heifers | female | 8 | BK LOTS OF FLASH 3072L ET | Maddyn Mayer | Whitesboro | TX | Whitesboro FFA |
| 8 | Early Fall Junior Heifers | female | 9 | SEXTON MARY ELIZABETH 3S05 ET | Jamie Valadez | Adkins | TX | La Vernia FFA |
| 8 | Early Fall Junior Heifers | female | 10 | HD WF ROSE 3313 ET | Truxton Tayloe | Spring | TX | Klein FFA |
| 9 | Late Summer Junior Heifers | female | 1 | KCC AEK QUEEN V 151L | Adelynn Kuykendall | Graham | TX | Woodson FFA |
| 9 | Late Summer Junior Heifers | female | 2 | SMB D89 ANNIE 326L | Khloe Elmore | Lone Oak | TX | Lone Oak Ffa |
| 10 | Early Summer Junior Heifers | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 10 | Early Summer Junior Heifers | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 10 | Early Summer Junior Heifers | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 10 | Early Summer Junior Heifers | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 10 | Early Summer Junior Heifers | female | 2 | MC MISS MALLORY’S 2304 | Paisley Miller | Bellville | TX | Austin County 4-H |
| 10 | Early Summer Junior Heifers | female | 3 | DBLL 8041 SKITTLES 362 | Katherine Chamberlain | Montgomery | TX | Montgomery FFA |
| 10 | Early Summer Junior Heifers | female | 4 | DBLL 8041 LEIGH 354 | Aubrey Lockhart | Somerville | TX | Burleson County 4-H |
| 10 | Early Summer Junior Heifers | female | 5 | 286 KMH ANASTASIA 101ET | Cade Brown | Corsicana | TX | Corsicana FFA |
| 11 | Champion Junior Heifer | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 11 | Champion Junior Heifer | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 11 | Champion Junior Heifer | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 11 | Champion Junior Heifer | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 12 | Reserve Champion Junior Heifer | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 12 | Reserve Champion Junior Heifer | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 12 | Reserve Champion Junior Heifer | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 13 | Spring Senior Heifers | female | 1 | MCKY PEARL 3213 ET | Ryli Hollis | Clyde | TX | Callahan County 4-H |
| 13 | Spring Senior Heifers | female | 2 | ECR FCC LADY LIBERTY 397 ET | Paisley Conroy | Mount Pleasant | TX | Chapel Hill FFA-Mount Pleasant |
| 13 | Spring Senior Heifers | female | 3 | SCC LIBBY 4261B 2325ET | Maddison Byers | Gladewater | TX | Union Grove FFA |
| 13 | Spring Senior Heifers | female | 4 | MPH 017H SONORA 230 73 | Jessie Riojas | Liberty | TX | Liberty FFA~13 |
| 13 | Spring Senior Heifers | female | 5 | KCC 850 MALLORY 2324 ET | Haleigh Brown | Livingston | TX | Corrigan-Camden FFA |
| 13 | Spring Senior Heifers | female | 6 | MSCC GRETA 3L | Saige Johnson | Alvarado | TX | Johnson County 4-H |
| 13 | Spring Senior Heifers | female | 7 | 286 DESIRAE 100 | Makinlee White | Blackwell | TX | Blackwell FFA |
| 14 | Winter Senior Heifers | female | 1 | WW SHOWTIME LAYNEE 314 | Sloane Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 14 | Winter Senior Heifers | female | 1 | WW SHOWTIME LAYNEE 314 | Sloane Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 14 | Winter Senior Heifers | female | 2 | GKB MCKY ESTELLE 3204 ET | Grady Creamer | Waxahachie | TX | Ellis County 4-H |
| 14 | Winter Senior Heifers | female | 2 | GKB MCKY ESTELLE 3204 ET | Grady Creamer | Waxahachie | TX | Ellis County 4-H |
| 14 | Winter Senior Heifers | female | 3 | DHR 960 LADY 177R DOMINO 309 | Caigen Allen | Wolfe City | TX | Hunt County 4-H |
| 15 | Fall Senior Heifers | female | 1 | PAW 41H ARIAH 240 | Clayton Worchesik | Cypress | TX | Cy-Fair FFA |
| 15 | Fall Senior Heifers | female | 2 | GKB 9024 Nancy 2700 | Tessa Barrett | Italy | TX | Italy FFA |
| 16 | Champion Senior Heifer | female | 1 | WW SHOWTIME LAYNEE 314 | Sloane Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 16 | Champion Senior Heifer | female | 1 | WW SHOWTIME LAYNEE 314 | Sloane Beerwinkle | Earth | TX | Springlake-Earth FFA |
| 17 | Reserve Champion Senior Heifer | female | 2 | GKB MCKY ESTELLE 3204 ET | Grady Creamer | Waxahachie | TX | Ellis County 4-H |
| 17 | Reserve Champion Senior Heifer | female | 2 | GKB MCKY ESTELLE 3204 ET | Grady Creamer | Waxahachie | TX | Ellis County 4-H |
| 18 | Breed Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 18 | Breed Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 18 | Breed Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 18 | Breed Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 19 | Reserve Breed Champion | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 19 | Reserve Breed Champion | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 19 | Reserve Breed Champion | female | 2 | BK LUXURY POINTS 3046L ET | Callie Harris | Canton | TX | Kaufman County 4-H |
| 22 | British Supreme Division Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 22 | British Supreme Division Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 22 | British Supreme Division Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |
| 22 | British Supreme Division Champion | female | 1 | BR GKB RUBY L178 ET | Aidyn Barber | Channing | TX | Dumas FFA |

