Junior Breeding Beef Heifer Show: Angus
Results Posted: March 17, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Spring Heifer Calves | female | 1 | CONLEY SANDY 4356 | Sarah Minnick | Ravenna | TX | Sam Rayburn Ffa-Ivanhoe |
| 1 | Late Spring Heifer Calves | female | 1 | KENN DIXIE ERICA 434 | Kadynce Kennedy | Breckenridge | TX | Stephens County 4-H |
| 1 | Late Spring Heifer Calves | female | 2 | WILKS PRINCESS M181 | Tate Massey | Maypearl | TX | Ellis County 4-H |
| 1 | Late Spring Heifer Calves | female | 3 | JBC PRINCESS 4040 | Lilly Cameron | Mount Pleasant | TX | Rivercrest Ffa |
| 1 | Late Spring Heifer Calves | female | 4 | FERREE FITZ SCC PHYLLIS 450 | Rylee Huse | Athens | TX | Henderson County 4-H |
| 1 | Late Spring Heifer Calves | female | 5 | CIRCLE SNORTHERN MISS 406 | Erika Jones | Grapevine | TX | Grapevine-Colleyville FFA |
| 1 | Late Spring Heifer Calves | female | 6 | SILVEIRAS SARAS DREAM 2439 | Madilynn Mallard | Denton | TX | Sanger FFA |
| 1 | Late Spring Heifer Calves | female | 7 | BURNS LADY 24S12 | Payton Alexander | Nemo | TX | Somervell County 4-H |
| 1 | Late Spring Heifer Calves | female | 8 | 5 Stones Lady Evelyn M5 | Garrett Sanders | Odonnell | TX | Lynn County 4-H |
| 1 | Late Spring Heifer Calves | female | 9 | Bar S Pride 4519 | Haidan Lee | Millsap | TX | Millsap FFA |
| 1 | Late Spring Heifer Calves | female | 10 | CLA FOREVER LADY 042 | Ashleigh Eudy | Pattonville | TX | Detroit FFA |
| 1 | Late Spring Heifer Calves | female | 11 | CONLEY SANDY 4356 | Sarah Minnick | Ravenna | TX | Sam Rayburn Ffa-Ivanhoe |
| 2 | Early Spring Heifer Calves | female | 1 | A 1 PRINCESS 404 | Brax Friedrich | Stephenville | TX | Stephenville FFA |
| 2 | Early Spring Heifer Calves | female | 2 | PTF MISSIE VH21 | Karlee Fuller | Palmer | TX | Ellis County 4-H |
| 2 | Early Spring Heifer Calves | female | 3 | UDE QUEEN RUTH 4021 | Blanton Langford | Breckenridge | TX | Stephens County 4-H |
| 2 | Early Spring Heifer Calves | female | 4 | CIRCLE S BELLE 404 | Kailee Shaw | Bowie | TX | Montague County 4-H |
| 2 | Early Spring Heifer Calves | female | 5 | Pohlman Madison 4386 | Avery Gill | Tahoka | TX | Lynn County 4-H |
| 2 | Early Spring Heifer Calves | female | 6 | N K ELLIE 3094 | Ryleigh Looper | Blooming Grove | TX | Navarro County 4-H |
| 2 | Early Spring Heifer Calves | female | 7 | BCR Primrose 317M | Isabella Boswell | Flower Mound | TX | Lewisville Ffa |
| 2 | Early Spring Heifer Calves | female | 8 | EXAR FRONTIER GAL 0309 | Ashlyn SLAUGHTER | Savoy | TX | Bells FFA |
| 2 | Early Spring Heifer Calves | female | 9 | PFA MS SASSY 244 | Emma Bailey | Mabank | TX | Kemp FFA |
| 2 | Early Spring Heifer Calves | female | 10 | SWNY Princess 2411 | Elliott Johnson | Pilot Point | TX | Denton County 4-H |
| 3 | Late Winter Heifer Calves | female | 1 | K&S ELEGANT LADY 2410 | Harrison Bethel | Celina | TX | Celina FFA |
| 3 | Late Winter Heifer Calves | female | 2 | POHLMAN PRINCESS 4375 | Dalton Birdwell | Bryson | TX | Bryson FFA |
| 3 | Late Winter Heifer Calves | female | 3 | RJ RBM ROSEMARY 419M | Raelee Hacke | Pattison | TX | Royal FFA |
| 3 | Late Winter Heifer Calves | female | 4 | Wilks Frontier Gal M035 | Andi Beth Gardner | Garrison | TX | Garrison Ffa |
| 3 | Late Winter Heifer Calves | female | 5 | EXAR PRINCESS 4049 | Alyssa Murray | Perrin | TX | Perrin FFA |
| 3 | Late Winter Heifer Calves | female | 6 | Curtins Bindy 798 ET | Georgia Vance | Timpson | TX | Garrison Ffa |
| 3 | Late Winter Heifer Calves | female | 7 | P O S FIRST CLASS 3901 | Penelope Soto | Kyle | TX | San Marcos FFA |
| 3 | Late Winter Heifer Calves | female | 8 | PW LUCY 2401 | Sophia Webb | Tomball | TX | Tomball Memorial FFA |
| 3 | Late Winter Heifer Calves | female | 9 | PFA Abigale 242 | Raelynn Merimon | Eustace | TX | Henderson County 4-H |
| 3 | Late Winter Heifer Calves | female | 10 | FAS GENESIS CACHE EXT M36 | Cy Garrison | Detroit | TX | Red River County 4-H |
| 4 | Early Winter Heifer Calves | female | 1 | JBC PRIMROSE 404 | Ansley Danna | Lexington | TX | Lexington FFA |
| 4 | Early Winter Heifer Calves | female | 2 | Wilks Frontier Gal M001 | Mattison Mays | Schertz | TX | Samuel Clemens FFA |
| 4 | Early Winter Heifer Calves | female | 3 | MAHER PROVEN QUEEN 4240 | Quincy Walker | Stagecoach | TX | Magnolia West FFA |
| 4 | Early Winter Heifer Calves | female | 4 | SARA’S DREAM 0124 | Eady King | Marquez | TX | Leon County 4-H |
| 4 | Early Winter Heifer Calves | female | 5 | 7X LADY MAY 57M | Emma Davenport | Silsbee | TX | Lumberton FFA |
| 4 | Early Winter Heifer Calves | female | 6 | FL Princess 401 | Alleigh Blackwell | Iowa Park | TX | Iowa Park FFA |
| 4 | Early Winter Heifer Calves | female | 7 | N K MARTHA 1064 | Lila Steele | Purdon | TX | Navarro County 4-H |
| 4 | Early Winter Heifer Calves | female | 8 | FR Saras Dream 111M | Kimber Naleway | Conroe | TX | Montgomery County 4-H |
| 4 | Early Winter Heifer Calves | female | 9 | SHER RITA 406M | Sistine Grier | Godley | TX | Godley FFA |
| 4 | Early Winter Heifer Calves | female | 10 | EXAR FRONTIER GAL 4644 | Kinzlee Shaw | Bowie | TX | Montague County 4-H |
| 4 | Early Winter Heifer Calves | female | 11 | 5T MISS WIX 4020 | Cylee Fitzgerald | Cayuga | TX | Cayuga FFA |
| 4 | Early Winter Heifer Calves | female | 12 | HAR Insight Princess 124 | Taylor Davis | Wichita Falls | TX | Wichita Falls FFA |
| 4 | Early Winter Heifer Calves | female | 13 | 4C Rita 401 | Isabella Perez | Forney | TX | Forney FFA |
| 4 | Early Winter Heifer Calves | female | 14 | Williams Erica 1923 | Sydney Collazo | Roanoke | TX | Byron Nelson FFA |
| 5 | Champion Heifer Calf | female | 1 | A 1 PRINCESS 404 | Brax Friedrich | Stephenville | TX | Stephenville FFA |
| 6 | Reserve Champion Heifer Calf | female | 2 | JBC PRIMROSE 404 | Ansley Danna | Lexington | TX | Lexington FFA |
| 7 | Late Fall Junior Heifers | female | 1 | COLBURN VA SANDY 3350 | Cathryn Koenig | De Leon | TX | De Leon FFA |
| 7 | Late Fall Junior Heifers | female | 1 | RTF Esmerelda | Catherine Smith | Flower Mound | TX | Lewisville Ffa |
| 7 | Late Fall Junior Heifers | female | 2 | Ingram Forever Lady 3527 | Jake Atkinson | Eagle Lake | TX | East Bernard FFA |
| 7 | Late Fall Junior Heifers | female | 2 | Ingram Forever Lady 3527 | Jake Atkinson | Eagle Lake | TX | East Bernard FFA |
| 7 | Late Fall Junior Heifers | female | 3 | LCC Forever Lady 3039 | Riley Gowan | Temple | TX | Bell County 4-H |
| 7 | Late Fall Junior Heifers | female | 4 | CONLEY HONEY BEAR 3214 | Hudson DeBerry | Olton | TX | Lamb County 4-H |
| 7 | Late Fall Junior Heifers | female | 5 | Circle S Barbara 330 | Whitney Beuerlein | West | TX | West Ffa |
| 7 | Late Fall Junior Heifers | female | 6 | CIRCLE S BARBARA 332 | Jordyn Green | Linden | TX | Cass County 4-H |
| 7 | Late Fall Junior Heifers | female | 7 | DIAMOND T BLACKBIRD 3899 | Peyton McGee | Trinity | TX | Trinity County 4-H |
| 7 | Late Fall Junior Heifers | female | 8 | N2A Wendy 301 | Hadlee Selman | Whitewright | TX | Whitewright FFA |
| 7 | Late Fall Junior Heifers | female | 9 | SWNK SOPHIA 3207 | Koslee Richardson | Commerce | TX | Commerce Ffa |
| 7 | Late Fall Junior Heifers | female | 10 | BAR S LUNA N’SIGHT | Adison Kuehn | Arlington | TX | Arlington FFA |
| 7 | Late Fall Junior Heifers | female | 11 | R&R Primrose 6011 3127 | Carter Shanks | Wharton | TX | Boling FFA |
| 7 | Late Fall Junior Heifers | female | 12 | CONLEY MADDIE 3175 | Kanin Peters | Livingston | TX | Onalaska FFA |
| 7 | Late Fall Junior Heifers | female | 13 | RTF Esmerelda | Catherine Smith | Flower Mound | TX | Lewisville Ffa |
| 7 | Late Fall Junior Heifers | female | 14 | BAR S MISS STARR POINT | Katelyn Cox | Chandler | TX | Brownsboro FFA |
| 7 | Late Fall Junior Heifers | female | 15 | Betty Black | kaitlynn bradford | Springtown | TX | Springtown FFA |
| 8 | Early Fall Junior Heifers | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 8 | Early Fall Junior Heifers | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 8 | Early Fall Junior Heifers | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 8 | Early Fall Junior Heifers | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 8 | Early Fall Junior Heifers | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 8 | Early Fall Junior Heifers | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 8 | Early Fall Junior Heifers | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 8 | Early Fall Junior Heifers | female | 3 | CLASSIC MS SO FAR SOUTH 433 | Jaycee Collins | Kingsville | TX | Riviera Kaufer FFA |
| 8 | Early Fall Junior Heifers | female | 4 | BYLER PRINCESS 34 | Kylee Byler | Bangs | TX | Bangs FFA |
| 8 | Early Fall Junior Heifers | female | 5 | Rogens Princess 2304 | Brantley Humpert | Windthorst | TX | Archer County 4-H |
| 8 | Early Fall Junior Heifers | female | 6 | wilks frontier gal l619 | Augustus Harris | Carthage | TX | Carthage Ffa |
| 8 | Early Fall Junior Heifers | female | 7 | Richter’s Cadillac Lucy 2301 | Audrey Barak | China Spring | TX | McLennan County 4-H |
| 8 | Early Fall Junior Heifers | female | 8 | HSC MISS ALPHA 5L | Kayleigh Cavazos | Burleson | TX | Burleson FFA |
| 8 | Early Fall Junior Heifers | female | 9 | LOW ELLIE 3182L | Bralyn Arellano | Fort Worth | TX | Burleson Centennial FFA |
| 8 | Early Fall Junior Heifers | female | 10 | R & K Proven Queen 1053 | Kaylee Key | Brazoria | TX | Brazoria County 4-H |
| 9 | Late Summer Junior Heifers | female | 1 | QW PIN UP GAL 308 | Trista Lehman | Vernon | TX | Wilbarger County 4-H |
| 9 | Late Summer Junior Heifers | female | 2 | CX Dolly 301 | Presley Russell | Mount Pleasant | TX | Titus County 4-H |
| 9 | Late Summer Junior Heifers | female | 3 | LL Frontier Gal 3006 | WILLIAM BLAKE LANDERS | Ballinger | TX | Runnels County 4-H |
| 9 | Late Summer Junior Heifers | female | 4 | B&B NELLY 3181 | Jose Soto | Kyle | TX | San Marcos FFA |
| 9 | Late Summer Junior Heifers | female | 5 | ZCC DIXIE CHIP 352 | Jacob Zanolini | Normangee | TX | Madison County 4-H |
| 9 | Late Summer Junior Heifers | female | 6 | RPSC PRINCESS JOLENE 113 | Peyton McCarty | Santa Fe | TX | Santa Fe FFA |
| 9 | Late Summer Junior Heifers | female | 7 | TACC Elba 7253 | Aniya Rodgers | Forney | TX | North Forney FFA |
| 10 | Early Summer Junior Heifers | female | 1 | HR STAR SANDY 2306 | Hadley Howe | Lyons | TX | Somerville FFA |
| 10 | Early Summer Junior Heifers | female | 2 | UDE FOREVER LADY 3037 | Kaylee Langford | Breckenridge | TX | Stephens County 4-H |
| 10 | Early Summer Junior Heifers | female | 3 | CIRCLE S BLACKCAP 314 | Anniston Bray | Paris | TX | Lamar County 4-H |
| 10 | Early Summer Junior Heifers | female | 4 | MPJ GDL DIAMOND 302 | Christine Rosenbalm | McKinney | TX | Frisco Heritage Ffa |
| 10 | Early Summer Junior Heifers | female | 5 | LCC FOREVER LADY 3855 | Kadence Adcock | Holland | TX | Academy FFA – Little River |
| 10 | Early Summer Junior Heifers | female | 6 | KEYSTONE MISS 319 | Taylor Wise | San Saba | TX | San Saba County 4-H |
| 10 | Early Summer Junior Heifers | female | 7 | A1 Princess 308 | Elizabeth Brooks | Meridian | TX | Meridian FFA |
| 10 | Early Summer Junior Heifers | female | 8 | ML Prima Vera 515 | Layla Cox | Boyd | TX | Springtown FFA |
| 10 | Early Summer Junior Heifers | female | 9 | HT R&R sugar Cane 3048 | Madelyn Wynn | Hungerford | TX | El Campo FFA |
| 10 | Early Summer Junior Heifers | female | 10 | EXAR PRINCESS 3737 | Rylee Olsen | Hubbard | TX | Hubbard FFA |
| 11 | Champion Junior Heifer | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 11 | Champion Junior Heifer | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 11 | Champion Junior Heifer | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 11 | Champion Junior Heifer | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 12 | Reserve Champion Junior Heifer | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 12 | Reserve Champion Junior Heifer | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 12 | Reserve Champion Junior Heifer | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 13 | Spring Senior Heifers | female | 1 | Fruhling Fancy Lady | Brooklyn Barnes | De Leon | TX | De Leon FFA |
| 13 | Spring Senior Heifers | female | 1 | Fruhling Fancy Lady | Brooklyn Barnes | De Leon | TX | De Leon FFA |
| 13 | Spring Senior Heifers | female | 2 | WILKS FRONTIER GAL 3358 | Karsyn Pack | Stephenville | TX | Stephenville FFA |
| 13 | Spring Senior Heifers | female | 3 | Circle S Cheyenne 319 | Jackson Hale | New Boston | TX | Hooks FFA |
| 13 | Spring Senior Heifers | female | 4 | BCR PRIMROSE 313L ET | Riley Stokes | Bryan | TX | Rudder FFA |
| 13 | Spring Senior Heifers | female | 5 | MCKY Daisy 3243 | Emma Grayson | Pasadena | TX | Deer Park FFA |
| 13 | Spring Senior Heifers | female | 6 | ONEAL BIRDS EYE VIEW 01 | Hudson Swinson | Commerce | TX | Wolfe City Ffa |
| 13 | Spring Senior Heifers | female | 7 | BCR PRIMROSE 319L ET | Heidi Syphrett | Buffalo | TX | Leon County 4-H |
| 14 | Winter Senior Heifers | female | 1 | SCC CB Phyllis 325 | Abigail Koenig | De Leon | TX | De Leon FFA |
| 14 | Winter Senior Heifers | female | 1 | SCC CB Phyllis 325 | Abigail Koenig | De Leon | TX | De Leon FFA |
| 14 | Winter Senior Heifers | female | 2 | CKN Sweet Pea 327L | Duke Groschke | Riesel | TX | Riesel FFA |
| 14 | Winter Senior Heifers | female | 3 | SWC LJR MARVELOUS LADY 100L | Aspen Geick | Katy | TX | Harris County 4-H |
| 14 | Winter Senior Heifers | female | 4 | SCA NELLIE 947 | Slaton Rater | Forestburg | TX | Montague County 4-H |
| 14 | Winter Senior Heifers | female | 5 | LCC Forever Lady 2755 | TATE LANDERS | Ballinger | TX | Runnels County 4-H |
| 14 | Winter Senior Heifers | female | 6 | WILKS WINNIE 3224 | Jaelyn Jobe | Bridgeport | TX | Bridgeport FFA |
| 14 | Winter Senior Heifers | female | 7 | Sieck Saras Dream 4L | Emily Williams | Cooper | TX | Commerce Ffa |
| 14 | Winter Senior Heifers | female | 8 | CC CHRISTIANS BEAUTY 3619 | Valeria Nolasco | Houston | TX | Alief Elsik FFA |
| 14 | Winter Senior Heifers | female | 9 | KD FRONTIER GAL 234 | Martina Breedlove | Richmond | TX | Fulshear FFA |
| 14 | Winter Senior Heifers | female | 10 | LCC MISS SURESHOT 650L | Coleton Breyette | Shepherd | TX | Shepherd FFA |
| 15 | Fall Senior Heifers | female | 1 | PCC RR QUEEN 104K | Kallie Hornback | Humble | TX | Harris County 4-H |
| 15 | Fall Senior Heifers | female | 2 | Checkerhill Viola 248 | Olivia Wortham | Forney | TX | Kaufman County 4-H |
| 15 | Fall Senior Heifers | female | 3 | LCC MISSY 2616 | Gavin Sutton | Fort Worth | TX | Crowley FFA |
| 15 | Fall Senior Heifers | female | 4 | M-TEX WENDY 2237 | Ashlyn DePew | Midlothian | TX | Midlothian FFA |
| 16 | Champion Senior Heifer | female | 1 | SCC CB Phyllis 325 | Abigail Koenig | De Leon | TX | De Leon FFA |
| 16 | Champion Senior Heifer | female | 1 | SCC CB Phyllis 325 | Abigail Koenig | De Leon | TX | De Leon FFA |
| 17 | Reserve Champion Senior Heifer | female | 2 | Fruhling Fancy Lady | Brooklyn Barnes | De Leon | TX | De Leon FFA |
| 17 | Reserve Champion Senior Heifer | female | 2 | Fruhling Fancy Lady | Brooklyn Barnes | De Leon | TX | De Leon FFA |
| 18 | Breed Champion | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 18 | Breed Champion | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 18 | Breed Champion | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 18 | Breed Champion | female | 1 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 19 | Reserve Breed Champion | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 19 | Reserve Breed Champion | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 19 | Reserve Breed Champion | female | 2 | QW SANDY 310 | Wyatt DeBerry | Olton | TX | Lamb County 4-H |
| 23 | British Reserve Supreme Division Champion | female | 2 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 23 | British Reserve Supreme Division Champion | female | 2 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 23 | British Reserve Supreme Division Champion | female | 2 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |
| 23 | British Reserve Supreme Division Champion | female | 2 | PFCC LEMENADE 391 | Wesley Phillips | Stanton | TX | Martin County 4-H |

