International Red Brangus Cattle Show
Results Posted: March 02, 2024
Categories: 2024 Results | Cattle
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Summer Heifer Calf | Female | 1 | VILLA’S MS GEORIGA 59L10 | VILLA RANCH | Brookshire | TX | |
| 2 | Early Summer Heifer Calf | Female | 1 | TJM Bernice 826L | KO’s Cattle Service | Waxahachie | TX | |
| 2 | Early Summer Heifer Calf | Female | 2 | Dos XX’s Stretch’s Miss Maya | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 2 | Early Summer Heifer Calf | Female | 3 | VILLA’S MS DREAM 71L11 | VILLA RANCH | Brookshire | TX | |
| 2 | Early Summer Heifer Calf | Female | 4 | Dos XX’s T-N-T’s Dolly | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 2 | Early Summer Heifer Calf | Female | 5 | MISS SBROS MBJ LONDON 768L | sbros brangus | katy | TX | |
| 2 | Early Summer Heifer Calf | Female | 6 | M&M MS 489L | LANE VANN | NORMANGEE | TX | |
| 2 | Early Summer Heifer Calf | Female | 7 | 4D LADYBURN T-N-T 65/L | Cheyene Durheim | Spring | TX | |
| 2 | Early Summer Heifer Calf | Female | 8 | 4D LILLY SENSATION 314/L | Cheyene Durheim | Spring | TX | |
| 3 | Late Spring Heifer Calf | Female | 1 | TAJO Ms Dynamite 307L3 | KO’s Cattle Service | Waxahachie | TX | |
| 3 | Late Spring Heifer Calf | Female | 2 | Tajo Ms Dynamite 800L | KO’s Cattle Service | Waxahachie | TX | |
| 3 | Late Spring Heifer Calf | Female | 3 | Tajo Ms George 59L | KO’s Cattle Service | Waxahachie | TX | |
| 3 | Late Spring Heifer Calf | Female | 4 | Dos XX’s Prime Time’s Godiva | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 3 | Late Spring Heifer Calf | Female | 5 | CX MS SHOWTIME 317L | COX EXCALIBUR BRANGUS | Katy | TX | |
| 4 | Early Spring Heifer Calf | Female | 1 | M&M Leighton 702L1 | TaylorMade Cattle Co. | Lakeland | FL | |
| 4 | Early Spring Heifer Calf | Female | 2 | MCR MCC Ladybug 485/3 | Maxwell Cattle Company | Ponder | TX | |
| 4 | Early Spring Heifer Calf | Female | 3 | Tajo George 204L3 | KO’s Cattle Service | Waxahachie | TX | |
| 4 | Early Spring Heifer Calf | Female | 4 | Tajo Ruby 23L4 | KO’s Cattle Service | Waxahachie | TX | |
| 5 | Late Junior Heifer Calf | Female | 1 | M&M MS LADY LUCK 237L | Madyson Carter | Haines City | TX | |
| 5 | Late Junior Heifer Calf | Female | 2 | VSC MISS 768L3 | LANE VANN | NORMANGEE | TX | |
| 5 | Late Junior Heifer Calf | Female | 3 | VSC MISS 768L2 | TYLER WILLIAMSON | NORMANGEE | TX | |
| 5 | Late Junior Heifer Calf | Female | 4 | KTS MS HOMERUN 23L2 | LANE VANN | NORMANGEE | TX | |
| 6 | Early Junior Heifer Calf | Female | 1 | Tajo Lola 204L | KO’s Cattle Service | Waxahachie | TX | |
| 6 | Early Junior Heifer Calf | Female | 2 | MISS MBJ LINDA 236L | BROKEN A RANCH/MBJ RANCH | Madisonville | TX | |
| 6 | Early Junior Heifer Calf | Female | 3 | TRIO’s MCR Lovely 12L | TRIO Cattle & Genetics | Mabank | TX | |
| 6 | Early Junior Heifer Calf | Female | 4 | VILLA’S MS RENDEZVOUS 59L12 | VILLA RANCH | Brookshire | TX | |
| 6 | Early Junior Heifer Calf | Female | 5 | CLF MS Eileen 38L9 | Circle Lee Farms | Baton Rouge | LA | |
| 6 | Early Junior Heifer Calf | Female | 6 | CX MS HR’S MARIA 572L | COX EXCALIBUR BRANGUS | Katy | TX | |
| 6 | Early Junior Heifer Calf | Female | 7 | CLF MS Classic 225L7 | Circle Lee Farms | Baton Rouge | LA | |
| 6 | Early Junior Heifer Calf | Female | 8 | MARVELS SWEET LUCK 123 | DAN & SANDRA MARVEL | High Springs | FL | |
| 6 | Early Junior Heifer Calf | Female | 9 | TX MS HOME RUN 01/L | TANECKA RANCH | Columbus | TX | |
| 7 | Junior Heifer Calf Champion | Female | 1 | Tajo Lola 204L | KO’s Cattle Service | Waxahachie | TX | |
| 8 | Reserve Junior Heifer Calf Champion | Female | 2 | M&M Leighton 702L1 | TaylorMade Cattle Co. | Lakeland | FL | |
| 9 | Winter Heifer Calf | Female | 1 | Ms Sendero Kylie 59K2 | TRIO Cattle & Genetics | Mabank | TX | |
| 9 | Winter Heifer Calf | Female | 2 | GRC Ms Kacy 745K | KO’s Cattle Service | Waxahachie | TX | |
| 9 | Winter Heifer Calf | Female | 3 | KWM MS ANGELINA CONANS TOKEN | Kayden Wyatt Mascheck | Eagle Lake | TX | |
| 9 | Winter Heifer Calf | Female | 4 | CLF MS TNT 175K6 | Circle Lee Farms | Baton Rouge | LA | |
| 9 | Winter Heifer Calf | Female | 5 | CX MS LADY RESOLVE 400K1 | Camille Quebedeaux | Mansura | LA | |
| 9 | Winter Heifer Calf | Female | 6 | VILLA’S MS GEORGINA 957K1 | VILLA RANCH | Brookshire | TX | |
| 9 | Winter Heifer Calf | Female | 7 | LV MISS KILLEEN | ADDISON WILKERSON | NORMANGEE | TX | |
| 9 | Winter Heifer Calf | Female | 8 | CLF MS TNT 175K2 | LANE VANN | NORMANGEE | TX | |
| 10 | Senior Heifer Calf | Female | 1 | Tajo Velvita 204K6 | KO’s Cattle Service | Waxahachie | TX | |
| 10 | Senior Heifer Calf | Female | 2 | CX MS ELMO’S BONITA 59K5 | COX EXCALIBUR BRANGUS | Katy | TX | |
| 10 | Senior Heifer Calf | Female | 3 | Dos XX’s Dynamite’s Penny | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 10 | Senior Heifer Calf | Female | 4 | TAJO MS ARISTOTLE 72K6 | Isabelle Coates | Houston | TX | |
| 10 | Senior Heifer Calf | Female | 5 | AP MS PRINCESS HAZEL 153K1 | AP CATTLE | Pearland | TX | |
| 10 | Senior Heifer Calf | Female | 6 | CX MS RESOLUTION 424K3 | Camille Quebedeaux | Mansura | LA | |
| 10 | Senior Heifer Calf | Female | 7 | M&M 10K | Lane Walker | haines city | TX | |
| 10 | Senior Heifer Calf | Female | 8 | LV MISS KENNADY | VON WILKERSON | NORMANGEE | TX | |
| 10 | Senior Heifer Calf | Female | 9 | TX MS CHIEF ADVANTAGE 610/K2 | TANECKA RANCH | Columbus | TX | |
| 11 | Senior Heifer Calf Champion | Female | 1 | Tajo Velvita 204K6 | KO’s Cattle Service | Waxahachie | TX | |
| 12 | Reserve Senior Heifer Calf Champion | Female | 2 | Ms Sendero Kylie 59K2 | TRIO Cattle & Genetics | Mabank | TX | |
| 13 | Late Summer Yearling Heifer | Female | 1 | VILLA’S MS CATALINA 71K11 | VILLA RANCH | Brookshire | TX | |
| 14 | Early Summer Yearling Heifer | Female | 1 | Dos XX’s T-N-T’s Misty | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 15 | Summer Champion Heifer | Female | 1 | VILLA’S MS CATALINA 71K11 | VILLA RANCH | Brookshire | TX | |
| 16 | Reserve Summer Champion Heifer | Female | 2 | Dos XX’s T-N-T’s Misty | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 17 | Spring Yearling Heifer | Female | 1 | TRIO’s SB Karina 175K2 | TRIO Cattle & Genetics | Mabank | TX | |
| 17 | Spring Yearling Heifer | Female | 2 | Tajo Bianca 59K3 | KO’s Cattle Service | Waxahachie | TX | |
| 17 | Spring Yearling Heifer | Female | 3 | TAJO MS Homerun | Kade Whiddon | Needville | TX | |
| 18 | Junior Yearling Heifer | Female | 1 | SJCC KRISTAAL 72K3 | Jade Stone | Stanton | TX | |
| 18 | Junior Yearling Heifer | Female | 2 | CX MS LDS NOEL 59K4 | COX EXCALIBUR BRANGUS | Katy | TX | |
| 19 | Yearling Champion Heifer | Female | 1 | TRIO’s SB Karina 175K2 | TRIO Cattle & Genetics | Mabank | TX | |
| 20 | Reserve Yearling Champion Heifer | Female | 2 | Tajo Bianca 59K3 | KO’s Cattle Service | Waxahachie | TX | |
| 22 | Senior Yearling Heifer | Female | 1 | 59/J Dream Times’s T-N-T | SHIPP INT CATTLE | Aubrey | TX | |
| 23 | Senior Champion Heifer | Female | 1 | 59/J Dream Times’s T-N-T | SHIPP INT CATTLE | Aubrey | TX | |
| 25 | Grand Champion Heifer | Female | 1 | Tajo Velvita 204K6 | KO’s Cattle Service | Waxahachie | TX | |
| 26 | Reserve Grand Champion Heifer | Female | 2 | TRIO’s SB Karina 175K2 | TRIO Cattle & Genetics | Mabank | TX | |
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | Female | 1 | M&M 702/J 4D CROWN | TAOS DURHEIM | New Waverly | TX | |
| 28 | Cow/Calf Pairs (cows calved 12/31/20 or before) | Female | 1 | MARVELS SWEET FANCY 116 | DAN & SANDRA MARVEL | High Springs | FL | |
| 29 | Grand Champion Cow/Calf | Female | 1 | M&M 702/J 4D CROWN | TAOS DURHEIM | New Waverly | TX | |
| 30 | Reserve Champion Cow/Calf | Female | 2 | MARVELS SWEET FANCY 116 | DAN & SANDRA MARVEL | High Springs | FL | |
| 31 | Late Summer Bull Calf | Male | 1 | MCC Lamorak 72L2 | Maxwell Cattle Company | Ponder | TX | |
| 31 | Late Summer Bull Calf | Male | 2 | EEDM ROCKY 702/L | MARCELA GARA | New Waverly | TX | |
| 31 | Late Summer Bull Calf | Male | 3 | BAR LORENZO 841L5 | BROKEN A RANCH | Madisonville | TX | |
| 31 | Late Summer Bull Calf | Male | 4 | MARVELS DR PEPPER 224 | DAN & SANDRA MARVEL | High Springs | FL | |
| 32 | Summer Bull Calf | Male | 1 | Tajo Ludacris 307L2 | KO’s Cattle Service | Waxahachie | TX | |
| 32 | Summer Bull Calf | Male | 2 | CX CONNER 59L | COX EXCALIBUR BRANGUS | Katy | TX | |
| 33 | Late Spring Bull Calf | Male | 1 | Dos XX’s Dynamite’s Hammer | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 33 | Late Spring Bull Calf | Male | 2 | MBJ-Reblack Ledger 1358L7 | MBJ Ranch | Wharton | TX | |
| 34 | Early Spring Bull Calf | Male | 1 | VSC MR LUCIAN | JUSTIN VANN | NORMANGEE | TX | |
| 34 | Early Spring Bull Calf | Male | 2 | MCC Lancelot 72L | Maxwell Cattle Company | Ponder | TX | |
| 34 | Early Spring Bull Calf | Male | 3 | IRONS CREEK LUKA 59L | Irons Creek Ranch | Pattison | TX | |
| 34 | Early Spring Bull Calf | Male | 4 | Tajo Franco 23L3 | KO’s Cattle Service | Waxahachie | TX | |
| 35 | Late Junior Bull Calf | Male | 1 | M&M 2G2L | JUSTIN VANN | NORMANGEE | TX | |
| 35 | Late Junior Bull Calf | Male | 2 | TX CHIEF ADVANTAGE 1981/L | TANECKA RANCH | Columbus | TX | |
| 35 | Late Junior Bull Calf | Male | 3 | TRIO’s PCC Lombardi 326L | TRIO Cattle & Genetics | Mabank | TX | |
| 36 | Early Junior Bull Calf | Male | 1 | Tajo Waymaker 175L | KO’s Cattle Service | Waxahachie | TX | |
| 36 | Early Junior Bull Calf | Male | 2 | Dos XX’s Easy Money | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 36 | Early Junior Bull Calf | Male | 3 | TRIOVILLASENDERO LINCOLN 38L | TRIO Cattle & Genetics | Mabank | TX | |
| 36 | Early Junior Bull Calf | Male | 4 | MARVELS SUPER 223 | DANIEL & EMILY STALLINGS | High Springs | FL | |
| 37 | Junior Bull Calf Champion | Male | 1 | Dos XX’s Dynamite’s Hammer | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 38 | Reserve Junior Bull Calf Champion | Male | 2 | Tajo Waymaker 175L | KO’s Cattle Service | Waxahachie | TX | |
| 39 | Winter Bull Calf | Male | 1 | EEDM MR G ROJOS DREAM 101/K | MARCELA GARZA | New Waverly | TX | |
| 39 | Winter Bull Calf | Male | 2 | Dos XX’s Bo’s Moonshine | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 40 | Senior Bull Calf | Male | 1 | Tajo Lupe 204K9 | KO’s Cattle Service | Waxahachie | TX | |
| 40 | Senior Bull Calf | Male | 2 | HB EXCALIBURS DREAM 948K | COX EXCALIBUR BRANGUS/JIM HARRIS | Katy | TX | |
| 40 | Senior Bull Calf | Male | 3 | CX PURE FORCE 844K | COX EXCALIBUR BRANGUS | Katy | TX | |
| 40 | Senior Bull Calf | Male | 4 | TX CHIEF ADVANTAGE 2/K2 | TANECKA RANCH | Columbus | TX | |
| 41 | Senior Bull Calf Champion | Male | 1 | Tajo Lupe 204K9 | KO’s Cattle Service | Waxahachie | TX | |
| 42 | Reserve Senior Bull Calf Champion | Male | 2 | HB EXCALIBURS DREAM 948K | COX EXCALIBUR BRANGUS/JIM HARRIS | Katy | TX | |
| 43 | Late Summer Yearling Bull | Male | 1 | TR OBI Wan Express 39K | KO’s Cattle Service | Waxahachie | TX | |
| 44 | Early Summer Yearling Bull | Male | 1 | Broken A Maverick 841K2 | BROKEN A RANCH | Madisonville | TX | |
| 44 | Early Summer Yearling Bull | Male | 2 | IC JIMBO 61K | Irons Creek Ranch | Pattison | TX | |
| 44 | Early Summer Yearling Bull | Male | 3 | MARVELS KALEL PRIDE 1922 | DAN & SANDRA MARVEL | High Springs | FL | |
| 45 | Sumer Bull Champion | Male | 1 | Broken A Maverick 841K2 | BROKEN A RANCH | Madisonville | TX | |
| 46 | Reserve Sumer Bull Champion | Male | 2 | TR OBI Wan Express 39K | KO’s Cattle Service | Waxahachie | TX | |
| 47 | Spring Yearling Bull | Male | 1 | TRIO’s Kruger 175K4 | TRIO Cattle & Genetics | Mabank | TX | |
| 47 | Spring Yearling Bull | Male | 2 | Dos XX’s Bo’s Daggar | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 47 | Spring Yearling Bull | Male | 3 | KTS MR KINGS COUNTY 599K | Cheyene Durheim | Spring | TX | |
| 48 | Junior Yearling Bull | Male | 1 | M&M 237K (kowboy) | Madison Stokes | Lake Wales | FL | |
| 48 | Junior Yearling Bull | Male | 2 | CX GENESIS 23K5 | COX EXCALIBUR BRANGUS | Katy | TX | |
| 49 | Yearling Champion Bull | Male | 1 | TRIO’s Kruger 175K4 | TRIO Cattle & Genetics | Mabank | TX | |
| 50 | Reserve Yearling Champion Bull | Male | 2 | Dos XX’s Bo’s Daggar | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 52 | Summer Two Year Old Bull | Male | 1 | VILLA’S VALENTINO 59J14 | VILLA RANCH | Brookshire | TX | |
| 52 | Summer Two Year Old Bull | Male | 2 | AP MR TED 153/J | APCattle | Pearland | TX | |
| 53 | Spring Three Year Old Bull | Male | 1 | CX HOMBRE’S HOME RUN 59J10 | COX EXCALIBUR BRANGUS | Katy | TX | |
| 54 | Senior Champion Bull | Male | 1 | VILLA’S VALENTINO 59J14 | VILLA RANCH | Brookshire | TX | |
| 55 | Reserve Senior Champion Bull | Male | 2 | CX HOMBRE’S HOME RUN 59J10 | COX EXCALIBUR BRANGUS | Katy | TX | |
| 56 | Grand Champion Bull | Male | 1 | Broken A Maverick 841K2 | BROKEN A RANCH | Madisonville | TX | |
| 57 | Reserve Grand Champion Bull | Male | 2 | Tajo Lupe 204K9 | KO’s Cattle Service | Waxahachie | TX | |
| 58 | Produce-of-Dam | None | 1 | Red Velvet 204D | KO’s Cattle Service | Waxahachie | TX | |
| 58 | Produce-of-Dam | None | 2 | CX MS LEGENDS DREAM 71G | VILLA RANCH | Brookshire | TX | |
| 58 | Produce-of-Dam | None | 3 | MARVELS SWEET FANCY 116 | DAN & SANDRA MARVEL | High Springs | FL | |
| 59 | Junior Get-of-Sire | None | 1 | TX Home Run 76/D | KO’s Cattle Service | Waxahachie | TX | |
| 60 | Senior Get-of-Sire | None | 1 | Dos XX’s T-N-T’s Dynamite | Dos XX’s Cattle Co | WASHINGTON | TX | |
| 61 | Breeder’s Herd | None | 1 | Tajo Velvita 204K6 | KO’s Cattle Service | Waxahachie | TX | |
| 61 | Breeder’s Herd | None | 2 | TRIO Cattle & Genetics | TRIO Cattle & Genetics | Mabank | TX | |
| 61 | Breeder’s Herd | None | 3 | Dos XX’s T-N-T’s Dynamite | Dos XX’s Cattle Co | WASHINGTON | TX |

