Hereford/Polled Hereford Cattle Show
Results Posted: March 04, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Heifer Calves | female | 1 | MS ANASTASIA 8302 ET | MADDIE SMITH | Athens | TX | |
| 1 | Spring Heifer Calves | female | 1 | MS ANASTASIA 8302 ET | MADDIE SMITH | Athens | TX | |
| 1 | Spring Heifer Calves | female | 2 | BK ELLA MERCY ME 465M ET | HERZOG X MONTANO CATTLE CO | Sealy | TX | |
| 1 | Spring Heifer Calves | female | 3 | CLNS DAISY WILD 4449M ET | Morgan Thompson | Zachary | LA | |
| 1 | Spring Heifer Calves | female | 4 | MCC WINNIE 327M ET | Moore Cattle Co – Kailyn Capps | Hempstead | TX | |
| 1 | Spring Heifer Calves | female | 5 | SOF DIANA’S DREAM 36M ET | Morgan Thompson | Zachary | LA | |
| 1 | Spring Heifer Calves | female | 6 | Lazy S Anniebelle Oakly | Easton Kuzmich | Talpa | TX | |
| 1 | Spring Heifer Calves | female | 7 | CLNS DAISY 4175M ET (CLNS4175M) | Heath Hayden | Amite | LA | |
| 1 | Spring Heifer Calves | female | 8 | CHP DP MISS FAY 5118 (5118) | Heath Hayden | Amite | LA | |
| 1 | Spring Heifer Calves | female | 9 | BAR M 0513 PINKIE PIE | Aislynn Knoll | Waller | TX | |
| 1 | Spring Heifer Calves | female | 10 | MCC ANNABELLE 41M ET | Moore Cattle Co – Kailyn Capps | Hempstead | TX | |
| 1 | Spring Heifer Calves | female | 11 | RH UNIQUE ROSE 2405 | Hagen Chappell | Plainview | TX | |
| 1 | Spring Heifer Calves | female | 13 | ohr Klondike doll 4299 | bailee holt | Deville | LA | |
| 1 | Spring Heifer Calves | female | 14 | GF Red Lady 324 | Gabriel Swallow | Garland | TX | |
| 2 | Junior Heifer Calves | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 2 | Junior Heifer Calves | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 2 | Junior Heifer Calves | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 2 | Junior Heifer Calves | female | 2 | WSCC BREATHLESS 15M ET | HERZOG X MONTANO CATTLE CO | Sealy | TX | |
| 2 | Junior Heifer Calves | female | 3 | HAW LOTTIE 413M ET | Easton Kuznich | Talpa | TX | |
| 2 | Junior Heifer Calves | female | 4 | GF Sensational Lady 124 | Gabriel Swallow | Garland | TX | |
| 2 | Junior Heifer Calves | female | 5 | Lazy S Sharpies Daffodil | Bentlee Kuzmich | Talpa | TX | |
| 2 | Junior Heifer Calves | female | 6 | KRM F21 MARY J165 M14 (KRMM14) | Pate Cheramie | Amite | LA | |
| 2 | Junior Heifer Calves | female | 7 | HRD MISS RASHELLE 1005M | Harper Obley | Urbana | MO | |
| 3 | CHAMPION JUNIOR HEIFER CALF | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 3 | CHAMPION JUNIOR HEIFER CALF | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 3 | CHAMPION JUNIOR HEIFER CALF | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 4 | RESERVE CHAMPION JUNIOR HEIFER CALF | female | 2 | MS ANASTASIA 8302 ET | MADDIE SMITH | Athens | TX | |
| 4 | RESERVE CHAMPION JUNIOR HEIFER CALF | female | 2 | MS ANASTASIA 8302 ET | MADDIE SMITH | Athens | TX | |
| 5 | Winter Heifer Calves | female | 1 | SH Lady Teaser Blaze 2364 | Collyns Schatte | Giddings | TX | |
| 5 | Winter Heifer Calves | female | 1 | SH Lady Teaser Blaze 2364 | Collyns Schatte | Giddings | TX | |
| 5 | Winter Heifer Calves | female | 2 | KJ TWJ 907E Charming 378L ET | Kyler Cooley | Dry Creek | LA | |
| 6 | Senior Heifer Calves | female | 1 | SH Top Hand Marie 2322 | Collyns Schatte | Giddings | TX | |
| 6 | Senior Heifer Calves | female | 1 | SH Top Hand Marie 2322 | Collyns Schatte | Giddings | TX | |
| 6 | Senior Heifer Calves | female | 2 | HD WF Rose 3317 ET | Madailein Beard | Albany | TX | |
| 6 | Senior Heifer Calves | female | 4 | CHP MISS ENDURING HOPE 5173 (5173) | Heath Hayden | Amite | LA | |
| 6 | Senior Heifer Calves | female | 5 | SM ADVANCED JEWEL FO02 | Everly Obley | Urbana | MO | |
| 7 | CHAMPION FALL HEIFER CALF | female | 1 | SH Top Hand Marie 2322 | Collyns Schatte | Giddings | TX | |
| 7 | CHAMPION FALL HEIFER CALF | female | 1 | SH Top Hand Marie 2322 | Collyns Schatte | Giddings | TX | |
| 8 | RESERVE CHAMPION FALL HEIFER CALF | female | 2 | SH Lady Teaser Blaze 2364 | Collyns Schatte | Giddings | TX | |
| 8 | RESERVE CHAMPION FALL HEIFER CALF | female | 2 | SH Lady Teaser Blaze 2364 | Collyns Schatte | Giddings | TX | |
| 11 | Spring Yearling Heifers | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | female | 2 | Bright Miss Shelby 2301 | Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | female | 2 | Bright Miss Shelby 2301 | Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | female | 3 | MC MISS MADONNA’S 2317 ET | LANEY COTTON | Hallsville | TX | |
| 11 | Spring Yearling Heifers | female | 4 | KDCC BK LUCKY GIRL 3109 ET | Moore Cattle Co – Kailyn Capps | Hempstead | TX | |
| 11 | Spring Yearling Heifers | female | 5 | RH PATTY 2313 | Hagen Chappell | Plainview | TX | |
| 12 | CHAMPION INTERMEDIATE HEIFER | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 12 | CHAMPION INTERMEDIATE HEIFER | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 12 | CHAMPION INTERMEDIATE HEIFER | female | 1 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 13 | RESERVE CHAMPION INTERMEDIATE HEIFER | female | 2 | Bright Miss Shelby 2301 | Goodrum Show Cattle | Huntsville | TX | |
| 13 | RESERVE CHAMPION INTERMEDIATE HEIFER | female | 2 | Bright Miss Shelby 2301 | Goodrum Show Cattle | Huntsville | TX | |
| 15 | Senior Yearling Heifer | female | 1 | PAW 31H ARIAH | Clayton Worchesik | Cypress | TX | |
| 15 | Senior Yearling Heifer | female | 1 | PAW 31H ARIAH | Clayton Worchesik | Cypress | TX | |
| 16 | CHAMPION YEARLING HEIFER | female | 1 | PAW 31H ARIAH | Clayton Worchesik | Cypress | TX | |
| 16 | CHAMPION YEARLING HEIFER | female | 1 | PAW 31H ARIAH | Clayton Worchesik | Cypress | TX | |
| 21 | GRAND CHAMPION FEMALE | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 21 | GRAND CHAMPION FEMALE | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 21 | GRAND CHAMPION FEMALE | female | 1 | BK VC MEMORY MAKER 463M ET | MIRANDA HANSEN | Checotah | OK | |
| 22 | RESERVE GRAND CHAMPION FEMALE | female | 2 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 22 | RESERVE GRAND CHAMPION FEMALE | female | 2 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 22 | RESERVE GRAND CHAMPION FEMALE | female | 2 | Bright Miss Madonna 2303 | Goodrum Show Cattle | Huntsville | TX | |
| 23 | Spring Bull Calves | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 23 | Spring Bull Calves | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 23 | Spring Bull Calves | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 23 | Spring Bull Calves | male | 2 | WB Raistlin 7m | Jamie Baker | Hillsboro | TX | |
| 23 | Spring Bull Calves | male | 3 | MS ADIRONDACK 909H | MADDIE SMITH | Athens | TX | |
| 23 | Spring Bull Calves | male | 4 | TH Game Over 11M | Kyler Cooley | Dry Creek | LA | |
| 23 | Spring Bull Calves | male | 5 | BR RED ROCK 1789 1620 4327 | Madison Webb | Boswell | OK | |
| 24 | Junior Bull Calves | male | 1 | DCF 2018 Generator 5M | Kyler Cooley | Dry Creek | LA | |
| 24 | Junior Bull Calves | male | 1 | DCF 2018 Generator 5M | Kyler Cooley | Dry Creek | LA | |
| 24 | Junior Bull Calves | male | 2 | 6mc 751 classic 404 | bailee holt | Deville | LA | |
| 25 | CHAMPION JUNIOR BULL CALF | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 25 | CHAMPION JUNIOR BULL CALF | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 25 | CHAMPION JUNIOR BULL CALF | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 26 | RESERVE CHAMPION JUNIOR BULL CALF | male | 2 | DCF 2018 Generator 5M | Kyler Cooley | Dry Creek | LA | |
| 26 | RESERVE CHAMPION JUNIOR BULL CALF | male | 2 | DCF 2018 Generator 5M | Kyler Cooley | Dry Creek | LA | |
| 27 | Winter Bull Calves | male | 1 | Mhf h086 Lad L23102 | Robert Doehring | Conway | MO | |
| 27 | Winter Bull Calves | male | 1 | Mhf h086 Lad L23102 | Robert Doehring | Conway | MO | |
| 30 | RESERVE CHAMPION FALL BULL CALF | male | 2 | Mhf h086 Lad L23102 | Robert Doehring | Conway | MO | |
| 30 | RESERVE CHAMPION FALL BULL CALF | male | 2 | Mhf h086 Lad L23102 | Robert Doehring | Conway | MO | |
| 32 | Early Summer Yearling Bulls | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 32 | Early Summer Yearling Bulls | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 32 | Early Summer Yearling Bulls | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 33 | CHAMPION INTERMEDIATE BULL | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 33 | CHAMPION INTERMEDIATE BULL | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 33 | CHAMPION INTERMEDIATE BULL | male | 1 | SOF TEQUILA BLUE 54L | Morgan Thompson | Zachary | LA | |
| 35 | Spring Yearling Bulls | male | 1 | 7H EXTRA ACE 114 | Ryli Hollis | Clyde | TX | |
| 35 | Spring Yearling Bulls | male | 1 | 7H EXTRA ACE 114 | Ryli Hollis | Clyde | TX | |
| 36 | Junior Yearling Bulls | male | 1 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 36 | Junior Yearling Bulls | male | 1 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 36 | Junior Yearling Bulls | male | 2 | WB Caramon 7l | jamie baker | Hillsboro | TX | |
| 37 | CHAMPION JUNIOR YEARLING BULL | male | 1 | 7H EXTRA ACE 114 | Ryli Hollis | Clyde | TX | |
| 37 | CHAMPION JUNIOR YEARLING BULL | male | 1 | 7H EXTRA ACE 114 | Ryli Hollis | Clyde | TX | |
| 38 | RESERVE CHAMPION JUNIOR YEARLING BULL | male | 2 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 38 | RESERVE CHAMPION JUNIOR YEARLING BULL | male | 2 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 43 | GRAND CHAMPION BULL | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 43 | GRAND CHAMPION BULL | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA | |
| 43 | GRAND CHAMPION BULL | male | 1 | WCC ESSENTIAL 469M | WEIL CATTLE CO | Livonia | LA |

