Hereford/Polled Hereford Cattle Show
Results Posted: February 29, 2024
Categories: 2024 Results | Cattle
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Heifer Calves | Female | 1 | SCG MALIBU BARBIE 322 ET | MORGAN THOMPSON | Baton Rouge | LA | |
| 1 | Spring Heifer Calves | Female | 2 | HAW KLD MCKINLEY 704L ET | Braxtyn Mimms | Gorman | TX | |
| 1 | Spring Heifer Calves | Female | 3 | BK Lucky Points 352L ET | Eli Perry | Gorman | TX | |
| 1 | Spring Heifer Calves | Female | 4 | BRIGHT MISS MADONNA 2303 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 2 | Junior Heifer Calves | Female | 1 | HAW KLD MARIAH 849L ET | Bo Chapman | Gorman | TX | |
| 2 | Junior Heifer Calves | Female | 2 | SCG JUST CORRA 320 | MORGAN THOMPSON | Baton Rouge | LA | |
| 2 | Junior Heifer Calves | Female | 3 | MCC ANIMO 14L ET | Moore Cattle Co-Kailyn Capps | Brenham | TX | |
| 2 | Junior Heifer Calves | Female | 4 | H BL LADY BIRD L217 ET | Moore Cattle Co-Kailyn Capps | Brenham | TX | |
| 2 | Junior Heifer Calves | Female | 5 | BL JOLENE 706 | TRINITY BURRIS | Bonham | TX | |
| 2 | Junior Heifer Calves | Female | 6 | BPH 4J LAURA 8864L | Doehring Farms | Conway | TX | |
| 2 | Junior Heifer Calves | Female | 7 | MCC LITTLE MISS 25L ET | Moore Cattle Co-Kailyn Capps | Brenham | TX | |
| 2 | Junior Heifer Calves | Female | 8 | LJR MSU TEMPTRESS 212L | Miah Orcutt | LEBANON | MO | |
| 3 | Junior Heifer Calf Champion | Female | 1 | SCG MALIBU BARBIE 322 ET | MORGAN THOMPSON | Baton Rouge | LA | |
| 4 | Reserve Junior Heifer Calf Champion | Female | 2 | HAW KLD MCKINLEY 704L ET | Braxtyn Mimms | Gorman | TX | |
| 5 | Winter Heifer Calves | Female | 1 | MSCC Dahlia 8302 1818 ET | Isabella McWilliams | Rowlett | TX | |
| 5 | Winter Heifer Calves | Female | 2 | PAW 41H ARIAH 240 | Clayton Worchesik | Cypress | TX | |
| 6 | Senior Heifer Calves | Female | 1 | BACC 965 HADLEY 252 ET | MONTANNA LYN TRAPP | Mercedes | TX | |
| 6 | Senior Heifer Calves | Female | 2 | MCC RED BOTTOMS 916K | Moore Cattle Co-Kailyn Capps | Brenham | TX | |
| 7 | Fall Heifer Calf Champion | Female | 1 | MSCC Dahlia 8302 1818 ET | Isabella McWilliams | Rowlett | TX | |
| 8 | Reserve Fall Heifer Calf Champion | Female | 2 | BACC 965 HADLEY 252 ET | MONTANNA LYN TRAPP | Mercedes | TX | |
| 10 | Early Summer Yearling Heifers | Female | 1 | MCC TARAS TA DA 54K | Moore Cattle Co-Kailyn Capps | Brenham | TX | |
| 10 | Early Summer Yearling Heifers | Female | 2 | CHP Makem Hope 5012 | Dayne Passman | Kentwood | LA | |
| 11 | Spring Yearling Heifers | Female | 1 | BRIGHT MISS KELLY 2217 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 11 | Spring Yearling Heifers | Female | 2 | BRIGHT MISS SHELBY 2220 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 12 | Champion Intermediate Heifer | Female | 1 | BRIGHT MISS KELLY 2217 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 13 | Reserve Champion Intermediate Heifer | Female | 2 | BRIGHT MISS SHELBY 2220 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 14 | Junior Yearling Heifer | Female | 1 | TH Chrissy 8699 4K | Kale Cloud | Dry Creek | LA | |
| 16 | Champion Yearling Heifer | Female | 1 | TH Chrissy 8699 4K | Kale Cloud | Dry Creek | LA | |
| 21 | Grand Champion Female | Female | 1 | BRIGHT MISS KELLY 2217 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 22 | Reserve Grand Champion Female | Female | 2 | BRIGHT MISS SHELBY 2220 | Allen & Goodrum Show Cattle | Huntsville | TX | |
| 23 | Spring Bull Calves | Male | 1 | SOF TEQUILA BLUE 54L | MORGAN THOMPSON | Baton Rouge | LA | |
| 23 | Spring Bull Calves | Male | 2 | BAR C 109 LOVER BOY 355 | Bar C Livestock | El Campo | TX | |
| 23 | Spring Bull Calves | Male | 3 | 7H EXTRA ACE 114 | Ryli Hollis | Clyde | TX | |
| 23 | Spring Bull Calves | Male | 4 | BGB Evil Parrot 1L | BG Baker | Hillsboro | TX | |
| 23 | Spring Bull Calves | Male | 5 | CHP Mr. Lookout 5153 | Dayne Passman | Kentwood | LA | |
| 23 | Spring Bull Calves | Male | 6 | MMR PRINCE NICK 175L | Kane Hatfield | Bonham | TX | |
| 24 | Junior Bull Calves | Male | 1 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 24 | Junior Bull Calves | Male | 2 | WB Caramon 7L | william Baker | Hillsboro | TX | |
| 25 | CHAMPION JUNIOR BULL CALF | Male | 1 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 26 | RESERVE CHAMPION JUNIOR BULL CALF | Male | 2 | SOF TEQUILA BLUE 54L | MORGAN THOMPSON | Baton Rouge | LA | |
| 27 | Winter Bull Calves | Male | 1 | HRD RED 1001K | Hailey Doehring | Conway | MO | |
| 28 | Senior Bull Calves | Male | 1 | KH Mason 722K | Gordon Millien | Addis | TX | |
| 29 | CHAMPION FALL BULL CALF | Male | 1 | KH Mason 722K | Gordon Millien | Addis | TX | |
| 30 | RESERVE CHAMPION FALL BULL CALF | Male | 2 | HRD RED 1001K | Hailey Doehring | Conway | MO | |
| 36 | Junior Yearling Bulls | Male | 1 | TMF 216 Super Duty | Gordon Millien | Addis | TX | |
| 37 | CHAMPION JUNIOR YEARLING BULL | Male | 1 | TMF 216 Super Duty | Gordon Millien | Addis | TX | |
| 43 | GRAND CHAMPION BULL | Male | 1 | DCF J33 Slinger 8L | Kyler Cooley | Dry Creek | LA | |
| 44 | RESERVE GRAND CHAMPION BULL | Male | 2 | SOF TEQUILA BLUE 54L | MORGAN THOMPSON | Baton Rouge | LA |

