Brahman Open Cattle Show Red
Results Posted: March 05, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Summer Heifer Calves | female | 1 | MORENO MS. LADY RITA MARIA 674/4 | MORENO RANCHES | Riesel | TX | |
| 1 | Late Summer Heifer Calves | female | 2 | Ms Gasa Duavesa | GASA RANCH | Bastrop | TX | |
| 1 | Late Summer Heifer Calves | female | 3 | MISS LPC 284 | GRACE MCCALL | Bell City | LA | |
| 1 | Late Summer Heifer Calves | female | 4 | MISS LPC 280 | CAMP J MCCALL | Bell City | LA | |
| 1 | Late Summer Heifer Calves | female | 5 | MS BT BELLA RIP 35/4 | CASARAY RANCH | Groveton | TX | |
| 1 | Late Summer Heifer Calves | female | 6 | WR MS RED CABERNET MOONSHINE | WALKER RANCH | Buna | TX | |
| 1 | Late Summer Heifer Calves | female | 7 | MORENO MS. LADY REBAS ROCK 642/4 | MORENO RANCHES | Riesel | TX | |
| 1 | Late Summer Heifer Calves | female | 8 | MORENO MS. LADY ROCK ROAM 652/4 | MORENO RANCHES | Riesel | TX | |
| 1 | Late Summer Heifer Calves | female | 9 | VL ELENA 55/4 | SANTA ELENA RANCH | Madisonville | TX | |
| 1 | Late Summer Heifer Calves | female | 10 | AURORA 2/4 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 1 | Late Summer Heifer Calves | female | 11 | MS Gasa Perla | GASA RANCH | Bastrop | TX | |
| 1 | Late Summer Heifer Calves | female | 12 | WR MS COCOA JO | WALKER RANCH | Buna | TX | |
| 2 | Summer Heifer Calves | female | 1 | MISS HC VENUS 236/4 | Payton Herzog | Chilton | TX | |
| 2 | Summer Heifer Calves | female | 1 | MISS HC VENUS 236/4 | Payton Herzog | Chilton | TX | |
| 2 | Summer Heifer Calves | female | 2 | MORENO MS. LADY RUFUS RAYA 636/4 | MORENO RANCHES | Riesel | TX | |
| 2 | Summer Heifer Calves | female | 3 | MISS LPC 281 | GRACE MCCALL | Bell City | LA | |
| 2 | Summer Heifer Calves | female | 4 | Miss Ki 236 (P) | KI Cattle Company | San Augustine | TX | |
| 2 | Summer Heifer Calves | female | 5 | NC MISS JENNY 24/1 | LUKE NATALI | Lake Charles | LA | |
| 2 | Summer Heifer Calves | female | 6 | MORENO MS. LADY RITZY PICASSO 706/4 | MORENO RANCHES | Riesel | TX | |
| 2 | Summer Heifer Calves | female | 7 | MISS 4K FONTENOT SEXY RED | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 2 | Summer Heifer Calves | female | 8 | Miss Ki 243 | KI Cattle Company | San Augustine | TX | |
| 2 | Summer Heifer Calves | female | 9 | MISS HC MARCEL 237/4 | Herzog Cattle | Chilton | TX | |
| 2 | Summer Heifer Calves | female | 10 | Miss Ki 237 (P) | KI Cattle Company | San Augustine | TX | |
| 2 | Summer Heifer Calves | female | 11 | WR MS HOLY SMOKE | WALKER RANCH | Buna | TX | |
| 3 | Early Summer Heifer Calves | female | 1 | 3S MISS POLLED REBA 2 | MADISON PARKER | Liberty | TX | |
| 3 | Early Summer Heifer Calves | female | 1 | 3S MISS POLLED REBA 2 | MADISON PARKER | Liberty | TX | |
| 3 | Early Summer Heifer Calves | female | 2 | Lady L Polled Pashita | 4L Cattle | Mart | TX | |
| 3 | Early Summer Heifer Calves | female | 3 | MORENO MS. LADY RITA MARGARITA 644/4 | MORENO RANCHES | Riesel | TX | |
| 3 | Early Summer Heifer Calves | female | 4 | CJ BAR MISS LAVONIA 90/4 | JALUFKA FARMS | Sulphur Springs | TX | |
| 3 | Early Summer Heifer Calves | female | 5 | MISS HC BOUJEE 235/4 | Herzog Cattle | Chilton | TX | |
| 3 | Early Summer Heifer Calves | female | 6 | MISS LPC 279 | CAMP J MCCALL | Bell City | LA | |
| 3 | Early Summer Heifer Calves | female | 7 | V6 Ms Roxanne Rae | The V6 Ranch | Sulphur Bluff | TX | |
| 3 | Early Summer Heifer Calves | female | 8 | HUASTECA MIA 60/4 | RANCHO LAS HUASTECAS | GRANDVIEW | TX | |
| 3 | Early Summer Heifer Calves | female | 9 | MORENO MS. LADY REDI ROSIE 428/2 | MORENO RANCHES | Riesel | TX | |
| 3 | Early Summer Heifer Calves | female | 10 | MOJO’S FERGALICIOUS 510 | BRC RANCH | Wharton | TX | |
| 4 | CALF CHAMPION | female | 1 | MISS HC VENUS 236/4 | Payton Herzog | Chilton | TX | |
| 4 | CALF CHAMPION | female | 1 | MISS HC VENUS 236/4 | Payton Herzog | Chilton | TX | |
| 5 | RESERVE CALF CHAMPION | female | 2 | 3S MISS POLLED REBA 2 | MADISON PARKER | Liberty | TX | |
| 5 | RESERVE CALF CHAMPION | female | 2 | 3S MISS POLLED REBA 2 | MADISON PARKER | Liberty | TX | |
| 6 | Late Spring Heifer Calves | female | 1 | MISS HC CAMELLIA 231/4 | C’LEE KATE LIVINGSTON | Chilton | TX | |
| 6 | Late Spring Heifer Calves | female | 1 | MISS HC CAMELLIA 231/4 | C’LEE KATE LIVINGSTON | Chilton | TX | |
| 6 | Late Spring Heifer Calves | female | 2 | MISS LPC 278 | GRACE MCCALL | Bell City | LA | |
| 6 | Late Spring Heifer Calves | female | 3 | FC MS. 116/4 | FORESTIER CATTLE CO. | Crowley | LA | |
| 6 | Late Spring Heifer Calves | female | 4 | Miss CBR Babs 860/4 | Collins Brahman Ranch | Chilton | TX | |
| 6 | Late Spring Heifer Calves | female | 5 | Paradise Islands Sweet Lady | Paradise Islands | Kaplan | LA | |
| 6 | Late Spring Heifer Calves | female | 6 | WR MS RED RUBY | Ashlynn Moore | Livingston | TX | |
| 6 | Late Spring Heifer Calves | female | 7 | PB Polled Cassandra 136/4 (P) | Pinnacle Brahmans | Armuchee | GA | |
| 6 | Late Spring Heifer Calves | female | 8 | MS GASA TINA 04/4 | GASA RANCH | Bastrop | TX | |
| 6 | Late Spring Heifer Calves | female | 9 | MORENO MS. LASY 390/4 | MORENO RANCHES | Riesel | TX | |
| 6 | Late Spring Heifer Calves | female | 10 | MORENO MS. LADY ROZALIA 380/4 | MORENO RANCHES | Riesel | TX | |
| 6 | Late Spring Heifer Calves | female | 11 | MORENO MS. LADY REDDING 434/4 | MORENO RANCHES | Riesel | TX | |
| 6 | Late Spring Heifer Calves | female | 12 | MISS SC RED TX HUASTECA 100/4 | HECTOR SANTA CRUZ | Victoria | TX | |
| 7 | Spring Heifer Calves | female | 2 | DB SOUTHERN STYLE 2/206 | DETERING RED BRAHMANS | Hempstead | TX | |
| 7 | Spring Heifer Calves | female | 3 | MISS HC SIMONE 230/4 | Herzog Cattle | Chilton | TX | |
| 7 | Spring Heifer Calves | female | 4 | MS CASARAY TRINITY 68/34 | CASARAY RANCH | Groveton | TX | |
| 7 | Spring Heifer Calves | female | 5 | MORENO MS. LADY ROMONA ROSE 350/4 | MORENO RANCHES | Riesel | TX | |
| 7 | Spring Heifer Calves | female | 6 | MS AZTECA RUBY 6/4 | Azteca Ranch | Navasota | TX | |
| 7 | Spring Heifer Calves | female | 7 | MS CASARAY AKINTOYE 786/6 | CASARAY RANCH | Groveton | TX | |
| 7 | Spring Heifer Calves | female | 8 | MISS FONTENOT 423 | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 7 | Spring Heifer Calves | female | 9 | KS MISS KISS OF FIRE 6/24 | IS RANCH FITTING SERVICES | Orange Grove | TX | |
| 7 | Spring Heifer Calves | female | 10 | MISS TCC APEROL SPRITZ 31/4 | IS RANCH FITTING SERVICES | Orange Grove | TX | |
| 7 | Spring Heifer Calves | female | 11 | MS CHAPARRAL 207 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 7 | Spring Heifer Calves | female | 12 | KHRT SMOKIN HOT JESSIE | K HEART FARMS | Choudrant | LA | |
| 7 | Spring Heifer Calves | female | 13 | DB SOUTHERN STYLE 2/202 | Watts Ranch | Wortham | TX | |
| 8 | Late Winter Heifer Calves | female | 1 | MISS RF EMIE ROSE 10/4 | WATKINS CATTLE CO | Austin | TX | |
| 8 | Late Winter Heifer Calves | female | 2 | MISS LPC 259 | Southern Grant Ranch | Orange Grove | TX | |
| 8 | Late Winter Heifer Calves | female | 3 | DADR LADY SIENNA 45/4 | Watts Ranch | Wortham | TX | |
| 8 | Late Winter Heifer Calves | female | 4 | LF GLORIA ROSE | FORESTIER CATTLE CO | Crowley | LA | |
| 8 | Late Winter Heifer Calves | female | 5 | MISS TCC POLLED CRIMSON 27/4 | J&L Cattle Services | Rayne | LA | |
| 8 | Late Winter Heifer Calves | female | 6 | SOCO MS. ENCHANTED ONE | SOUTHERN COMFORT RANCH | Arcadia | FL | |
| 8 | Late Winter Heifer Calves | female | 7 | Miss Marek Barefoot 85/4 | Dennis Marek | Rogers | TX | |
| 8 | Late Winter Heifer Calves | female | 8 | MISS FONTENOT 421 | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 8 | Late Winter Heifer Calves | female | 9 | DB SOUTHERN STYLE 2/192 (P) | DETERING RED BRAHMANS | Hempstead | TX | |
| 8 | Late Winter Heifer Calves | female | 10 | HUASTECA ELENITA 31/4 | RANCHO LAS HUASTECAS | GRANDVIEW | TX | |
| 9 | Winter Heifer Calves | female | 1 | 6W MS CAMILLE 511 | FORESTIER CATTLE CO. | Crowley | LA | |
| 9 | Winter Heifer Calves | female | 1 | 6W MS CAMILLE 511 | FORESTIER CATTLE CO. | Crowley | LA | |
| 9 | Winter Heifer Calves | female | 2 | Miss HC Kelli 221/4 | The V6 Ranch | Sulphur Bluff | TX | |
| 9 | Winter Heifer Calves | female | 3 | MISS HC HEIDI 223/4 | Herzog Cattle | Chilton | TX | |
| 9 | Winter Heifer Calves | female | 4 | DIAMOND E MAXI’S CLAIRA 01/110 | DIAMOND E CATTLE | Laneville | TX | |
| 9 | Winter Heifer Calves | female | 5 | Miss Marek Barefoot 84/4 | Monica Marek | Rogers | TX | |
| 9 | Winter Heifer Calves | female | 6 | MISS MR. MONICA 14 | Watts Ranch | Wortham | TX | |
| 9 | Winter Heifer Calves | female | 7 | MORENO MS. LADY RIVIANA 438/4 | MORENO RANCHES | Riesel | TX | |
| 9 | Winter Heifer Calves | female | 8 | MCC MS DOTTIE 24/1 | DRAKE MELANCON | Welsh | LA | |
| 9 | Winter Heifer Calves | female | 9 | MS CASARAY HG LUNA 158/3 | CASARAY RANCH | Groveton | TX | |
| 9 | Winter Heifer Calves | female | 10 | PF Miss Mille 114/4 | Eli Parks | Giddings | TX | |
| 9 | Winter Heifer Calves | female | 11 | LADY H HAVANA ROJO 767/4 | Heritage Cattle Company | Hungerford | TX | |
| 9 | Winter Heifer Calves | female | 12 | MORENO MS LADY REACHES | CARSON DEGRAAN | Calhoun | GA | |
| 10 | JUNIOR YEARLING CHAMPION | female | 1 | 6W MS CAMILLE 511 | FORESTIER CATTLE CO. | Crowley | LA | |
| 10 | JUNIOR YEARLING CHAMPION | female | 1 | 6W MS CAMILLE 511 | FORESTIER CATTLE CO. | Crowley | LA | |
| 11 | RESERVE JUNIOR YEARLING CHAMPION | female | 2 | MISS HC CAMELLIA 231/4 | C’LEE KATE LIVINGSTON | Chilton | TX | |
| 11 | RESERVE JUNIOR YEARLING CHAMPION | female | 2 | MISS HC CAMELLIA 231/4 | C’LEE KATE LIVINGSTON | Chilton | TX | |
| 12 | Early Winter Heifer Calves | female | 1 | MISS LPC 262 | Southern Grant Ranch | Orange Grove | TX | |
| 12 | Early Winter Heifer Calves | female | 2 | SCC MS. SMOKIN BIRDIE 23/3 | Watts Ranch | Wortham | TX | |
| 12 | Early Winter Heifer Calves | female | 3 | FC MISS LF 113/3 (S) | Bailey Malone | Gentry | AR | |
| 12 | Early Winter Heifer Calves | female | 4 | CJ BAR MISS ELIA 82/3 | LUKE MHIRE | Welsh | LA | |
| 12 | Early Winter Heifer Calves | female | 5 | SB Charlotte 19/3 | Simpson Brahmans | Rio Hondo | TX | |
| 12 | Early Winter Heifer Calves | female | 6 | Miss Ruby 23 | Luke McLain | Abbeville | LA | |
| 12 | Early Winter Heifer Calves | female | 7 | MISS 4k FONTENOT 372 | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 12 | Early Winter Heifer Calves | female | 8 | MORENO MS. LADY POLLED RITMO 442/4 | MORENO RANCHES | Riesel | TX | |
| 12 | Early Winter Heifer Calves | female | 9 | DIAMOND E MAXIS’S ANNIE | DIAMOND E CATTLE | Laneville | TX | |
| 12 | Early Winter Heifer Calves | female | 10 | RIO MS PASION 21L | RODRIGUEZ CATTLE SERVICE | Hempstead | TX | |
| 12 | Early Winter Heifer Calves | female | 11 | WR MISS AMERICA MOONSHINE | WALKER RANCH | Buna | TX | |
| 12 | Early Winter Heifer Calves | female | 12 | HUASTECA LUISTA 30/3 | RANCHO LAS HUASTECAS | Grandview | TX | |
| 12 | Early Winter Heifer Calves | female | 13 | MISS RH 522 | HAMMONDS BRAHMAN RANCH | Idabel | OK | |
| 12 | Early Winter Heifer Calves | female | 14 | MS GS 44 | SAYLIE DENISON | Iowa | LA | |
| 12 | Early Winter Heifer Calves | female | 15 | RF Ms High Voltage 188/3 | TA Brahmans | Saint Cloud | FL | |
| 12 | Early Winter Heifer Calves | female | 16 | MORENO MS. LADY ROCKSME 410/4 | MORENO RANCHES | Riesel | TX | |
| 12 | Early Winter Heifer Calves | female | 17 | HUASTECA RED QUEEN 24/3 | RANCHO LAS HUASTECAS | Grandview | TX | |
| 13 | Late Fall Heifer Calves | female | 1 | MORENO MS. LADY ROCKSIE 376/4 | MORENO RANCHES | Riesel | TX | |
| 13 | Late Fall Heifer Calves | female | 1 | MORENO MS. LADY ROCKSIE 376/4 | MORENO RANCHES | Riesel | TX | |
| 13 | Late Fall Heifer Calves | female | 2 | DM Miss Llanerita 17/3 | Simpson Brahmans | Rio Hondo | TX | |
| 13 | Late Fall Heifer Calves | female | 3 | DMC Lady Polled Destiny 10/3 | Zach Mosley | Maben | MS | |
| 13 | Late Fall Heifer Calves | female | 4 | SCC MS. BELLA BEAN 21/3 | J&L Cattle Services | Rayne | LA | |
| 13 | Late Fall Heifer Calves | female | 5 | LARA MISS MARY 424 | GASA RANCH | Bastrop | TX | |
| 13 | Late Fall Heifer Calves | female | 6 | 6W Ms Kammie Manso 510 | VicMar Cattle Company | Edinburg | TX | |
| 13 | Late Fall Heifer Calves | female | 7 | HUASTECA ANGELIC 21/3 ET | RANCHO LAS HUASTECAS | Grandview | TX | |
| 13 | Late Fall Heifer Calves | female | 8 | MISS 4D Chigger’s Manso 151/3 | 4D CATTLE COMPANY | Buna | TX | |
| 13 | Late Fall Heifer Calves | female | 9 | Miss TNC Rheala | Baxter Whitworth | Henderson | TX | |
| 13 | Late Fall Heifer Calves | female | 10 | MS CASARAY KUNDAYO 786/2 | CASARAY RANCH | Groveton | TX | |
| 13 | Late Fall Heifer Calves | female | 11 | SCHULTES MISS EMBER 429/3 | SCHULTE CATTLE COMPANY | Brenham | TX | |
| 14 | Fall Heifer Calves | female | 1 | CJ BAR MISS RAZZBERRY 75/3 | GARNER RANCH | Anna | TX | |
| 14 | Fall Heifer Calves | female | 1 | CJ BAR MISS RAZZBERRY 75/3 | GARNER RANCH | Anna | TX | |
| 14 | Fall Heifer Calves | female | 2 | RIO MS COLORETE 285L4 | RODRIGUEZ CATTLE SERVICES | Hempstead | TX | |
| 14 | Fall Heifer Calves | female | 3 | MISS HC RAVEN 210/3 | Herzog Cattle | Chilton | TX | |
| 14 | Fall Heifer Calves | female | 4 | MS CASARAY SWEET SHADOW 59/03 | CASARAY RANCH | Groveton | TX | |
| 14 | Fall Heifer Calves | female | 5 | VBCC MISS MIAMI MY AMY 46/1 | VERA BROTHERS CATTLE CO. | Kingsbury | TX | |
| 14 | Fall Heifer Calves | female | 6 | LARA MISS DUQUESA 418 | CASARAY RANCH | Groveton | TX | |
| 14 | Fall Heifer Calves | female | 7 | MISS HC KIRBY 207/3 | Southern Grant Ranch | Orange Grove | TX | |
| 14 | Fall Heifer Calves | female | 8 | MORENO Ms Cody Rock it Q | MORENO RANCHES | Riesel | TX | |
| 14 | Fall Heifer Calves | female | 9 | Ms Chaparral 206 | Eli Parks | Giddings | TX | |
| 14 | Fall Heifer Calves | female | 10 | SCHULTES MISS MI AMOR 422/3 | SCHLTE CATTLE COMPANY | Brenham | TX | |
| 14 | Fall Heifer Calves | female | 11 | MORENO MS. LADY REDI REBA 360/4 | MORENO RANCHES | Riesel | TX | |
| 14 | Fall Heifer Calves | female | 12 | RIO MISS SONADORA 190L12 | Rodriguez Cattle Services | Hempstead | TX | |
| 15 | Early Fall Heifer Calves | female | 1 | A5 JLCS LIZZO 43/3 | J&L Cattle Services | Rayne | LA | |
| 15 | Early Fall Heifer Calves | female | 2 | RS MS ELLA | K HEART FARMS | Choudrant | LA | |
| 15 | Early Fall Heifer Calves | female | 3 | MISS WCC 586/3 | WATKINS CATTLE CO. | Austin | TX | |
| 15 | Early Fall Heifer Calves | female | 4 | CT MS ALOISA ELMEAUX 33/3 | J&L Cattle Services | Rayne | LA | |
| 15 | Early Fall Heifer Calves | female | 5 | MISS RH 524 | HAMMONDS BRAHMAN RANCH | Idabel | OK | |
| 15 | Early Fall Heifer Calves | female | 6 | MORENO MS. LADY RIVES 274/4 | MORENO RANCHES | Riesel | TX | |
| 15 | Early Fall Heifer Calves | female | 7 | MS CASARAY HG MEGAN 144/3 | CASARAY RANCH | Groveton | TX | |
| 15 | Early Fall Heifer Calves | female | 8 | DB SOUTHERN STYLE 2/145 | BRC RANCH | Wharton | TX | |
| 15 | Early Fall Heifer Calves | female | 9 | JD MISS SMOKIN LUCY LOU 536/3 | FONTENOT”S RED BRAHMANS | Ville Platte | LA | |
| 15 | Early Fall Heifer Calves | female | 10 | JLCS HB JENNY 39/3 | FONTENOT’S RED BRAHMANS | Ville Platte | LA | |
| 15 | Early Fall Heifer Calves | female | 11 | SCC WALTERS JuJu Rojo 17/3 | Walters Livestock | Brenham | TX | |
| 16 | SENIOR YEARLING CHAMPION | female | 1 | MORENO MS. LADY ROCKSIE 376/4 | MORENO RANCHES | Riesel | TX | |
| 16 | SENIOR YEARLING CHAMPION | female | 1 | MORENO MS. LADY ROCKSIE 376/4 | MORENO RANCHES | Riesel | TX | |
| 17 | RESERVE SENIOR YEARLING CHAMPION | female | 2 | CJ BAR MISS RAZZBERRY 75/3 | GARNER RANCH | Anna | TX | |
| 17 | RESERVE SENIOR YEARLING CHAMPION | female | 2 | CJ BAR MISS RAZZBERRY 75/3 | GARNER RANCH | Anna | TX | |
| 18 | Late Summer Heifers | female | 1 | MISS M2 028 CUTTERS ROCK STAR | J&L Cattle Services | Rayne | LA | |
| 18 | Late Summer Heifers | female | 2 | JD-XT Miss Lucille 537/3 | Deacon Hal Thomas | Maringouin | LA | |
| 18 | Late Summer Heifers | female | 3 | SRS Miss Lindura | Keen Swaner | Waco | TX | |
| 18 | Late Summer Heifers | female | 4 | Miss HC Skylar 202/3 | The V6 Ranch | Sulphur Bluff | TX | |
| 18 | Late Summer Heifers | female | 6 | MISS -E CADBURY | Travis Eastland | Winnsboro | TX | |
| 18 | Late Summer Heifers | female | 7 | MORENO MS. LADY RALIE 200/4 | MORENO RANCHES | Riesel | TX | |
| 18 | Late Summer Heifers | female | 8 | RIO MISS GRISELDA 50L7 | DOUCET CATTLE SERVICES- CODY DOUCET | Kaplan | LA | |
| 18 | Late Summer Heifers | female | 9 | MS CASARAY SMOKING JEWEL 140/3 | FORESTIER CATTLE CO | Crowley | LA | |
| 18 | Late Summer Heifers | female | 10 | SCC Ms Polled Nina 7/3 | Glory Be Brahman | Blanchard | OK | |
| 18 | Late Summer Heifers | female | 11 | WR MISS HOTTIE MOONSHINE | WALKER RANCH | Buna | TX | |
| 19 | Summer Heifers | female | 2 | MS BT CANDELARIA RIP 29/3 | CASARAY RANCH | Groveton | TX | |
| 19 | Summer Heifers | female | 3 | MISS HC GINGER 197/3 | Jennifer Mask | Chilton | TX | |
| 19 | Summer Heifers | female | 4 | KR MS RED LOTTO 640 | KEN RAMSEY BRAHMANS | Sealy | TX | |
| 19 | Summer Heifers | female | 5 | WALTERS Rosanna Rojo | Walters Livestock | Brenham | TX | |
| 19 | Summer Heifers | female | 6 | MISS 4D CHARLOTTE 144/3 | 4D CATTLE COMPANY | Buna | TX | |
| 19 | Summer Heifers | female | 7 | MS ISLA ROSE 172/3 | PAITYN MARTIN | Kaplan | LA | |
| 19 | Summer Heifers | female | 8 | 21/624 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 19 | Summer Heifers | female | 9 | MS RED SHALIMAR 204 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 19 | Summer Heifers | female | 10 | MORENO MS. LADY RAZTAZ 232/4 | MORENO RANCHES | Riesel | TX | |
| 19 | Summer Heifers | female | 11 | Lady L Sprinkle Me Rojo | 4L Cattle | Mart | TX | |
| 20 | Early Summer Heifers | female | 1 | MS RCS ALABAMA 515/23 | JK LIVESTOCK | New Caney | TX | |
| 20 | Early Summer Heifers | female | 1 | MS RCS ALABAMA 515/23 | JK LIVESTOCK | New Caney | TX | |
| 20 | Early Summer Heifers | female | 2 | NV MISS CHIEF BABY 3/5 | Read Cattle | Chester | TX | |
| 20 | Early Summer Heifers | female | 3 | MISS HC GIANNI 194/3 | Herzog Cattle | Chilton | TX | |
| 20 | Early Summer Heifers | female | 4 | DR Miss Georgia 334 | Walters Livestock | Brenham | TX | |
| 20 | Early Summer Heifers | female | 5 | RIO MISS ANGIE 400L | RODRIGUEZ CATTLE SERVICES | Hempstead | TX | |
| 20 | Early Summer Heifers | female | 6 | MISS CL SMOKIN ANNIE 29 | SMITH BRAHMANS | Maringouin | LA | |
| 20 | Early Summer Heifers | female | 7 | MISS 4D TIA 143/3 | 4D CATTLE COMPANY | Buna | TX | |
| 20 | Early Summer Heifers | female | 8 | WALTERS Shannon Rojo | Walters Livestock | Brenham | TX | |
| 20 | Early Summer Heifers | female | 9 | SRS Mis Mamma Mia | Keen Swaner | Waco | TX | |
| 20 | Early Summer Heifers | female | 10 | MORENO MS LADY ROCK-A-FUN | CARSON DEGRAAN | Calhoun | GA | |
| 20 | Early Summer Heifers | female | 11 | MS WR POLLED POCAHONTAS | WALKER RANCH | Buna | TX | |
| 20 | Early Summer Heifers | female | 12 | MS MOLINERA 18/3 | RANCHO LAS HUASTECAS | Grandview | TX | |
| 20 | Early Summer Heifers | female | 13 | Angela | The Cousins Ranch LLC | Florence | MS | |
| 20 | Early Summer Heifers | female | 14 | MS JAK CAROLINE 2/23 | BIRDS CREEK RANCH LLC | Westhoff | TX | |
| 21 | INTERMEDIATE CHAMPION | female | 1 | Lady L Zulieka Rojo | 4L Cattle | Mart | TX | |
| 21 | INTERMEDIATE CHAMPION | female | 1 | Lady L Zulieka Rojo | 4L Cattle | Mart | TX | |
| 22 | RESERVE INTERMEDIATE CHAMPION | female | 2 | MS RCS ALABAMA 515/23 | JK LIVESTOCK | New Caney | TX | |
| 22 | RESERVE INTERMEDIATE CHAMPION | female | 2 | MS RCS ALABAMA 515/23 | JK LIVESTOCK | New Caney | TX | |
| 23 | Late Spring Heifers | female | 1 | MISS WCC ROSALITA 560/3 | WATKINS CATTLE CO. | Austin | TX | |
| 23 | Late Spring Heifers | female | 1 | MISS WCC ROSALITA 560/3 | WATKINS CATTLE CO. | Austin | TX | |
| 23 | Late Spring Heifers | female | 1 | MISS WCC ROSALITA 560/3 | WATKINS CATTLE CO. | Austin | TX | |
| 23 | Late Spring Heifers | female | 2 | MISS WCC CATALINA 559/3 | WATKINS CATTLE CO. | Austin | TX | |
| 23 | Late Spring Heifers | female | 3 | FC MISS 105/3 | FORESTIER CATTLE CO | Crowley | LA | |
| 23 | Late Spring Heifers | female | 4 | Lady B5 Livvy 5/3 | JW Fitting | Lexington | TX | |
| 23 | Late Spring Heifers | female | 5 | MS CADDO POLLED NIKKI 135 (P) | SMITH BRAHMANS | Maringouin | LA | |
| 23 | Late Spring Heifers | female | 6 | RIO MS ANGELINA 156L9 | Rodriguez Cattle Services | Hempstead | TX | |
| 23 | Late Spring Heifers | female | 7 | MS CASARAY JANE | DIAMOND E CATTLE | Laneville | TX | |
| 23 | Late Spring Heifers | female | 9 | MS VC 3/3 | JW Fitting | Lexington | TX | |
| 23 | Late Spring Heifers | female | 10 | SCHULTES MISS APRIL 401/3 | SCHULTE CATTLE COMPANY | Brenham | TX | |
| 23 | Late Spring Heifers | female | 11 | MISS FONTENOT 342 | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 23 | Late Spring Heifers | female | 12 | Miss CBR Bernadette 825/3 | Collins Brahman Ranch | Chilton | TX | |
| 23 | Late Spring Heifers | female | 13 | MORENO MS. LADY RICA WAWA 102/4 | MORENO RANCHES | Riesel | TX | |
| 23 | Late Spring Heifers | female | 14 | Triple H Red Diamond 236/3 | Noelle Elaine Closs Wilson | Bryan | TX | |
| 23 | Late Spring Heifers | female | 15 | MORENO MS. LADY RITMA MARI 92/4 | MORENO RANCHES | Riesel | TX | |
| 23 | Late Spring Heifers | female | 16 | PF Smokin Marian 111/3 | Eli Parks | Giddings | TX | |
| 24 | Spring Heifers | female | 1 | CT MS POPPI RHINEAUX 17/3 | DOUCET CATTLE SERVICES- CODY DOUCET | Kaplan | LA | |
| 24 | Spring Heifers | female | 1 | CT MS POPPI RHINEAUX 17/3 | DOUCET CATTLE SERVICES- CODY DOUCET | Kaplan | LA | |
| 24 | Spring Heifers | female | 2 | ECB MISS STELLAR BEAN | Emma Bush | Tunica | LA | |
| 24 | Spring Heifers | female | 3 | RIPTIDE MS. TROPICAL ABBY | JARROD ANDRUS | Kaplan | LA | |
| 24 | Spring Heifers | female | 4 | RIO MISS CAMELIA 378L3 | J&L Cattle Services | Rayne | LA | |
| 24 | Spring Heifers | female | 5 | MF MS. LUNA 36/3 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 24 | Spring Heifers | female | 6 | MS CADDO MORGAN | VERA BROTHERS CATTLE CO. | Kingsbury | TX | |
| 24 | Spring Heifers | female | 7 | VF MISS HALLEE BERRY (P) 15/3 | J&L Cattle Services | Rayne | LA | |
| 24 | Spring Heifers | female | 8 | MISS HC LENNOX 186/3 | Quinn Padgett | Chilton | TX | |
| 24 | Spring Heifers | female | 9 | MOONSHINE RCS MISS PASCO 310/23 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 24 | Spring Heifers | female | 10 | MORENO MS. LADY REMA CAPI 142/4 | MORENO RANCHES | Riesel | TX | |
| 24 | Spring Heifers | female | 11 | MISS JH 36/3 (P) | KEN RAMSEY | Sealy | TX | |
| 24 | Spring Heifers | female | 12 | MISS RAFTER T 125 | REYSE BROWN | New Braunfels | TX | |
| 24 | Spring Heifers | female | 13 | DB SOUTHERN STYLE 2/103 | DETERING RED BRAHMANS | Hempstead | TX | |
| 24 | Spring Heifers | female | 14 | KR ME RED BRAVO 618 | RODRIGUEZ CATTLE SERVICES | Centerville | TX | |
| 24 | Spring Heifers | female | 15 | MORENO MS LADY RICA JOSEY | HARLAN DEGRAAN | Calhoun | GA | |
| 24 | Spring Heifers | female | 16 | MS RCS Maserati 314/23 | Lara Farm | Windfield | AL | |
| 25 | Late Winter Heifers | female | 1 | MISS RF RIHANNA 7/3 | ELLA JOHNSON | Welsh | LA | |
| 25 | Late Winter Heifers | female | 2 | MISS 4K FONTENOT 312 | FONTENOTS RED BRAHMANS | Ville Platte | LA | |
| 25 | Late Winter Heifers | female | 3 | MISS WCC 557/3 | WATKINS CATTLE CO | Austin | TX | |
