| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Summer Heifer Calves | Female | 1 | MS STELLA 5/23 | CLAIRE BACCIGALOPI | Creole | LA | |
| 1 | Summer Heifer Calves | Female | 2 | SGB Empress Voyager 322 | San Gregorio Ranch | Benavides | TX | |
| 1 | Summer Heifer Calves | Female | 3 | SGB SHANGHAI TRANSRAPID 322 | Lainey Siska | Sealy | TX | |
| 1 | Summer Heifer Calves | Female | 4 | SR JESSICA 2350 | KENNETH STANTON | San Antonio | TX | |
| 1 | Summer Heifer Calves | Female | 5 | RCM 8419 ANNIE 3727 | ROCK CREST RANCH | Athens | TX | |
| 1 | Summer Heifer Calves | Female | 6 | LF REMI’S SPICY SALSA | REMI NEAL | Eros | TX | |
| 1 | Summer Heifer Calves | Female | 7 | SR TIFFANY 2351 | ELLIOTT STANTON | San Antonio | TX | |
| 2 | Late Spring heifer Calves | Female | 1 | KSH J124 Ms. JENNIE 3330 | NPH BRAFORDS | Fouke | AR | |
| 2 | Late Spring heifer Calves | Female | 2 | MS AN 105 | COOPER NUNEZ | Creole | LA | |
| 2 | Late Spring heifer Calves | Female | 3 | GBC LADY PEARL | MEG BOUDREAUX | Welsh | LA | |
| 2 | Late Spring heifer Calves | Female | 4 | SGB VIBRANT EXPRESS 324 | SYDNEE SISKA | Sealy | TX | |
| 2 | Late Spring heifer Calves | Female | 5 | DD 1849 Porsche 307 | Dancing Diamond Ranch | Hillsboro | TX | |
| 2 | Late Spring heifer Calves | Female | 6 | RCM 8419 Miss Lou 3761 | Madison Mize | Montgomery | TX | |
| 3 | Early Spring Heifer Calves | Female | 1 | SGB Atlantique 314 | San Gregorio Ranch | Benavides | TX | |
| 3 | Early Spring Heifer Calves | Female | 2 | S5 918 MS 318 | Rhett Shields | Lake Charles | LA | |
| 3 | Early Spring Heifer Calves | Female | 3 | MISS HAZEL | LIBBY BACCIGALOPI | Creole | LA | |
| 3 | Early Spring Heifer Calves | Female | 4 | CM Taylormade Lady Voodoo 2302 | Kale King | Lacassine | LA | |
| 3 | Early Spring Heifer Calves | Female | 5 | SR AUTUMN 2309 | RUSSELL STANTON | San Antonio | TX | |
| 4 | Junior Heifer Calves | Female | 1 | GBC LADY LOU 223 | MEG BOUDREAUX | Welsh | LA | |
| 4 | Junior Heifer Calves | Female | 2 | SGB Oceane 306 | San Gregorio Ranch | Benavides | TX | |
| 4 | Junior Heifer Calves | Female | 3 | DD 1849 Destiny 306 | Dancing Diamond Ranch | Hillsboro | TX | |
| 4 | Junior Heifer Calves | Female | 4 | CK Halo 21523 | Pepper Johnson | Pearland | TX | |
| 5 | Early Junior Heifer Calves | Female | 1 | X MS 4-T CHANCY 23 | MEG BOUDREAUX | Welsh | LA | |
| 5 | Early Junior Heifer Calves | Female | 2 | X MS 4-T GLANCY 33 | RILEY THERIOT | Creole | LA | |
| 5 | Early Junior Heifer Calves | Female | 3 | DD1849 Pistol Annie 304 | Hailey Sheffield | Pearland | TX | |
| 5 | Early Junior Heifer Calves | Female | 4 | X MS 4-T FANCY 13 | Sarah Siska | Sealy | TX | |
| 5 | Early Junior Heifer Calves | Female | 5 | CK Faith 11423 | Hailey Sheffield | Pearland | TX | |
| 6 | Champion Heifer Calf | Female | 1 | MS STELLA 5/23 | CLAIRE BACCIGALOPI | Creole | LA | |
| 7 | Reserve Champion Heifer Calf | Female | 2 | SGB Atlantique 314 | San Gregorio Ranch | Benavides | TX | |
| 8 | Winter Heifer Calves | Female | 1 | NPH FO S’MORE 27 | NPH BRAFORDS | Fouke | AR | |
| 8 | Winter Heifer Calves | Female | 2 | DD 1849 Loretta Lynn | Carson Benoit | Iowa | LA | |
| 8 | Winter Heifer Calves | Female | 3 | S5 Wilson MS 22 | Sutton Shields | Lake Charles | LA | |
| 9 | Senior Heifer Calves | Female | 1 | MS GS 1/39 | COOPER NUNEZ | Creole | LA | |
| 9 | Senior Heifer Calves | Female | 2 | DD 1849 Willow 213 | Hailey Sheffield | Pearland | TX | |
| 10 | Champion Fall Heifer Calf | Female | 1 | NPH FO S’MORE 27 | NPH BRAFORDS | Fouke | AR | |
| 11 | Reserve Champion Fall Heifer Calf | Female | 2 | MS GS 1/39 | COOPER NUNEZ | Creole | LA | |
| 12 | Summer Yearling Heifers | Female | 1 | RCM 9477 ADDISON 2144 | ROCK CREST RANCH | Athens | TX | |
| 12 | Summer Yearling Heifers | Female | 2 | AG GP MISS CALI 622P | KAILA FIALLOS | Manvel | TX | |
| 12 | Summer Yearling Heifers | Female | 3 | HNH FO QUEEN ISABELLA 225 | KAILA FIALLOS | Manvel | TX | |
| 12 | Summer Yearling Heifers | Female | 4 | CTJ 8459 MISS SMARTSTEP 0745 | Trinity Tidball | Gilmer | TX | |
| 14 | Early Spring Yearling Heifers | Female | 1 | RCM 7144 WILLOW 2686 | Madison Mize | Montgomery | TX | |
| 15 | Junior Yearling Heifers | Female | 1 | J7 Miss Lady Bug 241 | Zoe Langdon | Angleton | TX | |
| 15 | Junior Yearling Heifers | Female | 2 | RCM 5139 GENTRY 2463 | ROCK CREST RANCH | Athens | TX | |
| 15 | Junior Yearling Heifers | Female | 3 | ACC F100ET MINNIE | EMMA MHIRE | Calhoun | LA | |
| 15 | Junior Yearling Heifers | Female | 4 | MISS SARAH ANN | LIBBY BACCIGALOPI | Creole | LA | |
| 15 | Junior Yearling Heifers | Female | 5 | LSS MISS DC DOLL 213 | Trinity Tidball | Gilmer | TX | |
| 16 | Champion Yearling Heifer | Female | 1 | RCM 9477 ADDISON 2144 | ROCK CREST RANCH | Athens | TX | |
| 17 | Reserve Champion Yearling Heifer | Female | 2 | RCM 7144 WILLOW 2686 | Madison Mize | Montgomery | TX | |
| 18 | Late Senior Yearling Females | Female | 1 | CK Beth 12181 | Hailey Sheffield | Pearland | TX | |
| 18 | Late Senior Yearling Females | Female | 2 | 4D 2296 Sensational Rayne | Kinsley Sibille | Lake Charles | LA | |
| 19 | Early Senior Yearling Females | Female | 1 | CB MS LADY 301 | MEGAN WILLIAMS | ROSHARON | TX | |
| 20 | Champion Senior Yearling Female | Female | 1 | CK Beth 12181 | Hailey Sheffield | Pearland | TX | |
| 21 | Reserve Champion Senior Yearling Female | Female | 2 | 4D 2296 Sensational Rayne | Kinsley Sibille | Lake Charles | LA | |
| 22 | Grand Champion Braford Female | Female | 1 | MS STELLA 5/23 | CLAIRE BACCIGALOPI | Creole | LA | |
| 23 | Reserve Grand Champion Braford Female | Female | 2 | SGB Atlantique 314 | San Gregorio Ranch | Benavides | TX | |
| 24 | Summer Bull Calves | Male | 1 | RCM 8459 MASON 3764 | ROCK CREST RANCH | Athens | TX | |
| 24 | Summer Bull Calves | Male | 2 | SGB Boston Express 335 | Kutter Sibille | Lake Charles | LA | |
| 24 | Summer Bull Calves | Male | 3 | CB MR SIMBA 901 | MEGAN WILLIAMS | ROSHARON | TX | |
| 25 | Late Spring Bull Calves | Male | 1 | GPN Bugsy 423 ET | Joe Natali | Lake Charles | LA | |
| 25 | Late Spring Bull Calves | Male | 2 | SGB Dominion Express 327 | San Gregorio Ranch | Benavides | TX | |
| 25 | Late Spring Bull Calves | Male | 3 | D&D RUGER 423 | ELLEN DESHOTEL | Creole | LA | |
| 26 | Early Spring Bull Calves | Male | 1 | SGB Greylock 317 | San Gregorio Ranch | Benavides | TX | |
| 26 | Early Spring Bull Calves | Male | 2 | RW G22 Black Frost 223 | Melissa Wood | Centreville | MS | |
| 27 | Junior Bull Calves | Male | 1 | RW G22 Frost Muscles 123 | Randal Wood | Centreville | MS | |
| 28 | Early Junior Bull Calves | Male | 1 | SGB Michigan Express 302 | Kiley Sibille | Lake Charles | LA | |
| 28 | Early Junior Bull Calves | Male | 2 | DD 1849 King George 301 | Chad Benoit | Iowa | LA | |
| 29 | Champion Bull Calf | Male | 1 | GPN Bugsy 423 ET | Joe Natali | Lake Charles | LA | |
| 30 | Reserve Champion Bull Calf | Male | 2 | SGB Greylock 317 | San Gregorio Ranch | Benavides | TX | |
| 31 | Winter Bull Calves | Male | 1 | SGB Sebago 252 | San Gregorio Ranch | Benavides | TX | |
| 33 | Champion Fall Bull Calf | Male | 1 | SGB Sebago 252 | San Gregorio Ranch | Benavides | TX | |
| 35 | Summer Yearling Bull Calves | Male | 1 | DD 1849 Hollywood 210 | Dancing Diamond Ranch | Hillsboro | TX | |
| 37 | Early Spring Yearling Bulls | Male | 1 | 3-B CHENIER CLYDE | ANDON BACCIGALOPI | Creole | LA | |
| 38 | Junior Yearling Bulls | Male | 1 | MR MCC ET THUNDERCAT 206 | LUKE MHIRE | Welsh | LA | |
| 38 | Junior Yearling Bulls | Male | 2 | NPH FO KING GEORGE 21 | STANTON RANCH | San Antonio | TX | |
| 39 | Champion Yearling Bull | Male | 1 | MR MCC ET THUNDERCAT 206 | LUKE MHIRE | Welsh | LA | |
| 40 | Reserve Champion Yearling Bull | Male | 2 | 3-B CHENIER CLYDE | ANDON BACCIGALOPI | Creole | LA | |
| 41 | Late Senior Yearling Bulls | Male | 1 | RCM 8459 RUGER 1460 | ROCK CREST RANCH | Athens | TX | |
| 42 | Early Senior Yearling Bulls | Male | 1 | RCM 8459 MITCH 1438 | ROCK CREST RANCH | Athens | TX | |
| 44 | Champion Senior Bull | Male | 1 | RCM 8459 MITCH 1438 | ROCK CREST RANCH | Athens | TX | |
| 45 | Reserve champion Senior Bull | Male | 2 | RCM 8459 RUGER 1460 | ROCK CREST RANCH | Athens | TX | |
| 46 | Grand Champion Braford Bull | Male | 1 | GPN Bugsy 423 ET | Joe Natali | Lake Charles | LA | |
| 47 | Reserve Grand Champion Braford Bull | Male | 2 | SGB Greylock 317 | San Gregorio Ranch | Benavides | TX | |
| 48 | Produce of Dam | Female | 1 | X MISS 4-T 249 | SARAH SISKA | Sealy | TX | |
| 48 | Produce of Dam | Female | 2 | RCM 1747 MADISON 9144 | ROCK CREST RANCH | Athens | TX | |
| 49 | Get of Sire | Male | 1 | RCM 355 SMART STEP 8459 | ROCK CREST RANCH | Athens | TX | |
| 49 | Get of Sire | Male | 2 | SGB Oceane 306 | San Gregorio Ranch | Benavides | TX | |
| 49 | Get of Sire | Male | 3 | Mr AN 103 | Abear-Nunez Cattle | Roanoke | LA | |
| 49 | Get of Sire | Male | 4 | MR WLCH War Machine 1849 | Dancing Diamond Ranch | Hillsboro | TX | |
| 50 | Best-six-head | None | 1 | SGB Oceane 306 | San Gregorio Ranch | Benavides | TX | |
| 50 | Best-six-head | None | 2 | RCM 8459 MITCH 1438 | ROCK CREST RANCH | Athens | TX |

