Angus Open Cattle Show
Results Posted: March 04, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Fall Heifer Calves | female | 1 | Majors Proven Queen 402 | Mallory Majors | Madisonville | TX | |
| 1 | Late Fall Heifer Calves | female | 1 | Majors Proven Queen 402 | Mallory Majors | Madisonville | TX | |
| 1 | Late Fall Heifer Calves | female | 2 | 7XL Hopes Dream | Lani LeBeouf | Deridder | LA | |
| 1 | Late Fall Heifer Calves | female | 2 | 7XL Hopes Dream | Lani LeBeouf | Deridder | LA | |
| 3 | Fall Heifer Calf Champion | female | 1 | Majors Proven Queen 402 | Mallory Majors | Madisonville | TX | |
| 3 | Fall Heifer Calf Champion | female | 1 | Majors Proven Queen 402 | Mallory Majors | Madisonville | TX | |
| 4 | Reserve Fall Heifer Calf Champion | female | 2 | 7XL Hopes Dream | Lani LeBeouf | Deridder | LA | |
| 4 | Reserve Fall Heifer Calf Champion | female | 2 | 7XL Hopes Dream | Lani LeBeouf | Deridder | LA | |
| 5 | Late Summer Heifer Calves | female | 1 | HRSC SANDY 0720 | HOLLIS PELLERIN | Zachary | LA | |
| 5 | Late Summer Heifer Calves | female | 2 | B3 MS LADY STRUCTURE 43 | DALTON BIRDWELL | Bryson | TX | |
| 5 | Late Summer Heifer Calves | female | 3 | Bluebonnet Sandy 4701 | Christian Corsentino | Ethel | LA | |
| 6 | Early Summer Heifer Calves | female | 1 | Peinesco Annie Lu 498 | KILYE WINGE | Bryson | TX | |
| 6 | Early Summer Heifer Calves | female | 1 | Peinesco Annie Lu 498 | KILYE WINGE | Bryson | TX | |
| 6 | Early Summer Heifer Calves | female | 2 | Seldom Rest Sandy Blue 4116 | Herzog X Montano Cattle Co | Sealy | TX | |
| 6 | Early Summer Heifer Calves | female | 2 | Seldom Rest Sandy Blue 4116 | Herzog X Montano Cattle Co | Sealy | TX | |
| 6 | Early Summer Heifer Calves | female | 3 | FCF Phyllis 447 | Christian Corsentino | Ethel | LA | |
| 6 | Early Summer Heifer Calves | female | 4 | HRSC QUEEN 35DD | LANE PELLERIN | Zachary | LA | |
| 6 | Early Summer Heifer Calves | female | 5 | JBC SWC PRIMROSE 435 | DALTON BIRDWEL | Bryson | TX | |
| 6 | Early Summer Heifer Calves | female | 6 | DDA NORTHERN MISS 2419 | KILYE WINGE | Bryson | TX | |
| 6 | Early Summer Heifer Calves | female | 7 | Maher Georgina 422 | Maher Angus | Madisonville | TX | |
| 6 | Early Summer Heifer Calves | female | 8 | Bluebonnet Missie 46404 | Addison Sibley | Pine Grove | LA | |
| 7 | Summer Heifer Calf Champion | female | 1 | Peinesco Annie Lu 498 | KILYE WINGE | Bryson | TX | |
| 7 | Summer Heifer Calf Champion | female | 1 | Peinesco Annie Lu 498 | KILYE WINGE | Bryson | TX | |
| 8 | Reserve Summer Heifer Calf Champion | female | 2 | Seldom Rest Sandy Blue 4116 | Herzog X Montano Cattle Co | Sealy | TX | |
| 8 | Reserve Summer Heifer Calf Champion | female | 2 | Seldom Rest Sandy Blue 4116 | Herzog X Montano Cattle Co | Sealy | TX | |
| 9 | Late Junior Heifer Calves | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 9 | Late Junior Heifer Calves | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 9 | Late Junior Heifer Calves | female | 2 | BCR Miss Wix 201M | BCR Ventures | Bryan | TX | |
| 9 | Late Junior Heifer Calves | female | 3 | MPJ MISS BLACKBERRY 448 | Herzog X Montano Cattle Co | Sealy | TX | |
| 9 | Late Junior Heifer Calves | female | 4 | SCC Miss Good Times M01 | Hattie Swinney | Woodville | TX | |
| 9 | Late Junior Heifer Calves | female | 5 | Circle S Blackcap 408 | Plaschke Cattle Co. | Hallsville | TX | |
| 9 | Late Junior Heifer Calves | female | 6 | R & R Lady Priscilla 4016 | EASTON BRADY | Plattenville | LA | |
| 9 | Late Junior Heifer Calves | female | 7 | RCC Blackbird 404 | Easton Stephens | Gardendale | TX | |
| 9 | Late Junior Heifer Calves | female | 8 | Jensen Proven Queen 478 | Ainlsey Sears | Decatur | TX | |
| 9 | Late Junior Heifer Calves | female | 9 | R&R PRIMROSE BEAUTY 4018 | ANNA GRACE BRADY | Plattenville | LA | |
| 9 | Late Junior Heifer Calves | female | 10 | Maher Pride 416 | Maher Angus | Madisonville | TX | |
| 9 | Late Junior Heifer Calves | female | 11 | 7XL BARBARA 2406 | Brett Lafosse | Elton | LA | |
| 9 | Late Junior Heifer Calves | female | 12 | KD FRONTIER GAL 242 | Maddison Connell | Angleton | TX | |
| 9 | Late Junior Heifer Calves | female | 13 | Sankey Blackcap 417 | Angelo State University Agriculture | San Angelo | TX | |
| 9 | Late Junior Heifer Calves | female | 15 | Mila of ASU 440 | Angelo State University Agriculture | San Angelo | TX | |
| 9 | Late Junior Heifer Calves | female | 16 | Mia of ASU 438 | Angelo State University Agriculture | San Angelo | TX | |
| 10 | Early Junior Heifer Calves | female | 1 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 10 | Early Junior Heifer Calves | female | 1 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 10 | Early Junior Heifer Calves | female | 2 | JBC Primrose 404 | Flying G Ranch | Caldwell | TX | |
| 10 | Early Junior Heifer Calves | female | 3 | BCII Sandy Sky 1024 | Robinson Cattle Co | Gardendale | TX | |
| 10 | Early Junior Heifer Calves | female | 4 | DAJS Missy 508 | Ainsley Sears | Decatur | TX | |
| 10 | Early Junior Heifer Calves | female | 5 | Mako of ASU 412 | Angelo State University Agriculture | San Angelo | TX | |
| 10 | Early Junior Heifer Calves | female | 6 | MC EMPRESS RT 1162 | Vanessa Rangel | Garland | TX | |
| 10 | Early Junior Heifer Calves | female | 7 | Malibu of ASU 410 | Angelo State University Agriculture | San Angelo | TX | |
| 10 | Early Junior Heifer Calves | female | 8 | Sankey Envious Blackbird 400 | Angelo State University Agriculture | San Angelo | TX | |
| 10 | Early Junior Heifer Calves | female | 9 | SH Empress 175M | SHSU Show Team | Huntsville | TX | |
| 11 | Junior Heifer Calf Champion | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 11 | Junior Heifer Calf Champion | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 12 | Reserve Junior Heifer Calf Champion | female | 2 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 12 | Reserve Junior Heifer Calf Champion | female | 2 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 13 | Late Senior Heifer Calves | female | 1 | INGRAM FOREVER LADY 3527 | JAKE ATKINSON | Boyd | TX | |
| 13 | Late Senior Heifer Calves | female | 1 | INGRAM FOREVER LADY 3527 | JAKE ATKINSON | Boyd | TX | |
| 13 | Late Senior Heifer Calves | female | 2 | Womack Lady Lizzo 3355 | Rory Forbes | Zachary | LA | |
| 13 | Late Senior Heifer Calves | female | 2 | Womack Lady Lizzo 3355 | Rory Forbes | Zachary | LA | |
| 13 | Late Senior Heifer Calves | female | 3 | C&C Princess 3233 | Kara Nesom | Deridder | LA | |
| 13 | Late Senior Heifer Calves | female | 4 | R & K Black Cap 1083 | Russell Johnson III | Tuskegee | AL | |
| 13 | Late Senior Heifer Calves | female | 5 | SH Ruby Class 41L9 | SHSU Show Team | Huntsville | TX | |
| 13 | Late Senior Heifer Calves | female | 6 | MC EMPRESS STURDY 2667 | Alyssa Gurrola | Garland | TX | |
| 13 | Late Senior Heifer Calves | female | 7 | R & K Proven Queen | Jalyn R Johnson | Tuskegee | AL | |
| 13 | Late Senior Heifer Calves | female | 8 | R & K Primrose 1583 | Jalyn R Johnson | Tuskegee | AL | |
| 14 | Early Senior Heifer Calves | female | 1 | Wilks Frontier Gal L636 | Kara Nesom | Deridder | LA | |
| 14 | Early Senior Heifer Calves | female | 2 | DDA Northern Miss 2332 | Miranda Graves | Abita Springs | LA | |
| 14 | Early Senior Heifer Calves | female | 3 | CEA SCC MISS SANDY 120 | Elizabeth Rone | Courtland | MS | |
| 14 | Early Senior Heifer Calves | female | 4 | R & K Proven Queen 1133 | Russell Johnson III | Tuskegee | AL | |
| 14 | Early Senior Heifer Calves | female | 5 | R & K Blackbird 363 | Makensie Carter | Tuskegee | AL | |
| 15 | Senior Heifer Calf Champion | female | 1 | INGRAM FOREVER LADY 3527 | JAKE ATKINSON | Boyd | TX | |
| 15 | Senior Heifer Calf Champion | female | 1 | INGRAM FOREVER LADY 3527 | JAKE ATKINSON | Boyd | TX | |
| 16 | Reserve Senior Heifer Calf Champion | female | 2 | Womack Lady Lizzo 3355 | Rory Forbes | Zachary | LA | |
| 16 | Reserve Senior Heifer Calf Champion | female | 2 | Womack Lady Lizzo 3355 | Rory Forbes | Zachary | LA | |
| 17 | Late Summer Yearling Heifers | female | 1 | Checkerhill Viola 350 | McKamie Jean | Emerson | AR | |
| 17 | Late Summer Yearling Heifers | female | 1 | Checkerhill Viola 350 | McKamie Jean | Emerson | AR | |
| 18 | Early Summer Yearling Heifers | female | 1 | PLAS Miss Blackbird | Plaschke Cattle Co. | Hallsville | TX | |
| 18 | Early Summer Yearling Heifers | female | 1 | PLAS Miss Blackbird | Plaschke Cattle Co. | Hallsville | TX | |
| 18 | Early Summer Yearling Heifers | female | 2 | CH BAF Elbrea 2385 | Miranda Graves | Abita Springs | LA | |
| 19 | Intermediate Champion Female | female | 1 | PLAS Miss Blackbird | Plaschke Cattle Co. | Hallsville | TX | |
| 19 | Intermediate Champion Female | female | 1 | PLAS Miss Blackbird | Plaschke Cattle Co. | Hallsville | TX | |
| 20 | Reserve Intermediate Champion Female | female | 2 | Checkerhill Viola 350 | McKamie Jean | Emerson | AR | |
| 20 | Reserve Intermediate Champion Female | female | 2 | Checkerhill Viola 350 | McKamie Jean | Emerson | AR | |
| 21 | Late Junior Yearling Heifers | female | 1 | BCR Primrose 313L ET | BCR Ventures | Bryan | TX | |
| 21 | Late Junior Yearling Heifers | female | 1 | BCR Primrose 313L ET | BCR Ventures | Bryan | TX | |
| 21 | Late Junior Yearling Heifers | female | 2 | PCC SULL SARA DREAM 417 | DALTON BIRDWELL | Bryson | TX | |
| 21 | Late Junior Yearling Heifers | female | 3 | CH BAF Elbrea 2384 | Christian Corsentino | Ethel | LA | |
| 21 | Late Junior Yearling Heifers | female | 4 | Checkerhill Viola 307 | Miranda Graves | Abita Springs | LA | |
| 21 | Late Junior Yearling Heifers | female | 5 | 7XL BARBARA 2316 | Camryn Greene | slaughter | LA | |
| 21 | Late Junior Yearling Heifers | female | 6 | JRJ Milk Shake 004L | Taylor Smith | Tuskegee | AL | |
| 22 | Early Junior Yearling Heifers | female | 1 | SCA Nellie 947 | DeMoss Show Cattle | Bowie | TX | |
| 22 | Early Junior Yearling Heifers | female | 1 | SCA Nellie 947 | DeMoss Show Cattle | Bowie | TX | |
| 22 | Early Junior Yearling Heifers | female | 2 | SWC LJR Marvelous Lady 100L | Pat Peavler | Katy | TX | |
| 23 | Junior Champion Female | female | 1 | BCR Primrose 313L ET | BCR Ventures | Bryan | TX | |
| 23 | Junior Champion Female | female | 1 | BCR Primrose 313L ET | BCR Ventures | Bryan | TX | |
| 24 | Reserve Junior Champion Female | female | 2 | SCA Nellie 947 | DeMoss Show Cattle | Bowie | TX | |
| 24 | Reserve Junior Champion Female | female | 2 | SCA Nellie 947 | DeMoss Show Cattle | Bowie | TX | |
| 29 | Grand Champion Female | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 29 | Grand Champion Female | female | 1 | 4/B Miss Masquerade 22M | HERZOG X MONTANO CATTLE CO1 | Sealy | TX | |
| 30 | Reserve Grand Champion Female | female | 2 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 30 | Reserve Grand Champion Female | female | 2 | PA Blackcap 401 | McKamie Jean | Tatum | TX | |
| 31 | Cow/Calf Class(cows calved 1/1/22-8/31/22) | female | 1 | Maher Angus | Madisonville | TX | ||
| 32 | Cow/Calf Class(cows calved 12/31/21 or earlier) | female | 1 | LeBeouf Farms | Deridder | LA | ||
| 32 | Cow/Calf Class(cows calved 12/31/21 or earlier) | female | 2 | DALTON BIRDWELL | Bryson | TX | ||
| 33 | Grand Champion Cow/Calf Pair | female | 1 | Maher Angus | Madisonville | TX | ||
| 34 | Reserve Champion Cow/Calf Pair | female | 2 | LeBeouf Farms | Deridder | LA |

