Junior Breeding Beef Heifer Show: Limousin
Results Posted: March 14, 2026
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Spring Heifer Calves | 1 | LJRJ MS NU DESIGN 4357N ET | Tuff Davis | Wheeler | TX | Wheeler County 4-H | |
| 1 | Late Spring Heifer Calves | 2 | P/C Next Level 508N ET | Colt Parkinson | Levelland | TX | Hockley County 4-H | |
| 1 | Late Spring Heifer Calves | 3 | DL NOTORIOUS 111N | Hudson Atwood | Burleson | TX | Mansfield Ffa | |
| 1 | Late Spring Heifer Calves | 4 | RSRA PRINCESS FIG 514N ET | Alexis Pacheco | McDade | TX | McDade FFA | |
| 1 | Late Spring Heifer Calves | 5 | RSRA PRINCESS PEACH 511N ET | Maddox Abshier | Anahuac | TX | Anahuac FFA | |
| 1 | Late Spring Heifer Calves | 6 | 4T-THOR MS NEFERTITI 617N | David Domm | Arp | TX | Arp FFA | |
| 1 | Late Spring Heifer Calves | 7 | BRTN Lorraine 24N | Matti Ritchie | Wolfe City | TX | Commerce Ffa | |
| 1 | Late Spring Heifer Calves | 8 | DL Natasha 110N | Audry Edwards | Bailey | TX | Bonham FFA | |
| 1 | Late Spring Heifer Calves | 9 | WBBC MS JAMIES CRYIN 625N | Cassidy Dall | Aledo | TX | Aledo FFA | |
| 1 | Late Spring Heifer Calves | 10 | BDGT NATALIE 316N | Rhett Kinard | Trinity | TX | Trinity County 4-H | |
| 2 | Early Spring Heifer Calves | 1 | KLHN SCC Larissa 525N | Owen Graham | Cameron | TX | Cameron Yoe FFA | |
| 2 | Early Spring Heifer Calves | 2 | RSRA MS Daisy 506N ET | Preslee A. Brooks | Cleveland | TX | Liberty County 4-H | |
| 2 | Early Spring Heifer Calves | 3 | KKSC NATTY MAE 503N | Makenzie Thigpen | Lufkin | TX | Central Ffa-Pollok | |
| 2 | Early Spring Heifer Calves | 4 | BDGT NYLA 846N | Michael-Dean Kinard | Trinity | TX | Trinity County 4-H | |
| 3 | Late Winter Heifer Calves | 1 | HOWE MISS LENA 220N | Klara Fehrle | Burton | TX | Washington County 4-H | |
| 3 | Late Winter Heifer Calves | 2 | MORB Natalya 125N | Gatlin Shannon | Springtown | TX | Springtown FFA | |
| 3 | Late Winter Heifer Calves | 3 | RSRA MC CLARA 505N ET | Alondra Lopez | Dayton | TX | Dayton FFA | |
| 3 | Late Winter Heifer Calves | 4 | DLCN NOVA FLAMING STAR 212N | Cash Stutes | Gary | TX | Panola County 4-H | |
| 4 | Early Winter Heifer Calves | 1 | KMHS No Doubt 107N ET | Graselyn Straughter | Huntsville | TX | Walker County 4-H | |
| 4 | Early Winter Heifer Calves | 2 | DL NOVA 080N ET | Tristen Purswell | Cleveland | TX | Liberty FFA~13 | |
| 4 | Early Winter Heifer Calves | 3 | PRINCESS RAJAH | Makinley DeFoor | Godley | TX | Godley FFA | |
| 4 | Early Winter Heifer Calves | 4 | LJRJ MS NAOMI 4100N ET | Penelope Burch | Wolfe City | TX | Blue Ridge FFA | |
| 4 | Early Winter Heifer Calves | 5 | YRTX NADIA 506N | Sydney Collazo | Roanoke | TX | Byron Nelson FFA | |
| 5 | CHAMPION HEIFER CALF | 1 | LJRJ MS NU DESIGN 4357N ET | Tuff Davis | Wheeler | TX | Wheeler County 4-H | |
| 6 | RESERVE CHAMPION HEIFER CALF | 1 | KMHS No Doubt 107N ET | Graselyn Straughter | Huntsville | TX | Walker County 4-H | |
| 7 | Late Fall Junior Heifers | 1 | PBRS MIA 4136M ET | Brylie Whitley | Clyde | TX | Callahan County 4-H | |
| 7 | Late Fall Junior Heifers | 2 | LLKT MOLLY 450M | Bradley White | Dayton | TX | Dayton FFA | |
| 7 | Late Fall Junior Heifers | 3 | COPELAND MILKSHAKE 62M | Rylie Rexrode | Abernathy | TX | Abernathy FFA | |
| 7 | Late Fall Junior Heifers | 4 | CFLX MATILDA 231M | Madeline Friedrich | Dayton | TX | Dayton FFA | |
| 8 | Early Fall Junior Heifers | 1 | Copeland Marlee 24M | Sophia Robles | Willis | TX | Willis FFA | |
| 8 | Early Fall Junior Heifers | 2 | SACF Noble Rissa ET | Blaine Metteauer | Beaumont | TX | Jefferson County 4-H | |
| 8 | Early Fall Junior Heifers | 3 | DLCN Mystic Witch 1015M ET | Rylie Fuller | Nacogdoches | TX | Garrison Ffa | |
| 8 | Early Fall Junior Heifers | 4 | PC MALIBU 443M | Jack Lewis | Brackettville | TX | Kinney County 4-H | |
| 8 | Early Fall Junior Heifers | 5 | TJHC MALLORY H005M ET | Jayden Cathey | Midlothian | TX | Midlothian FFA | |
| 8 | Early Fall Junior Heifers | 6 | MISS WFL MIMOSA 499M | Katherine Chamberlain | Montgomery | TX | Montgomery FFA | |
| 8 | Early Fall Junior Heifers | 7 | KMBC MS JANIE | Havery Stinson | Maypearl | TX | Maypearl Ffa | |
| 8 | Early Fall Junior Heifers | 8 | Bevb Brche Emmy 40M | Macy McWilliams | Longview | TX | Longview FFA | |
| 9 | Late Summer Junior Heifers | 1 | COPELAND MIMOSA 208M ET | Kori Hammond | Quitman | TX | Quitman FFA | |
| 10 | Early Summer Junior Heifers | 1 | YRTX MIA 442M | Colby Vieth | Scotland | TX | Windthorst Ffa | |
| 10 | Early Summer Junior Heifers | 2 | COPELAND MCKENNA 32M | Ryder Rexrode | Abernathy | TX | Abernathy FFA | |
| 10 | Early Summer Junior Heifers | 3 | DL MY KIND 948M | Danika Daughtrey | New Ulm | TX | Austin County 4-H | |
| 10 | Early Summer Junior Heifers | 4 | DL Miss Americana 964M | Madison Jonas | Deer Park | TX | Deer Park FFA | |
| 11 | CHAMPION JUNIOR HEIFER | 1 | Copeland Marlee 24M | Sophia Robles | Willis | TX | Willis FFA | |
| 12 | RESERVE CHAMPION JUNIOR HEIFER | 1 | SACF Noble Rissa ET | Blaine Metteauer | Beaumont | TX | Jefferson County 4-H | |
| 13 | Spring Senior Heifers | 1 | DL MANHATTAN 936M ET | Paislee King | Fort Worth | TX | Mansfield Ffa | |
| 13 | Spring Senior Heifers | 2 | LJRJ MS BRITNY FOX 3845M | William Boyce | Lipan | TX | Lipan FFA | |
| 13 | Spring Senior Heifers | 3 | SYSA BLACK PEARL 24M | Karly Kernes | Quitman | TX | Quitman FFA | |
| 13 | Spring Senior Heifers | 4 | RATLIFF MATE 416M ET | Anabelle VanderMay | Alvord | TX | Wise County 4-H | |
| 13 | Spring Senior Heifers | 5 | DL MAD MONEY 922M ET | Kyndal Mcrae | Marshall | TX | Hallsville FFA | |
| 13 | Spring Senior Heifers | 6 | YRTX Maxie 414M ET | Alleigh Blackwell | Iowa Park | TX | Iowa Park FFA | |
| 13 | Spring Senior Heifers | 7 | DLCN Melody 310M | Zoey Sheets | Springtown | TX | Springtown FFA | |
| 14 | Winter Senior Heifers | 1 | JRHL DOJA CAT 478M ET | Jacee Parrish | Liberty | TX | Hardin FFA | |
| 14 | Winter Senior Heifers | 2 | SSUL H/F Charmed 4389M ET | Blake Phillips | Fairfield | TX | Fairfield FFA | |
| 14 | Winter Senior Heifers | 3 | SSUL CHARMER 4548M ET | Brigham Deborde | Bardwell | TX | Ellis County 4-H | |
| 14 | Winter Senior Heifers | 4 | RLCC JUMP AROUND 0024 | Katelyn Lowe | Aledo | TX | Aledo FFA | |
| 15 | Fall Senior Heifers | 1 | Pine Curtain Mona Lisa ET | Scarlett Vance | Timpson | TX | Garrison Ffa | |
| 15 | Fall Senior Heifers | 2 | YRTX LUCKY CHARM 360L | Kennedy Griffin | Spring | TX | Klein FFA | |
| 15 | Fall Senior Heifers | 3 | BULN LOVERS LANE | Kaitelyn Read | Bridgeport | TX | Paradise FFA | |
| 15 | Fall Senior Heifers | 4 | LAFO LIL DEBBIE | Carter Marburger | Fayetteville | TX | Round Top – Carmine FFA | |
| 16 | CHAMPION SENIOR HEIFER | 1 | DL MANHATTAN 936M ET | Paislee King | Fort Worth | TX | Mansfield Ffa | |
| 17 | RESERVE CHAMPION SENIOR HEIFER | 1 | LJRJ MS BRITNY FOX 3845M | William Boyce | Lipan | TX | Lipan FFA | |
| 18 | BREED CHAMPION | 1 | DL MANHATTAN 936M ET | Paislee King | Fort Worth | TX | Mansfield Ffa | |
| 19 | RESERVE BREED CHAMPION | 1 | LJRJ MS BRITNY FOX 3845M | William Boyce | Lipan | TX | Lipan FFA | |
| 24 | CONTINENTAL SUPREME DIVISION CHAMPION | 1 | DL MANHATTAN 936M ET | Paislee King | Fort Worth | TX | Mansfield Ffa | |
| 25 | CONTINENTAL RESERVE SUPREME DIVISION CHAMPION | 1 | LJRJ MS BRITNY FOX 3845M | William Boyce | Lipan | TX | Lipan FFA |

