International Brangus Cattle Show
Results Posted: March 08, 2025
| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Late Summer Heifer Calf | female | 1 | CHamp Ms No No 27M1 | CHampions Valley Brangus | Schulenburg | TX | |
| 2 | Early Summer Heifer Calf | female | 2 | TCR FAUNA 302M13 | TRIPLE CROWN RANCH | Angleton | TX | |
| 2 | Early Summer Heifer Calf | female | 3 | TCR Beauty 302M12 | KO’s Cattle Service | Waxahachie | TX | |
| 2 | Early Summer Heifer Calf | female | 4 | JVB MS MELODY 204M | Wyman Creek Cattle | Summersville | MO | |
| 3 | Late Spring Heifer Calf | female | 1 | CCC-ACC STARBURST 674M14 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 3 | Late Spring Heifer Calf | female | 1 | CCC-ACC STARBURST 674M14 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 3 | Late Spring Heifer Calf | female | 2 | RLR MS USHA | RUNNING LUCE RANCH | Cat Spring | TX | |
| 3 | Late Spring Heifer Calf | female | 2 | RLR MS USHA | RUNNING LUCE RANCH | Cat Spring | TX | |
| 4 | Early Spring Heifer Calf | female | 1 | LCC Bedazzled 804M1 | KO’s Cattle Service | Waxahachie | TX | |
| 4 | Early Spring Heifer Calf | female | 2 | ACC ROXANNE 25M5 | ALLEN CATTLE | Crockett | TX | |
| 4 | Early Spring Heifer Calf | female | 3 | Champ Ms Triple Threat 915M4 | Champions Valley Brangus | Schulenburg | TX | |
| 4 | Early Spring Heifer Calf | female | 4 | MBJ MERCEDES 170M | MBJ Ranch Co | Wharton | TX | |
| 4 | Early Spring Heifer Calf | female | 5 | MP MISS PHOEBE 804M2 | SARAH SISKA | Sealy | TX | |
| 4 | Early Spring Heifer Calf | female | 6 | RLR MS LAINEY | RUNNING LUCE RANCH | Cat Spring | TX | |
| 5 | Late Junior Heifer Calf | female | 1 | 6B Ms Monday JBoy 1249M | Eris Basey | Florence | TX | |
| 5 | Late Junior Heifer Calf | female | 2 | GKB MISS SYLVIA 804M2 | MADELYN ESKEW | Tarzan | TX | |
| 5 | Late Junior Heifer Calf | female | 3 | GKB MISS SYLVIA 804M4 | GKB CATTLE | Desdemona | TX | |
| 5 | Late Junior Heifer Calf | female | 4 | Champ MS Boomerang 150M10 | Champions Valley Brangus | Schulenburg | TX | |
| 5 | Late Junior Heifer Calf | female | 5 | TCR MICHELLE 331M | Olivia Vissering | Omaha | TX | |
| 5 | Late Junior Heifer Calf | female | 6 | WMB MS MAGNUM 804M | CIRCLE G FARM | Pulaski | MS | |
| 5 | Late Junior Heifer Calf | female | 7 | LPR ROCK STAR 924M17 | Jorge Luis Alvarez III | Santa Elena | TX | |
| 6 | Early Junior Heifer Calf | female | 1 | RAFTER L RAE JAE 157M | LUCHERK CATTLE | McCoy | TX | |
| 6 | Early Junior Heifer Calf | female | 2 | Marlyn 1201EM | tim waldrop | ridgeland | MS | |
| 6 | Early Junior Heifer Calf | female | 3 | RAFTER L BRIGETT 118M | JAKE KASNER | Rosebud | TX | |
| 6 | Early Junior Heifer Calf | female | 4 | LPR STARR QUEEN 6M535 | Camilla I. Alvarez | Santa Elena | TX | |
| 6 | Early Junior Heifer Calf | female | 5 | FA Miss Starstruck 27M | McKenzie Young | Eagle Lake | FL | |
| 7 | JUNIOR HEIFER CALF CHAMPION | female | 1 | CCC-ACC STARBURST 674M14 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 7 | JUNIOR HEIFER CALF CHAMPION | female | 1 | CCC-ACC STARBURST 674M14 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 8 | RESERVE JUNIOR HEIFER CALF CHAMPION | female | 2 | RLR MS USHA | RUNNING LUCE RANCH | Cat Spring | TX | |
| 8 | RESERVE JUNIOR HEIFER CALF CHAMPION | female | 2 | RLR MS USHA | RUNNING LUCE RANCH | Cat Spring | TX | |
| 9 | Winter Heifer Calf | female | 1 | GKB MISS JESSICA 88L18 | GKB CATTLE | Desdemona | TX | |
| 9 | Winter Heifer Calf | female | 2 | GKB MISS SYLVIA 804L46 | Olivia Vissering | Omaha | TX | |
| 9 | Winter Heifer Calf | female | 3 | AF LENA 092L | WARREN CATTLE COMPANY | Lufkin | TX | |
| 9 | Winter Heifer Calf | female | 4 | ZMM Miss Double Play 915L4 | Madison Hanson | Fort Stockton | TX | |
| 9 | Winter Heifer Calf | female | 5 | BP MS GAMORA 102L2 | BP RANCH | Sour Lake | TX | |
| 9 | Winter Heifer Calf | female | 6 | ACC LOLA 674L12 | Corlee Thomas | Sunnyvale | TX | |
| 9 | Winter Heifer Calf | female | 7 | MS BROOKES TADA | Maci Seaford | Iowa | LA | |
| 10 | Senior Heifer Calf | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 10 | Senior Heifer Calf | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 10 | Senior Heifer Calf | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 10 | Senior Heifer Calf | female | 2 | MP Miss Black Velvet 804L34 | MP Brangus | Waco | TX | |
| 10 | Senior Heifer Calf | female | 2 | MP Miss Black Velvet 804L34 | MP Brangus | Waco | TX | |
| 10 | Senior Heifer Calf | female | 3 | 6B Ms Woodford 3143L | Eris Basey | Florence | TX | |
| 10 | Senior Heifer Calf | female | 4 | KLC MS SUNSET 150L | KASNER LAND AND CATTLE | Rosebud | TX | |
| 10 | Senior Heifer Calf | female | 5 | WAT Ms Handsome Jack 675L19 | Meagan Hanson | Fort Stockton | TX | |
| 10 | Senior Heifer Calf | female | 6 | CB MS BIG CITY 415L48 | Madison Carney | Sour Lake | TX | |
| 10 | Senior Heifer Calf | female | 7 | BP MS OLIVE 163L | Madison carney | Sour Lake | TX | |
| 11 | SENIOR HEIFER CALF CHAMPION | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 11 | SENIOR HEIFER CALF CHAMPION | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 11 | SENIOR HEIFER CALF CHAMPION | female | 1 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 12 | RESERVE SENIOR HEIFER CALF CHAMPION | female | 2 | MP Miss Black Velvet 804L34 | MP Brangus | Waco | TX | |
| 12 | RESERVE SENIOR HEIFER CALF CHAMPION | female | 2 | MP Miss Black Velvet 804L34 | MP Brangus | Waco | TX | |
| 13 | Late Summer Yearling Heifer | female | 1 | MG 4P Bristol 302L | Lainey Siska | Sealy | TX | |
| 13 | Late Summer Yearling Heifer | female | 2 | RAFTER L WICKED 157L8 | LUCHERK CATTLE | McCoy | TX | |
| 13 | Late Summer Yearling Heifer | female | 3 | HU Ms. Lemon Drop | Alex Brull | Atchison | KS | |
| 13 | Late Summer Yearling Heifer | female | 4 | RCC MS Dollywood 541EL | tim waldrop | ridgeland | MS | |
| 14 | Early Summer Yearling Heifer | female | 1 | GKB SQ AVEN 302L | MADELYN ESKEW | Tarzan | TX | |
| 14 | Early Summer Yearling Heifer | female | 1 | GKB SQ AVEN 302L | MADELYN ESKEW | Tarzan | TX | |
| 14 | Early Summer Yearling Heifer | female | 2 | TCR FLORA 302L14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 14 | Early Summer Yearling Heifer | female | 2 | TCR FLORA 302L14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 14 | Early Summer Yearling Heifer | female | 3 | MS TF ANNIE 72L3 | Faul Cattle Company | Rayne | LA | |
| 14 | Early Summer Yearling Heifer | female | 4 | 2 Hearts Vanna 962L2 | Kendra Brull | Atchison | KS | |
| 15 | SUMMER CHAMPION HEIFER | female | 1 | GKB SQ AVEN 302L | MADELYN ESKEW | Tarzan | TX | |
| 15 | SUMMER CHAMPION HEIFER | female | 1 | GKB SQ AVEN 302L | MADELYN ESKEW | Tarzan | TX | |
| 16 | RESERVE SUMMER CHAMPION HEIFER | female | 2 | TCR FLORA 302L14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 16 | RESERVE SUMMER CHAMPION HEIFER | female | 2 | TCR FLORA 302L14 | TRIPLE CROWN RANCH | Angleton | TX | |
| 17 | Spring Yearling Heifer | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 17 | Spring Yearling Heifer | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 17 | Spring Yearling Heifer | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 17 | Spring Yearling Heifer | female | 2 | TCR URSULA 302L11 | TRIPLE CROWN RANCH | Angleton | TX | |
| 17 | Spring Yearling Heifer | female | 3 | ORIGINS MISS PATRICIA 302L2 | Origins Ranch | Houston | TX | |
| 17 | Spring Yearling Heifer | female | 4 | MP MISS HONEY 38L | Shelby Oglesby | Lowndesboro | AL | |
| 17 | Spring Yearling Heifer | female | 5 | VILLAS MS BUSINESS 535L10 | VILLA RANCH | Brookshire | TX | |
| 17 | Spring Yearling Heifer | female | 6 | KL MS DELTA FORCE 77L1 | K & L BRANGUS | Floresville | TX | |
| 17 | Spring Yearling Heifer | female | 7 | JG MS 804/L2 BLACK HAWK CARB PV | Brycen Bilyeu | El Reno | OK | |
| 18 | Junior Yearling Heifer | female | 2 | ACC-CP CHARM 924L4 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 18 | Junior Yearling Heifer | female | 3 | ACC-OCR LIBERTY 674L5 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 18 | Junior Yearling Heifer | female | 4 | GKB MISS CYBIL 804L15 | GKB CATTLE | Desdemona | TX | |
| 18 | Junior Yearling Heifer | female | 5 | VILLAS MS PERFECT 313L10 | VILLA RANCH | Brookshire | TX | |
| 18 | Junior Yearling Heifer | female | 6 | ACC Moana 649L5 | Carson Miller | Klein | TX | |
| 18 | Junior Yearling Heifer | female | 7 | Miss JLS DAISY DUKE 915L2 | Genna minyard | Ovalo | TX | |
| 18 | Junior Yearling Heifer | female | 8 | RCC Ms Wildest Dreams 801LZ | tim waldrop | ridgeland | MS | |
| 19 | YEARLING CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 19 | YEARLING CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 19 | YEARLING CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 20 | RESERVE YEARLING CHAMPION HEIFER | female | 2 | GKB TANKS LADY KESLEY 804L10 | MONTY ESKEW | Tarzan | TX | |
| 20 | RESERVE YEARLING CHAMPION HEIFER | female | 2 | GKB TANKS LADY KESLEY 804L10 | MONTY ESKEW | Tarzan | TX | |
| 21 | Fall Yearling Heifer | female | 1 | Champ Ms Nae Nae 27K1 | Champions Valley Brangus | Schulenburg | TX | |
| 21 | Fall Yearling Heifer | female | 1 | Champ Ms Nae Nae 27K1 | Champions Valley Brangus | Schulenburg | TX | |
| 22 | Senior Yearling Heifer | female | 1 | MP Miss Shania 38K45 | MP Brangus | Waco | TX | |
| 22 | Senior Yearling Heifer | female | 1 | MP Miss Shania 38K45 | MP Brangus | Waco | TX | |
| 23 | SENIOR CHAMPION HEIFER | female | 1 | MP Miss Shania 38K45 | MP Brangus | Waco | TX | |
| 23 | SENIOR CHAMPION HEIFER | female | 1 | MP Miss Shania 38K45 | MP Brangus | Waco | TX | |
| 24 | RESERVE SENIOR CHAMPION HEIFER | female | 2 | Champ Ms Nae Nae 27K1 | Champions Valley Brangus | Schulenburg | TX | |
| 24 | RESERVE SENIOR CHAMPION HEIFER | female | 2 | Champ Ms Nae Nae 27K1 | Champions Valley Brangus | Schulenburg | TX | |
| 25 | GRAND CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 25 | GRAND CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 25 | GRAND CHAMPION HEIFER | female | 1 | SB LARAMIE 924L16 | ALLEN CATTLE COMPANY | Crockett | TX | |
| 26 | RESERVE GRAND CHAMPION HEIFER | female | 2 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 26 | RESERVE GRAND CHAMPION HEIFER | female | 2 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 26 | RESERVE GRAND CHAMPION HEIFER | female | 2 | MP Finley 74L7 | Roop Cattle Company | Rising Star | TX | |
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | female | 1 | W5 Cattle | Christmas | FL | ||
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | female | 1 | W5 Cattle | Christmas | FL | ||
| 27 | Cow/Calf Pairs (cows calved 1/1/21-8/31/21) | female | 2 | RUNNING LUCE RANCH | Cat Spring | TX | ||
| 28 | Cow/Calf Pairs (cows calved 12/31/20 or before) | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 28 | Cow/Calf Pairs (cows calved 12/31/20 or before) | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 28 | Cow/Calf Pairs (cows calved 12/31/20 or before) | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 29 | GRAND CHAMPION COW/CALF | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 29 | GRAND CHAMPION COW/CALF | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 29 | GRAND CHAMPION COW/CALF | female | 1 | Casey Delona Harper | Frostproof | FL | ||
| 30 | RESERVE CHAMPION COW/CALF | female | 2 | W5 Cattle | Christmas | FL | ||
| 30 | RESERVE CHAMPION COW/CALF | female | 2 | W5 Cattle | Christmas | FL | ||
| 31 | Late Summer Bull Calf | male | 1 | W5 Mr Mojo | W5 Cattle | Christmas | FL | |
| 31 | Late Summer Bull Calf | male | 2 | HCT Mr Cam 789M | Casey Delona Harper | Frostproof | FL | |
| 31 | Late Summer Bull Calf | male | 3 | KR Big Guns 544 | Michael Pritchard | McLoud | OK | |
| 31 | Late Summer Bull Calf | male | 4 | HCT MR JOE 361M | Aubrey beatty | Davenport | FL | |
| 32 | Summer Bull Calf | male | 1 | Sankeys Tejas 894M1 | Chris Sankey | Council Grove | KS | |
| 32 | Summer Bull Calf | male | 2 | Tajo Maximiliano 804M | KO’s Cattle Service | Waxahachie | TX | |
| 33 | Late Spring Bull Calf | male | 1 | CCC GKB KILLIN TIME 924M | GKB CATTLE | Desdemona | TX | |
| 33 | Late Spring Bull Calf | male | 1 | CCC GKB KILLIN TIME 924M | GKB CATTLE | Desdemona | TX | |
| 34 | Early Spring Bull Calf | male | 1 | MC TCB 468M | MILL CREEK LAND & CATTLE | Puryear | TN | |
| 34 | Early Spring Bull Calf | male | 2 | RLR MAGA | RUNNING LUCE RANCH | Cat Spring | TX | |
| 34 | Early Spring Bull Calf | male | 3 | RLR KICKSTART | RUNNING LUCE RANCH | Cat Spring | TX | |
| 35 | Late Junior Bull Calf | male | 1 | 6B Maverick 157M | Eris Basey | Florence | TX | |
| 35 | Late Junior Bull Calf | male | 2 | Champ Mr Dude Perfect 302M | Champions Valley Brangus | Schulenburg | TX | |
| 36 | Early Junior Bull Calf | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 36 | Early Junior Bull Calf | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 36 | Early Junior Bull Calf | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 36 | Early Junior Bull Calf | male | 2 | FA Mr Hank 58M | Aubrey beatty | Davenport | FL | |
| 36 | Early Junior Bull Calf | male | 3 | RCC Mr Zeus 75MC | tim waldrop | ridgeland | MS | |
| 37 | JUNIOR BULL CALF CHAMPION | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 37 | JUNIOR BULL CALF CHAMPION | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 37 | JUNIOR BULL CALF CHAMPION | male | 1 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 38 | JUNIOR BULL CALF RESERVE CHAMPION | male | 2 | CCC GKB KILLIN TIME 924M | GKB CATTLE | Desdemona | TX | |
| 38 | JUNIOR BULL CALF RESERVE CHAMPION | male | 2 | CCC GKB KILLIN TIME 924M | GKB CATTLE | Desdemona | TX | |
| 39 | Winter Bull Calf | male | 1 | TCR UPROAR 302L39 | TRIPLE CROWN RANCH | Angleton | TX | |
| 39 | Winter Bull Calf | male | 1 | TCR UPROAR 302L39 | TRIPLE CROWN RANCH | Angleton | TX | |
| 39 | Winter Bull Calf | male | 2 | JJ SNOOP DOG | Emily Jackson | Gentry | AR | |
| 39 | Winter Bull Calf | male | 3 | ELM MR COMMANDER WILLIE | Genna minyard | Ovalo | TX | |
| 39 | Winter Bull Calf | male | 4 | LPR PATRON L 38 | Jorge Luis Alvarez III | Santa Elena | TX | |
| 39 | Winter Bull Calf | male | 5 | ZMM Senor Presidente | Madison Hanson | Fort Stockton | TX | |
| 40 | Senior Bull Calf | male | 1 | KLC THE DUKE 150L2 | KASNER LAND AND CATTLE | Rosebud | TX | |
| 40 | Senior Bull Calf | male | 1 | KLC THE DUKE 150L2 | KASNER LAND AND CATTLE | Rosebud | TX | |
| 41 | SENIOR BULL CALF CHAMPION | male | 1 | TCR UPROAR 302L39 | TRIPLE CROWN RANCH | Angleton | TX | |
| 41 | SENIOR BULL CALF CHAMPION | male | 1 | TCR UPROAR 302L39 | TRIPLE CROWN RANCH | Angleton | TX | |
| 42 | SENIOR BULL CALF RESERVE CHAMPION | male | 2 | KLC THE DUKE 150L2 | KASNER LAND AND CATTLE | Rosebud | TX | |
| 42 | SENIOR BULL CALF RESERVE CHAMPION | male | 2 | KLC THE DUKE 150L2 | KASNER LAND AND CATTLE | Rosebud | TX | |
| 43 | Late Summer Yearling Bull | male | 1 | CB BIG CITY 9237L39 | CHS FARMS | Sour Lake | TX | |
| 44 | Early Summer Yearling Bull | male | 1 | HCT Mr Legend | W5 Cattle | Christmas | FL | |
| 44 | Early Summer Yearling Bull | male | 1 | HCT Mr Legend | W5 Cattle | Christmas | FL | |
| 44 | Early Summer Yearling Bull | male | 2 | CGF GENERAL PATTON | CIRCLE G FARM | Pulaski | MS | |
| 44 | Early Summer Yearling Bull | male | 2 | CGF GENERAL PATTON | CIRCLE G FARM | Pulaski | MS | |
| 44 | Early Summer Yearling Bull | male | 3 | KL KRONOS 804L | K & L BRANGUS | Floresville | TX | |
| 45 | SUMMER CHAMPION BULL | male | 1 | HCT Mr Legend | W5 Cattle | Christmas | FL | |
| 45 | SUMMER CHAMPION BULL | male | 1 | HCT Mr Legend | W5 Cattle | Christmas | FL | |
| 46 | Reserve Summer Champion Bull | male | 2 | CGF GENERAL PATTON | CIRCLE G FARM | Pulaski | MS | |
| 46 | Reserve Summer Champion Bull | male | 2 | CGF GENERAL PATTON | CIRCLE G FARM | Pulaski | MS | |
| 47 | Spring Yearling Bull | male | 1 | EW MR DOMINATOR 939L | Shelby Oglesby | Lowndesboro | AL | |
| 48 | Junior Yearling Bull | male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 48 | Junior Yearling Bull | male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 48 | Junior Yearling Bull | male | 2 | Champ Mr Thor 915L9 | Champions Valley Brangus | Schulenburg | TX | |
| 48 | Junior Yearling Bull | male | 2 | Champ Mr Thor 915L9 | Champions Valley Brangus | Schulenburg | TX | |
| 49 | YEARLING CHAMPION BULL | male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 49 | YEARLING CHAMPION BULL | male | 1 | GKB RANGER 804L8 | GKB CATTLE | Desdemona | TX | |
| 50 | YEARLING RESERVE CHAMPION BULL | male | 2 | Champ Mr Thor 915L9 | Champions Valley Brangus | Schulenburg | TX | |
| 50 | YEARLING RESERVE CHAMPION BULL | male | 2 | Champ Mr Thor 915L9 | Champions Valley Brangus | Schulenburg | TX | |
| 51 | Senior Yearling Bull | male | 1 | ORIGINS BUSINESS PLAN 302K6 | Origins Ranch | Houston | TX | |
| 51 | Senior Yearling Bull | male | 2 | ORIGINS CAPITAL GAINS 302K4 | Origins Ranch | Houston | TX | |
| 51 | Senior Yearling Bull | male | 3 | MR MBJ KANSAS 2K11 | MBJ Ranch Co | Wharton | TX | |
| 51 | Senior Yearling Bull | male | 4 | TX DREAM FOREVER 209/K3 | TANECKA RANCH | Columbus | TX | |
| 52 | Summer Two Year Old Bull | male | 1 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 52 | Summer Two Year Old Bull | male | 1 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 52 | Summer Two Year Old Bull | male | 2 | RLR TEXAS RANGER | RUNNING LUCE RANCH | Cat Spring | TX | |
| 53 | Spring Three Year Old Bull | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 53 | Spring Three Year Old Bull | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 53 | Spring Three Year Old Bull | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 53 | Spring Three Year Old Bull | male | 2 | BB CROSS CANADIAN 150K3 | BURNS BRANGUS | Wharton | TX | |
| 54 | SENIOR CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 54 | SENIOR CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 54 | SENIOR CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 55 | SENIOR RESERVE CHAMPION BULL | male | 2 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 55 | SENIOR RESERVE CHAMPION BULL | male | 2 | Origins Knock Out 302K2 | MP Brangus | Waco | TX | |
| 56 | GRAND CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 56 | GRAND CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 56 | GRAND CHAMPION BULL | male | 1 | RCC UNORTHODOX 804K1 | ROOP CATTLE CO | Rising Star | TX | |
| 57 | RESERVE GRAND CHAMPION BULL | male | 2 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 57 | RESERVE GRAND CHAMPION BULL | male | 2 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 57 | RESERVE GRAND CHAMPION BULL | male | 2 | MP Electric 804M13 | MP Brangus | Waco | TX | |
| 58 | Produce of Dam | 1 | GKB CATTLE | Desdemona | TX | |||
| 58 | Produce of Dam | 2 | Origins Ranch | Houston | TX | |||
| 58 | Produce of Dam | 3 | Casey Delona Harper | Frostproof | FL | |||
| 61 | Breeder’s Herd | 1 | GKB CATTLE | Desdemona | TX |

