| Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Club Name |
|---|---|---|---|---|---|---|---|---|
| 1 | May Calves | Female | 1 | Lazy 3 Loose Bunny 544L | Cheramie Viator / Lazy 3 Cattle | Tomball | TX | |
| 1 | May Calves | Female | 2 | BAR Sweet Pea 377L | BROKEN A RANCH | Madisonville | TX | |
| 1 | May Calves | Female | 3 | PAR STONEY L16 | PEACOCK ANGUS RANCH | Covington | TX | |
| 1 | May Calves | Female | 4 | Red BCR Bayberry 143L | Kaydee Cotton | Hallsville | TX | |
| 2 | April Calves | Female | 1 | BBBCC AUBSS Tinkerbell 16L | Jones College | Ellisville | TX | |
| 2 | April Calves | Female | 2 | PAR ABIGRACE L11 | PEACOCK ANGUS RANCH | Covington | TX | |
| 2 | April Calves | Female | 3 | 1BBC HF MISS CHIVAS 2328 | Bella Parker | Tolar | TX | |
| 2 | April Calves | Female | 4 | RED BCR LAZY MC GILDA 91L | BCR Ventures | Bryan | TX | |
| 3 | March Calves | Female | 1 | TWG Heidi L322 | RSR Cattle | Madisonville | TX | |
| 3 | March Calves | Female | 2 | HOC MS Lady in Red L13 | Jones College | Ellisville | TX | |
| 3 | March Calves | Female | 3 | Red BCR Vanna 310L | Kaydee Cotton | Hallsville | TX | |
| 3 | March Calves | Female | 4 | REDBCR LAZYMC SUNFLOWER 106L | BCR Ventures | Bryan | TX | |
| 4 | Spring Calf Champion | Female | 1 | BBBCC AUBSS Tinkerbell 16L | Jones College | Ellisville | TX | |
| 5 | Reserve Spring Calf Champion | Female | 2 | Lazy 3 Loose Bunny 544L | Cheramie Viator / Lazy 3 Cattle | Tomball | TX | |
| 6 | February Calves | Female | 1 | RED STEEN DYNAMINT 31L | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 6 | February Calves | Female | 2 | LFL BLOCKANA DAPHNE 309 | PEACOCK ANGUS RANCH | Covington | TX | |
| 7 | January Calves | Female | 1 | HB PRIDE 312L | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 8 | Junior Calf Champion | Female | 1 | HB PRIDE 312L | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 9 | Reserve Junior Calf Champion | Female | 2 | RED STEEN DYNAMINT 31L | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 10 | Winter Calves | Female | 1 | 7KZG Kismet K | Aubree Mitchell | Justin | TX | |
| 10 | Winter Calves | Female | 2 | RED NORTHLINE HONEY | ALEX TREVINO | Kaufman | TX | |
| 12 | Fall Calf Champion | Female | 1 | 7KZG Kismet K | Aubree Mitchell | Justin | TX | |
| 13 | Reserve Fall Calf Champion | Female | 2 | RED NORTHLINE HONEY | ALEX TREVINO | Kaufman | TX | |
| 15 | Late Summer Yearlings | Female | 1 | RED BCR BAYBERRY 125K | BCR Ventures | Bryan | TX | |
| 16 | April Spring Yearlings | Female | 1 | PAR DUCHESS K1 | GARY PEACOCK | Covington | TX | |
| 17 | Intermediate Champion | Female | 1 | RED BCR BAYBERRY 125K | BCR Ventures | Bryan | TX | |
| 18 | Reserve Intermediate Champion | Female | 2 | PAR DUCHESS K1 | GARY PEACOCK | Covington | TX | |
| 20 | February Yearlings | Female | 1 | HEH FINLEY 57K | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 20 | February Yearlings | Female | 2 | T5 Kathleen 2560 | Jones College | Ellisville | TX | |
| 21 | January Junior Yearlings | Female | 1 | T5 Kathleen 2559 | Jones College | Ellisville | TX | |
| 22 | Junior Champion | Female | 1 | HEH FINLEY 57K | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 23 | Reserve Junior Champion | Female | 2 | T5 Kathleen 2559 | Jones College | Ellisville | TX | |
| 24 | Senior Yearlings | Female | 1 | TWG lookin good J162 | Feick Show Cattle | Sulphur springs | TX | |
| 24 | Senior Yearlings | Female | 2 | WJW HOLLYWOOD LULU 123 | Riley Silves | Katy | TX | |
| 24 | Senior Yearlings | Female | 3 | 7KZG JILLIAN J27X | ALEX TREVINO | Kaufman | TX | |
| 27 | Senior Champion Female | Female | 1 | TWG lookin good J162 | Feick Show Cattle | Sulphur springs | TX | |
| 28 | Reserve Senior Champion Female | Female | 2 | WJW HOLLYWOOD LULU 123 | Riley Silves | Katy | TX | |
| 29 | Grand Champion Female | Female | 1 | HB PRIDE 312L | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 30 | Reserve Grand Champion Female | Female | 2 | BBBCC AUBSS Tinkerbell 16L | Jones College | Ellisville | TX | |
| 31 | May Calves | Male | 1 | Fscf titan | Feick Show Cattle | Sulphur springs | TX | |
| 31 | May Calves | Male | 2 | Fscf red diamond | Feick Show Cattle | Sulphur springs | TX | |
| 34 | Spring Calf Champion | Male | 1 | Fscf titan | Feick Show Cattle | Sulphur springs | TX | |
| 35 | Reserve Spring Calf Champion | Male | 2 | Fscf red diamond | Feick Show Cattle | Sulphur springs | TX | |
| 40 | Winter Calves | Male | 1 | J&R-LA HABINITA | RYLEE SLAUGHTER | santa fe | TX | |
| 40 | Winter Calves | Male | 2 | PAR HANK THE TANK 25K | PEACOCK ANGUS RANCH | Covington | TX | |
| 42 | Fall Calf Champion | Male | 1 | J&R-LA HABINITA | RYLEE SLAUGHTER | santa fe | TX | |
| 43 | Reserve Fall Calf Champion | Male | 2 | PAR HANK THE TANK 25K | PEACOCK ANGUS RANCH | Covington | TX | |
| 45 | Late Summer Yearlings | Male | 1 | Red Northline Rocky | Northline Angus, Cinco R Ranch | Gorman | TX | |
| 47 | Intermediate Champion | Male | 1 | Red Northline Rocky | Northline Angus, Cinco R Ranch | Gorman | TX | |
| 51 | January Junior Yearlings | Male | 1 | ROJAS TEN POINT CUT 222 | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 52 | Junior Champion | Male | 1 | ROJAS TEN POINT CUT 222 | TRADEMARK GENETICS, LLC | Hempstead | TX | |
| 55 | Two Year Olds | Male | 1 | KIP J301 Sharp Dressed Man | Aces Wild Ranch | Millsap | TX | |
| 55 | Two Year Olds | Male | 2 | Red Northline Meat Loaf | Northline Angus, Cinco R Ranch | Gorman | TX | |
| 55 | Two Year Olds | Male | 3 | PAR GOLIATH 20J | PEACOCK ANGUS RANCH | Covington | TX | |
| 56 | Senior Champion Male | Male | 1 | KIP J301 Sharp Dressed Man | Aces Wild Ranch | Millsap | TX | |
| 57 | Reserve Senior Champion Male | Male | 2 | Red Northline Meat Loaf | Northline Angus, Cinco R Ranch | Gorman | TX | |
| 58 | Grand Champion Bull | Male | 1 | KIP J301 Sharp Dressed Man | Aces Wild Ranch | Millsap | TX | |
| 59 | Reserve Grand Champion Bull | Male | 2 | ROJAS TEN POINT CUT 222 | TRADEMARK GENETICS, LLC | Hempstead | TX |

