
(2008 Educational Commitment)
| Metropolitan Scholarships | $3,135,000 |
|
|
| Opportunity Scholarships | 1,500,000 |
|
|
| 4-H Scholarships | 1,050,000 |
|
|
| FFA Scholarships | 1,050,000 |
|
|
| Area Go Texan Scholarships | 900,000 |
|
|
| School Art Scholarships | 225,000 |
|
|
| FCCLA Scholarships | 150,000 |
|
|
| Hildebrand Scholarship | 3,750 |
One one-year |
|
| Texas Christian University Ranch Management Program Scholarships | 10,000 |
| Texas A&M University College of Veterinarian Medicine Scholarships | 48,000 |
| Graduate Assistantships | 468,000 |
| Other Educational Programs | 310,720 |
| Grants | 284,000 |
| Rodeo Institute for Teacher Excellence™ (RITE) | 1,500,000 |
| Total | $10,634,470 |
Total Scholarship Dollars
Click Here to download the Total Scholarship Dollars (PDF) by county, city and school.
Houston Livestock Show and Rodeo™ | P.O. Box 20070, Houston, Texas 77225-0070 | 832.667.1000 |
Web site design, content and layout concepts copyright © 1997 -
| All Rights Reserved