Houston Livestock Show and Rodeo

Attendance

Celebrating Agriculture, Education, Entertainment & Western Heritage

World's Championship Bar-B-Que Contest

Day 2011 2010 2009 2008 2007
Thurs Eve *36,800 35,934 34,223 33,568 30,432
Fri Eve *83,711 68,198 76,889 70,121 66,850
Sat Eve *123,673 117,097 106,528 105,624 93,642

(*) denotes attendance record


Total Attendance

Day 2011 2010 2009 2008 2007
Mon Eve NA NA NA 58,303 NA
Tue Eve 55,514 52,454 65,486 54,263 85,632
Wed Eve 56,294 57,447 64,331 49,136 45,240
Thu Eve 70,384 73,680 57,582 50,661 60,094
Fri Eve 95,241 93,345 64,886 61,988 55,077
Sat Eve 91,424 131,646 105,671 93,292 103,749
Sun Twi 115,171 103,354 112,390 106,542 113,186
Mon Eve 71,569 63,801 47,343 52,436 50,667
Tue Eve 71,187 60,766 69,391 93,861 54,922
Wed Eve 70,595 94,416 74,838 61,947 66,414
Thu Eve 80,428 83,880 75,291 72,066 73,681
Fri Eve 104,064 86,022 59,111 80,806 84,800
Sat Eve 124,502 115,686 69,263 130,512 108,179
Sun Twi 138,103 141,273 88,752 110,482 103,485
Mon Eve 84,065 99,048 63,096 64,382 61,894
Tue Eve 121,888 74,964 88,646 55,563 75,427
Wed Eve 144,677 129,522 103,801 108,884 63,594
Thu Eve 131,473 135,664 90,851 90,042 109,460
Fri Eve 123,688 117,850 135,548 97,424 90,218
Sat Eve **150,948 90,566 132,249 100,255 115,277
Sun Twi 117,435 117,464 104,166 NA 94,220

** Single night Total Attendance Record (since 2003)
*Total Attendance Record
Total attendance include World's Championship Bar-B-Que Contest attendance.


Paid Rodeo Attendance

Day 2011 2010 2009 2008 2007
Mon Eve NA NA NA 57,608 NA
Tue Eve 46,265 49,472 59,401 53,923 70,317
Wed Eve 51,088 49,339 54,943 47,865 42,620
Thu Eve 55,332 60,374 48,224 55,670 51,040
Fri Eve 71,943 72,150 49,471 53,766 45,023
Sat Eve 57,627 70,503 60,000 60,067 61,230
Sun Twi 72,709 72,013 72,475 73,459 73,291
Mon Eve 51,985 54,705 44,758 55,707 47,048
Tue Eve 50,243 46,355 53,312 72,051 45,815
Wed Eve 49,808 71,057 55,972 48,069 49,383
Thu Eve 55,231 59,496 62,291 59,413 53,574
Fri Eve 70,007 58,692 50,641 57,245 57,010
Sat Eve 59,028 58,573 58,179 73,003 58,467
Sun Twi 73,469 74,222 74,147 71,164 69,641
Mon Eve 64,964 65,600 49,411 48,566 51,298
Tue Eve 72,384 59,740 61,613 57,053 61,396
Wed Eve 73,811 65,642 62,836 72,777 70,539
Thu Eve 71,590 73,073 55,336 59,075 72,057
Fri Eve 64,005 57,208 72,658 58,164 55,114
Sat Eve 73,825 72,977 72,412 71,906 71,559
Sun Twi 70,009 72,883 64,048 NA 70,014

* Paid Rodeo Attendance Record


Top 20 Paid Attendance Records Individual Performances

  Date, Performance Attendance Performer(s)
1 March 14, 2010
Sun. Evening - Go Tejano Day
74,222
Pesado and El Trono De Mexico
2 March 15, 2009
Sun. Evening - Go Tejano Day
74,147
Ramon Ayala and Alacranes Musical
3 March 19, 2011
Sat. Evening
73,825
Brad Paisley
4 March 16, 2011
Wed. Evening - Value Days
73,811
Miranda Lambert
5 March 13, 2011
Sun. Evening - Go Tejano Day
73,469
La Arrolladorra Banda El Limon and La Leyenda
6 March 9, 2008
Sun. Evening
73,459
Hannah Montana and Miley Cyrus
7 March 4, 2007
Sun. Evening
73,291
Miley Cyrus as Hannah Montana / Cheetah Girls
8 March 18, 2010
Thu. Evening
73,073
Black Eyed Peas
9 March 15, 2008
Sat. Evening
73,003
Brad Paisley
10 March 20, 2010
Sat. Evening
72,977
Brooks & Dunn - The Last Rodeo Tour
11 March 21, 2010
Sun. Evening
72,883
Selena Gomez & Justin Bieber
12 March 18, 2006
Sat. Evening
72,867
Brooks & Dunn
13 March 6, 2005
Sun. Evening
72,843
Hilary Duff
14 March 19, 2008
Wed. Evening
72,777
Fergie
15 March 6, 2011
Sun. Evening
72,709
Selena Gomez
16 March 20, 2009
Fri. Evening
72,658
Taylor Swift
17 March 8, 2009
Sun. Evening
72,475
Jonas Brothers
18 March 21, 2009
Sat. Evening
72,412
Brooks & Dunn
19 March 15, 2011
Tues. Evening
KISS
72,384
20 March 5, 2010
Fri. Evening - Black Heritage Day
72,151
Mary J. Blige

Attendance History by Year

Year Total Attendance Paid Rodeo Attendance
1982 1,095,155 646,735
1983 1,095,730 597,783
1984 1,014,550 592,403
1985 1,070,276 537,802
1986 1,120,796 547,763
1987 1,107,822 564,911
1988 1,194,179 640,117
1989 1,242,288 717,541
1990 1,323,865 784,483
1991 1,366,598 827,037
1992 1,501,818 928,304
1993 1,568,266 973,318
1994 1,616,113 985,871
1995 1,810,007 1,068,447
1996 1,830,265 1,061,344
1997 1,788,437 1,013,100
1998 1,769,359 923,313
1999 1,853,650 #1,101,507
2000 1,889,861 #1,101,478
2001 1,382,183 #1,031,570
2002 1,563,662 #1,091,955
2003 1,745,351 #1,215,913
2004 1,890,174 #1,126,092
2005 1,740,095 1,127,239
2006 1,688,103 1,115,558
2007 1,806,129 1,176,436
2008 1,802,158 1,206,551
2009 1,890,332 1,182,128
2010 2,144,077 *1,264,074
2011 *2,262,834 1,255,323

(*) denotes attendance records
(#) denotes paid attendance figures beginning in 1999 (actual turnstile figures were reported through 1998).